Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/October 2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 212: | Line 212: | ||
====Enemy types==== | ====Enemy types==== | ||
{{EG | {{EG | ||
|largebody=* | |||
|powerwild=* | |||
|armoredknight=* | |||
|wickedwick=* | |wickedwick=* | ||
|wibblewobble=* | |wibblewobble=* | ||
|wightknight=* | |||
|rattyrat=* | |rattyrat=* | ||
|darkball=* | |darkball=* | ||
|wizard=* | |||
|goldenhookbat=* | |goldenhookbat=* | ||
|redbandit=* | |redbandit=* | ||
| | |largearmor=* | ||
| | |megashadow=* | ||
|poisonarcher=* | |||
|defender=* | |||
|gargoyleknight=* | |gargoyleknight=* | ||
|neoshadow=* | |||
|airsoldier=* | |||
|paralysisarcher=* | |||
|dualblade=* | |||
|blackgummicopter=* | |blackgummicopter=* | ||
| | |emeraldsonata=* | ||
|poisonapple=* | |||
|sleeparcher | |||
|ringading=* | |ringading=* | ||
|wildshaman=* | |wildshaman=* | ||
|wyvern=* | |wyvern=* | ||
|morningstar=* | |||
|hammerframe=* | |hammerframe=* | ||
|fatbandit=* | |||
|gargoyle=* | |||
|invisible=* | |invisible=* | ||
|cannongun=* | |cannongun=* | ||
|lunabandit=* | |||
|highwizard=* | |highwizard=* | ||
|cannonedcamel=* | |fortuneteller=* | ||
|cannonedcamel=* | |||
|shadowmagician=* | |||
|heatsaber=* | |||
|redcopterfleet=* | |||
|blitzspear=* | |||
|blackcopterfleet=* | |||
|yellowcopterfleet=* | |||
|chillripper=* | |||
|bluecopterfleet=* | |||
}} | }} | ||
{{-}} | {{-}} | ||
{{UXColiseumQuests}} | {{UXColiseumQuests}} |
Revision as of 05:35, 10 October 2018
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 99 | 1 | |||
50 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 99 | 3 | |||
85 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 99 | 5 | |||
125 Coliseum Coins 6★Moogle x1
| |||||||
4 | 10 | 0 | 99 | 7 | |||
140 Coliseum Coins 6★Cid x1
| |||||||
5 | 10 | 0 | 99 | 10 | |||
200 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
6 | 10 | 0 | 99 | 10 | |||
200 Coliseum Coins 6★Cid x2
| |||||||
7 | 10 | 0 | 99 | 10 | |||
200 Coliseum Coins 6★Cid x2 5★Moogle x1
| |||||||
8 | 10 | 0 | 99 | 10 | |||
250 Coliseum Coins 6★Cid x2 6★Moogle x1
| |||||||
9 | 10 | 0 | 99 | 10 | |||
250 Coliseum Coins 6★Cid x3
| |||||||
10 | 10 | 0 | 99 | 10 | |||
700 Coliseum Coins 6★Cid x3 6★Moogle x1 | |||||||
11 | 50 | 0 | 99 | 10 | |||
1400 Coliseum Coins 6★Cid x2 | |||||||
12 | 100 | 0 | 99 | 10 | |||
1500 Coliseum Coins 6★Cid x3 | |||||||
13 | 300 | 0 | 99 | 10 | |||
3000 Coliseum Coins 5★Magic Broom x1 | |||||||
14 | 500 | 0 | 99 | 10 | |||
5★Magic Broom x3 | |||||||
15 | 500 | 0 | 99 | 10 | |||
Moon Gem x1 | |||||||
16 | 999 | 0 | 99 | 10 | |||
None | |||||||
17 | 999 | 0 | 50 | 10 | |||
None | |||||||
18 | 999 | 0 | ?? | 10 | |||
None | |||||||
Coliseum Boards
| |||||||
Male/Female | Black Kitty Ears Headband | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | 6★Scrooge x3 (ATK B VIII & Lux+) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | 6★Scrooge x2 (ATK B VIII & Lux+) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | 6★Scrooge x1 (ATK B VIII & Lux+) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | 6★Scrooge x1 (ATK B VIII & Lux+) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for October 2018 focus on ATK B VIII & Lux+.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Large Body 2 Powerwilds |
Gains only during their attack. | ||
1 Wicked Wick 2 Armored Knights |
|||
Round 2 | |||
3 Wibble Wobbles | |||
1 Wight Knight 2 Ratty Rats |
3-attack count Gains on their 1st attack. | ||
Round 3 | |||
1 Wizard 2 Darkballs |
Gains on their 1st attack. | ||
1 Golden Hook Bat 2 Red Bandits |
10-Hit Counter: Paralyzes; Gains & Paralyzes on its 1st attack. Gains on their 1st attack. | ||
Round 4 | |||
1 Large Armor 2 Mega-Shadows |
Gains on their 1st attack. | ||
1 Poison Archer 1 Defender 1 Gargoyle Knight |
2-attack count: Poisons | ||
Round 5 | |||
1 Neoshadow 2 Air Soldiers |
Gains on their 1st attack. | ||
1 Paralysis Archer 1 Dual Blade 1 Black Gummi Copter |
2-Attack Counter: Paralyzes Gains on attack only, then loses it. | ||
Round 6 | |||
1 Emerald Sonata 2 Poison Apples |
3-Attack Counter: AoE Heal | ||
1 Sleep Archer 1 Ring-A-Ding 1 Wild Shaman |
2-Attack Count: Inflicts Sleep on its attack only. Loses on its 1st attack. | ||
Round 7 | |||
1 Wyvern 2 Morning Stars |
|||
1 Hammer Frame 2 Fat Bandits |
Paralyzes on its 1st attack. | ||
Round 8 | |||
1 Gargoyle 2 Cannon Guns |
Loses on its 1st attack. | ||
1 Invisible 2 Luna Bandits |
2-Attack Count: ??? | ||
Round 9 | |||
1 High Wizard 2 Fortunetellers |
3-Attack Count: ??? | ||
1 Cannoned Camel 2 Shadow Magicians |
|||
Round 10 | |||
1 Heat Saber 2 Red Copter Fleets |
100-Hit Count: ??? | ||
1 Blitz Spear 1 Black Copter Fleet 1 Yellow Copter Fleet |
|||
1 Chill Ripper 2 Blue Copter Fleets |
Enemy types
Gallery |
---|
|