Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Template:UXEventQuests18: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 28: Line 28:
!colspan="2" style="background:#AFC2ED;"|[[Returning Organization XIII Event|<font size="2"><span style="color:#4B0082">Returning Organization XIII Event</span></font>]]
!colspan="2" style="background:#AFC2ED;"|[[Returning Organization XIII Event|<font size="2"><span style="color:#4B0082">Returning Organization XIII Event</span></font>]]
|bgcolor="ghostwhite"|<small>[[Org. XIII Mega Challenge Xaldin - 1/3]] • [[Org. XIII Mega Challenge Xaldin - 2/3|2/3]] • [[Org. XIII Mega Challenge Xaldin - 3/3|3/3]] • [[Org. XIII Mega Challenge Vexen - 1/3|Vexen - 1/3]] • [[Org. XIII Mega Challenge Vexen - 2/3|2/3]] • [[Org. XIII Mega Challenge Vexen - 3/3|3/3]] • [[Org. XIII Mega Challenge Lexaeus - 1/3|Lexaeus - 1/3]] • [[Org. XIII Mega Challenge Lexaeus - 2/3|2/3]] • [[Org. XIII Mega Challenge Lexaeus - 3/3|3/3]] • [[Org. XIII Mega Challenge Zexion - 1/3|Zexion - 1/3]] • [[Org. XIII Mega Challenge Zexion - 2/3|2/3]] • [[Org. XIII Mega Challenge Zexion - 3/3|3/3]] • [[Org. XIII Mega Challenge Saïx - 1/3|Saïx- 1/3]] • [[Org. XIII Mega Challenge Saïx - 2/3|2/3]] • [[Org. XIII Mega Challenge Saïx - 3/3|3/3]] • [[Org. XIII Mega Challenge Axel - 1/3|Axel - 1/3]] • [[Org. XIII Mega Challenge Axel - 2/3|2/3]] • [[Org. XIII Mega Challenge Axel - 3/3|3/3]]</small>
|bgcolor="ghostwhite"|<small>[[Org. XIII Mega Challenge Xaldin - 1/3]] • [[Org. XIII Mega Challenge Xaldin - 2/3|2/3]] • [[Org. XIII Mega Challenge Xaldin - 3/3|3/3]] • [[Org. XIII Mega Challenge Vexen - 1/3|Vexen - 1/3]] • [[Org. XIII Mega Challenge Vexen - 2/3|2/3]] • [[Org. XIII Mega Challenge Vexen - 3/3|3/3]] • [[Org. XIII Mega Challenge Lexaeus - 1/3|Lexaeus - 1/3]] • [[Org. XIII Mega Challenge Lexaeus - 2/3|2/3]] • [[Org. XIII Mega Challenge Lexaeus - 3/3|3/3]] • [[Org. XIII Mega Challenge Zexion - 1/3|Zexion - 1/3]] • [[Org. XIII Mega Challenge Zexion - 2/3|2/3]] • [[Org. XIII Mega Challenge Zexion - 3/3|3/3]] • [[Org. XIII Mega Challenge Saïx - 1/3|Saïx- 1/3]] • [[Org. XIII Mega Challenge Saïx - 2/3|2/3]] • [[Org. XIII Mega Challenge Saïx - 3/3|3/3]] • [[Org. XIII Mega Challenge Axel - 1/3|Axel - 1/3]] • [[Org. XIII Mega Challenge Axel - 2/3|2/3]] • [[Org. XIII Mega Challenge Axel - 3/3|3/3]]</small>
|-
!colspan="2" style="background:#AFC2ED;"|[[Swiftstriker Championship!|<font size="2"><span style="color:#4B0082">Swiftstriker Championship!</span></font>]] Event
|bgcolor="ghostwhite"|<small>[[Swiftstriker: Power]] • [[Swiftstriker: Speed|Speed]] • [[Swiftstriker: Magic|Magic]]</small>
|-
|-
!colspan="2" style="background:#AFC2ED;"|[[Dark-Winged Warrior|<font size="2"><span style="color:#4B0082">Dark Winged Warrior</span></font>]] Event
!colspan="2" style="background:#AFC2ED;"|[[Dark-Winged Warrior|<font size="2"><span style="color:#4B0082">Dark Winged Warrior</span></font>]] Event
Line 43: Line 40:
!colspan="2" style="background:#AFC2ED;"|[[Medal Roundup! Event!|<font size="2"><span style="color:#4B0082">Medal Roundup! Event!</span></font>]]
!colspan="2" style="background:#AFC2ED;"|[[Medal Roundup! Event!|<font size="2"><span style="color:#4B0082">Medal Roundup! Event!</span></font>]]
|bgcolor="ghostwhite"|<small>Medal Roundup ([[Medal Roundup (1)|1]] • [[Medal Roundup (2)|2]] • [[Medal Roundup (3)|3]])</small>
|bgcolor="ghostwhite"|<small>Medal Roundup ([[Medal Roundup (1)|1]] • [[Medal Roundup (2)|2]] • [[Medal Roundup (3)|3]])</small>
|-
!colspan="2" style="background:#AFC2ED;"|[[Special Attack Bonus Challenge!|<font size="2"><span style="color:#4B0082">Special Attack Bonus Challenge!</span></font>]] Event
|bgcolor="ghostwhite"|<small>[[SP Attack Bonus Challenge 1/6]] • [[SP Attack Bonus Challenge 2/6|2/6]] • [[SP Attack Bonus Challenge 3/6|3/6]] • [[SP Attack Bonus Challenge 4/6|4/6]] • [[SP Attack Bonus Challenge 5/6|5/6]] • [[SP Attack Bonus Challenge 6/6|6/6]]</small>
|-
|-
!colspan="2" style="background:#AFC2ED;"|[[Fantastical Fireworks!|<font size="2"><span style="color:#4B0082">Fantastical Fireworks!</span></font>]] Event
!colspan="2" style="background:#AFC2ED;"|[[Fantastical Fireworks!|<font size="2"><span style="color:#4B0082">Fantastical Fireworks!</span></font>]] Event
Line 294: Line 288:
!style="background:#6495ED" width="100px"|<small>'''10/05 - 10/11'''</small>
!style="background:#6495ED" width="100px"|<small>'''10/05 - 10/11'''</small>
|bgcolor="ghostwhite"|<small>Equipment Cost Challenge ([[Equipment Cost Challenge (1)|1]] • [[Equipment Cost Challenge (2)|2]] • [[Equipment Cost Challenge (3)|3]] • [[Equipment Cost Challenge (4)|4]] • [[Equipment Cost Challenge (5)|5]] • [[Equipment Cost Challenge (6)|6]] • [[Equipment Cost Challenge (7)|7]])</small>
|bgcolor="ghostwhite"|<small>Equipment Cost Challenge ([[Equipment Cost Challenge (1)|1]] • [[Equipment Cost Challenge (2)|2]] • [[Equipment Cost Challenge (3)|3]] • [[Equipment Cost Challenge (4)|4]] • [[Equipment Cost Challenge (5)|5]] • [[Equipment Cost Challenge (6)|6]] • [[Equipment Cost Challenge (7)|7]])</small>
|-
!rowspan="2" style="background:#AFC2ED;"|[[Special Attack Bonus Challenge!|<font size="2"><span style="color:#4B0082">Special Attack Bonus Challenge!</span></font>]] Event
!style="background:#6495ED" width="100px"|<small>'''08/24 - 08/31'''</small>
|bgcolor="ghostwhite"|<small>[[SP Attack Bonus Challenge 1/6]] • [[SP Attack Bonus Challenge 2/6|2/6]] • [[SP Attack Bonus Challenge 3/6|3/6]] • [[SP Attack Bonus Challenge 4/6|4/6]] • [[SP Attack Bonus Challenge 5/6|5/6]] • [[SP Attack Bonus Challenge 6/6|6/6]]</small>
|-
!style="background:#6495ED" width="100px"|<small>'''11/09 - 11/15'''</small>
|bgcolor="ghostwhite"|<small>[[SP ATK Challenge: SP ATK Bonus LV 1 - 1/2]] • [[SP ATK Challenge: SP ATK Bonus LV 1 - 2/2|2/2]] • [[SP ATK Challenge: SP ATK Bonus LV 2 - 1/2|LV 2 - 1/2]] • [[SP ATK Challenge: SP ATK Bonus LV 2 - 2/2|2/2]] • [[SP ATK Challenge: SP ATK Bonus LV 3 - 1/2|LV 3 - 1/2]] • [[SP ATK Challenge: SP ATK Bonus LV 3 - 2/2|2/2]] • [[SP ATK Challenge: SP ATK Bonus LV 4 - 1/2|LV 4 - 1/2]] • [[SP ATK Challenge: SP ATK Bonus LV 4 - 2/2|2/2]] • [[SP ATK Challenge: SP ATK Bonus LV 5 - 1/2|LV 5 - 1/2]] • [[SP ATK Challenge: SP ATK Bonus LV 5 - 2/2|2/2]] • [[SP ATK Challenge: SP ATK Bonus LV 6 - 1/2|LV 6 - 1/2]] • [[SP ATK Challenge: SP ATK Bonus LV 6 - 2/2|2/2]] • [[SP ATK Challenge: SP ATK Bonus LV 7 - 1/2|LV 7 - 1/2]] • [[SP ATK Challenge: SP ATK Bonus LV 7 - 2/2|2/2]] • [[SP ATK Challenge: SP ATK Bonus LV 8 - 1/2|LV 8 - 1/2]] • [[SP ATK Challenge: SP ATK Bonus LV 8 - 2/2|2/2]]</small>
|-
!rowspan="2" style="background:#AFC2ED;"|[[Swiftstriker Championship!|<font size="2"><span style="color:#4B0082">Swiftstriker Championship!</span></font>]] Event
!style="background:#6495ED" width="100px"|<small>'''09/17 - 09/23'''</small>
|bgcolor="ghostwhite"|<small>[[Swiftstriker: Power]] • [[Swiftstriker: Speed|Speed]] • [[Swiftstriker: Magic|Magic]]</small>
|-
!style="background:#6495ED" width="100px"|<small>'''11/05 - 11/11'''</small>
|bgcolor="ghostwhite"|<small>[[Swiftstrike Time Trial]]</small>
|-
|-
!rowspan="11" style="background:#AFC2ED;"|[[Raid Event|<font size="2"><span style="color:#4B0082">Raid Events</span></font>]]
!rowspan="11" style="background:#AFC2ED;"|[[Raid Event|<font size="2"><span style="color:#4B0082">Raid Events</span></font>]]

Revision as of 07:29, 10 November 2018