Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Tier 10 Bonus: Difference between revisions
Jump to navigation
Jump to search
→Page: [Infoboard] - Added tab for new image [★levels/amount, to be verified]; [Layout] - Added tab for new image [★levels, to be verified. Transition months might be off by about one or two months?]. |
→Layout: [Follow-up] - Date; Resequenced, for landing tab to be most current date. |
||
Line 1: | Line 1: | ||
<div style="float:right; width:350px"> | <div style="float:right; width:350px"> | ||
{{tab|game-o}} | {{tab|game-o}} | ||
{{tab| | {{tab|11/2018 - ???}} | ||
{{InfoBoard | {{InfoBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|style=Coliseum | |style=Coliseum | ||
|image=Preview - Tier 10 Bonus | |image=Preview - Tier 10 Bonus 6 | ||
|month= | |month=November 2018 - ??? | ||
|reward= | |reward=chip6 | ||
|total= | |total=3090 | ||
| | |chip3=?|chip5=?|chip6=?|mirror=2 | ||
}} | }} | ||
{{tab|c}}{{tab| | {{tab|c}} | ||
{{tab|12/2017 - 10/2018?}} | |||
{{InfoBoard | {{InfoBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|style=Coliseum | |style=Coliseum | ||
|image=Preview - Tier 10 Bonus | |image=Preview - Tier 10 Bonus 5 | ||
|month= | |month=December 2017 - October 2018? | ||
|reward= | |reward=chip6 | ||
|total=3090 | |total=3090 | ||
| | |chip3=7|chip5=7|chip6=3|mirror=2 | ||
}} | }} | ||
{{tab|c}}{{tab|11/ | {{tab|c}} | ||
{{tab|12/2016 - 11/2017}} | |||
{{InfoBoard | {{InfoBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|style=Coliseum | |style=Coliseum | ||
|image=Preview - Tier 10 Bonus | |image=Preview - Tier 10 Bonus 4 | ||
|month=November | |month=December 2016 - November 2017 | ||
|reward=moogle6 | |reward=moogle6 | ||
|total=3090 | |total=3090 | ||
|huey5=1|huey6=4|dewey5=1|dewey6=4|louie5=1|louie6=4|hdl= | |huey5=1|huey6=4|dewey5=1|dewey6=4|louie5=1|louie6=4|hdl=3|mirror=1 | ||
}} | }} | ||
{{tab|c}}{{tab| | {{tab|c}} | ||
{{tab|11/2016}} | |||
{{InfoBoard | {{InfoBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|style=Coliseum | |style=Coliseum | ||
|image=Preview - Tier 10 Bonus | |image=Preview - Tier 10 Bonus 3 | ||
|month= | |month=November 2016 | ||
|reward=moogle6 | |reward=moogle6 | ||
|total=3090 | |total=3090 | ||
|huey5=1|huey6=4|dewey5=1|dewey6=4|louie5=1|louie6=4|hdl= | |huey5=1|huey6=4|dewey5=1|dewey6=4|louie5=1|louie6=4|hdl=4 | ||
}} | }} | ||
{{tab|c}}{{tab| | {{tab|c}} | ||
{{tab|06-10/2016}} | |||
{{InfoBoard | {{InfoBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|style=Coliseum | |style=Coliseum | ||
|image=Preview - Tier 10 Bonus | |image=Preview - Tier 10 Bonus 2 | ||
|month= | |month=June - October 2016 | ||
|reward= | |reward=moogle6 | ||
|total=3090 | |total=3090 | ||
| | |huey5=1|huey6=4|dewey5=1|dewey6=4|louie5=1|louie6=4|moogle6=4 | ||
}} | }} | ||
{{tab|c}} | {{tab|c}} | ||
{{tab| | {{tab|05/2016}} | ||
{{InfoBoard | {{InfoBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|style=Coliseum | |style=Coliseum | ||
|image=Preview - Tier 10 Bonus | |image=Preview - Tier 10 Bonus 1 | ||
|month= | |month=May 2016 | ||
|reward= | |reward=moogle6 | ||
|total= | |total=3390 | ||
| | |huey6=5|dewey6=5|louie6=5|moogle6=4 | ||
}} | }} | ||
{{tab|c}} | {{tab|c}} | ||
Line 68: | Line 72: | ||
==Layout== | ==Layout== | ||
{{tab|o}}{{tab| | {{tab|o}} | ||
{{tab|11/2018 - ???}} | |||
{{AvatarBoard | {{AvatarBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|image=Coliseum Board - Tier 10 Bonus | |image=Coliseum Board - Tier 10 Bonus 6 KHUX | ||
|gender=both | |gender=both | ||
|style=Coliseum | |style=Coliseum | ||
|unlocked= | |unlocked=11/01/18 - ??? | ||
|reward=6★ | |reward=6★ Chip | ||
|type1=Medal | |type1=Medal | ||
|cost1= | |cost1=600 | ||
|reward1=6★ | |reward1=6★ Magic Mirror | ||
|type2=Medal | |type2=Medal | ||
|cost2=50 | |cost2=50 | ||
|reward2= | |reward2=?★ Chip | ||
|type3=Medal | |type3=Medal | ||
|cost3=50 | |cost3=50 | ||
|reward3= | |reward3=?★ Chip | ||
|type4=Medal | |type4=Medal | ||
|cost4=50 | |cost4=50 | ||
|reward4= | |reward4=?★ Chip | ||
|type5=Medal | |type5=Medal | ||
|cost5=60 | |cost5=60 | ||
|reward5= | |reward5=?★ Chip | ||
|type6=Medal | |type6=Medal | ||
|cost6=60 | |cost6=60 | ||
|reward6= | |reward6=?★ Chip | ||
|type7=Medal | |type7=Medal | ||
|cost7=60 | |cost7=60 | ||
|reward7= | |reward7=?★ Chip | ||
|type8=Medal | |type8=Medal | ||
|cost8=60 | |cost8=60 | ||
|reward8= | |reward8=?★ Chip | ||
|type9=Medal | |type9=Medal | ||
|cost9=100 | |cost9=100 | ||
|reward9= | |reward9=?★ Chip | ||
|type10=Medal | |type10=Medal | ||
|cost10=100 | |cost10=100 | ||
|reward10= | |reward10=?★ Chip | ||
|type11=Medal | |type11=Medal | ||
|cost11=100 | |cost11=100 | ||
|reward11= | |reward11=?★ Chip | ||
|type12=Medal | |type12=Medal | ||
|cost12=100 | |cost12=100 | ||
|reward12= | |reward12=?★ Chip | ||
|type13=Medal | |type13=Medal | ||
|cost13=200 | |cost13=200 | ||
|reward13= | |reward13=?★ Chip | ||
|type14=Medal | |type14=Medal | ||
|cost14=200 | |cost14=200 | ||
|reward14= | |reward14=?★ Chip | ||
|type15=Medal | |type15=Medal | ||
|cost15=200 | |cost15=200 | ||
|reward15= | |reward15=?★ Chip | ||
|type16=Medal | |type16=Medal | ||
|cost16=200 | |cost16=200 | ||
|reward16= | |reward16=?★ Chip | ||
|type17=Medal | |type17=Medal | ||
|cost17=300 | |cost17=300 | ||
|reward17= | |reward17=?★ Chip | ||
|type18=Medal | |type18=Medal | ||
|cost18=300 | |cost18=300 | ||
|reward18= | |reward18=?★ Chip | ||
|type19=Medal | |type19=Medal | ||
|cost19=300 | |cost19=300 | ||
|reward19=6★ | |reward19=6★ Magic Mirror | ||
}}{{tab|c}}{{tab| | }} | ||
{{tab|c}} | |||
{{tab|12/2017 - 10/2018?}} | |||
{{AvatarBoard | {{AvatarBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|image=Coliseum Board - Tier 10 Bonus | |image=Coliseum Board - Tier 10 Bonus 5 KHUX | ||
|gender=both | |gender=both | ||
|style=Coliseum | |style=Coliseum | ||
|unlocked= | |unlocked=12/01/17 - 10/31/2018? | ||
|reward=6★ | |reward=6★ Chip | ||
|type1=Medal | |type1=Medal | ||
|cost1=600 | |cost1=600 | ||
|reward1=6★ | |reward1=6★ Magic Mirror | ||
|type2=Medal | |type2=Medal | ||
|cost2=50 | |cost2=50 | ||
|reward2= | |reward2=3★ Chip | ||
|type3=Medal | |type3=Medal | ||
|cost3=50 | |cost3=50 | ||
|reward3= | |reward3=3★ Chip | ||
|type4=Medal | |type4=Medal | ||
|cost4=50 | |cost4=50 | ||
|reward4= | |reward4=3★ Chip | ||
|type5=Medal | |type5=Medal | ||
|cost5=60 | |cost5=60 | ||
|reward5= | |reward5=3★ Chip | ||
|type6=Medal | |type6=Medal | ||
|cost6=60 | |cost6=60 | ||
|reward6= | |reward6=3★ Chip | ||
|type7=Medal | |type7=Medal | ||
|cost7=60 | |cost7=60 | ||
|reward7= | |reward7=3★ Chip | ||
|type8=Medal | |type8=Medal | ||
|cost8=60 | |cost8=60 | ||
|reward8= | |reward8=3★ Chip | ||
|type9=Medal | |type9=Medal | ||
|cost9=100 | |cost9=100 | ||
|reward9= | |reward9=5★ Chip | ||
|type10=Medal | |type10=Medal | ||
|cost10=100 | |cost10=100 | ||
|reward10= | |reward10=5★ Chip | ||
|type11=Medal | |type11=Medal | ||
|cost11=100 | |cost11=100 | ||
|reward11= | |reward11=5★ Chip | ||
|type12=Medal | |type12=Medal | ||
|cost12=100 | |cost12=100 | ||
|reward12= | |reward12=5★ Chip | ||
|type13=Medal | |type13=Medal | ||
|cost13=200 | |cost13=200 | ||
|reward13= | |reward13=5★ Chip | ||
|type14=Medal | |type14=Medal | ||
|cost14=200 | |cost14=200 | ||
|reward14= | |reward14=5★ Chip | ||
|type15=Medal | |type15=Medal | ||
|cost15=200 | |cost15=200 | ||
|reward15= | |reward15=5★ Chip | ||
|type16=Medal | |type16=Medal | ||
|cost16=200 | |cost16=200 | ||
|reward16=6★ | |reward16=6★ Chip | ||
|type17=Medal | |type17=Medal | ||
|cost17=300 | |cost17=300 | ||
|reward17=6★ | |reward17=6★ Chip | ||
|type18=Medal | |type18=Medal | ||
|cost18=300 | |cost18=300 | ||
|reward18=6★ | |reward18=6★ Chip | ||
|type19=Medal | |type19=Medal | ||
|cost19=300 | |cost19=300 | ||
|reward19=6★ | |reward19=6★ Magic Mirror | ||
}}{{tab|c}}{{tab|11/ | }} | ||
{{tab|c}} | |||
{{tab|12/2016 - 11/2017}} | |||
{{AvatarBoard | {{AvatarBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|image=Coliseum Board - Tier 10 Bonus | |image=Coliseum Board - Tier 10 Bonus 4 KHUX | ||
|gender=both | |gender=both | ||
|style=Coliseum | |style=Coliseum | ||
|unlocked= | |unlocked=12/01/16-11/30/17 | ||
|reward=6★ Moogle | |reward=6★ Moogle | ||
|type1=Medal | |type1=Medal | ||
|cost1=600 | |cost1=600 | ||
|reward1=6★ | |reward1=6★ Magic Mirror | ||
|type2=Medal | |type2=Medal | ||
|cost2=50 | |cost2=50 | ||
Line 236: | Line 283: | ||
|cost10=100 | |cost10=100 | ||
|reward10=6★ Louie | |reward10=6★ Louie | ||
|type11=Medal | |type11=Medal | ||
|cost11=100 | |cost11=100 | ||
Line 263: | Line 311: | ||
|cost19=300 | |cost19=300 | ||
|reward19=6★ Dewey | |reward19=6★ Dewey | ||
}}{{tab|c}}{{tab| | }} | ||
{{tab|c}} | |||
{{tab|11/2016}} | |||
{{AvatarBoard | {{AvatarBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|image=Coliseum Board - Tier 10 Bonus | |image=Coliseum Board - Tier 10 Bonus 3 KHUX | ||
|gender=both | |gender=both | ||
|style=Coliseum | |style=Coliseum | ||
|unlocked= | |unlocked=11/01/16-11/31/16 | ||
|reward=6★ Moogle | |reward=6★ Moogle | ||
|type1=Medal | |type1=Medal | ||
|cost1=600 | |cost1=600 | ||
|reward1=6★ | |reward1=6★ Huey & Dewey & Louie | ||
|type2=Medal | |type2=Medal | ||
|cost2=50 | |cost2=50 | ||
Line 301: | Line 351: | ||
|cost10=100 | |cost10=100 | ||
|reward10=6★ Louie | |reward10=6★ Louie | ||
|type11=Medal | |type11=Medal | ||
|cost11=100 | |cost11=100 | ||
Line 329: | Line 378: | ||
|cost19=300 | |cost19=300 | ||
|reward19=6★ Dewey | |reward19=6★ Dewey | ||
}} | }}{{tab|c}} | ||
{{tab|c}}{{tab| | {{tab|06-10/2016}} | ||
{{AvatarBoard | {{AvatarBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|image=Coliseum Board - Tier 10 Bonus | |image=Coliseum Board - Tier 10 Bonus 2 KHUX | ||
|gender=both | |gender=both | ||
|style=Coliseum | |style=Coliseum | ||
|unlocked= | |unlocked=06/01/16-10/31/16 | ||
|reward=6★ | |reward=6★ Moogle | ||
|type1=Medal | |type1=Medal | ||
|cost1=600 | |cost1=600 | ||
|reward1=6★ | |reward1=6★ Moogle | ||
|type2=Medal | |type2=Medal | ||
|cost2=50 | |cost2=50 | ||
|reward2= | |reward2=5★ Huey | ||
|type3=Medal | |type3=Medal | ||
|cost3=50 | |cost3=50 | ||
|reward3= | |reward3=5★ Louie | ||
|type4=Medal | |type4=Medal | ||
|cost4=50 | |cost4=50 | ||
|reward4= | |reward4=5★ Dewey | ||
|type5=Medal | |type5=Medal | ||
|cost5=60 | |cost5=60 | ||
|reward5= | |reward5=6★ Huey | ||
|type6=Medal | |type6=Medal | ||
|cost6=60 | |cost6=60 | ||
|reward6= | |reward6=6★ Louie | ||
|type7=Medal | |type7=Medal | ||
|cost7=60 | |cost7=60 | ||
|reward7= | |reward7=6★ Dewey | ||
|type8=Medal | |type8=Medal | ||
|cost8=60 | |cost8=60 | ||
|reward8= | |reward8=6★ Moogle | ||
|type9=Medal | |type9=Medal | ||
|cost9=100 | |cost9=100 | ||
|reward9= | |reward9=6★ Huey | ||
|type10=Medal | |type10=Medal | ||
|cost10=100 | |cost10=100 | ||
|reward10= | |reward10=6★ Louie | ||
|type11=Medal | |type11=Medal | ||
|cost11=100 | |cost11=100 | ||
|reward11= | |reward11=6★ Dewey | ||
|type12=Medal | |type12=Medal | ||
|cost12=100 | |cost12=100 | ||
|reward12= | |reward12=6★ Moogle | ||
|type13=Medal | |type13=Medal | ||
|cost13=200 | |cost13=200 | ||
|reward13= | |reward13=6★ Huey | ||
|type14=Medal | |type14=Medal | ||
|cost14=200 | |cost14=200 | ||
|reward14= | |reward14=6★ Louie | ||
|type15=Medal | |type15=Medal | ||
|cost15=200 | |cost15=200 | ||
|reward15= | |reward15=6★ Dewey | ||
|type16=Medal | |type16=Medal | ||
|cost16=200 | |cost16=200 | ||
|reward16=6★ | |reward16=6★ Moogle | ||
|type17=Medal | |type17=Medal | ||
|cost17=300 | |cost17=300 | ||
|reward17=6★ | |reward17=6★ Huey | ||
|type18=Medal | |type18=Medal | ||
|cost18=300 | |cost18=300 | ||
|reward18=6★ | |reward18=6★ Louie | ||
|type19=Medal | |type19=Medal | ||
|cost19=300 | |cost19=300 | ||
|reward19=6★ | |reward19=6★ Dewey | ||
}} | }}{{tab|c}} | ||
{{tab|c}} | {{tab|05/2016}} | ||
{{tab| | |||
{{AvatarBoard | {{AvatarBoard | ||
|name=Tier 10 Bonus | |name=Tier 10 Bonus | ||
|image=Coliseum Board - Tier 10 Bonus | |image=Coliseum Board - Tier 10 Bonus 1 KHUX | ||
|gender=both | |gender=both | ||
|style=Coliseum | |style=Coliseum | ||
|unlocked= | |unlocked=05/01/16-06/01/16 | ||
|reward=6★ | |reward=6★ Moogle | ||
|type1=Medal | |type1=Medal | ||
|cost1= | |cost1=900 | ||
|reward1=6★ | |reward1=6★ Moogle | ||
|type2=Medal | |type2=Medal | ||
|cost2=50 | |cost2=50 | ||
|reward2= | |reward2=6★ Huey | ||
|type3=Medal | |type3=Medal | ||
|cost3=50 | |cost3=50 | ||
|reward3= | |reward3=6★ Louie | ||
|type4=Medal | |type4=Medal | ||
|cost4=50 | |cost4=50 | ||
|reward4= | |reward4=6★ Dewey | ||
|type5=Medal | |type5=Medal | ||
|cost5=60 | |cost5=60 | ||
|reward5= | |reward5=6★ Huey | ||
|type6=Medal | |type6=Medal | ||
|cost6=60 | |cost6=60 | ||
|reward6= | |reward6=6★ Louie | ||
|type7=Medal | |type7=Medal | ||
|cost7=60 | |cost7=60 | ||
|reward7= | |reward7=6★ Dewey | ||
|type8=Medal | |type8=Medal | ||
|cost8=60 | |cost8=60 | ||
|reward8= | |reward8=6★ Moogle | ||
|type9=Medal | |type9=Medal | ||
|cost9=100 | |cost9=100 | ||
|reward9= | |reward9=6★ Huey | ||
|type10=Medal | |type10=Medal | ||
|cost10=100 | |cost10=100 | ||
|reward10= | |reward10=6★ Louie | ||
|type11=Medal | |type11=Medal | ||
|cost11=100 | |cost11=100 | ||
|reward11= | |reward11=6★ Dewey | ||
|type12=Medal | |type12=Medal | ||
|cost12=100 | |cost12=100 | ||
|reward12= | |reward12=6★ Moogle | ||
|type13=Medal | |type13=Medal | ||
|cost13=200 | |cost13=200 | ||
|reward13= | |reward13=6★ Huey | ||
|type14=Medal | |type14=Medal | ||
|cost14=200 | |cost14=200 | ||
|reward14= | |reward14=6★ Louie | ||
|type15=Medal | |type15=Medal | ||
|cost15=200 | |cost15=200 | ||
|reward15= | |reward15=6★ Dewey | ||
|type16=Medal | |type16=Medal | ||
|cost16=200 | |cost16=200 | ||
|reward16= | |reward16=6★ Moogle | ||
|type17=Medal | |type17=Medal | ||
|cost17=300 | |cost17=300 | ||
|reward17= | |reward17=6★ Huey | ||
|type18=Medal | |type18=Medal | ||
|cost18=300 | |cost18=300 | ||
|reward18= | |reward18=6★ Louie | ||
|type19=Medal | |type19=Medal | ||
|cost19=300 | |cost19=300 | ||
|reward19=6★ | |reward19=6★ Dewey | ||
}} | }}{{tab|c}} | ||
{{tab|c}} | |||
{{tab|c}} | {{tab|c}} | ||
Revision as of 17:35, 5 November 2018
Tier 10 Bonus | |
---|---|
Month | November 2018 - ??? |
Completion Reward | 6★ Chip |
Total Cost | 3090 |
Rewards | |
Medals | 3★ Chip x? 5★ Chip x? 6★ Chip x? 6★ Magic Mirror x2 |
Tier 10 Bonus | |
---|---|
Month | December 2017 - October 2018? |
Completion Reward | 6★ Chip |
Total Cost | 3090 |
Rewards | |
Medals | 3★ Chip x7 5★ Chip x7 6★ Chip x3 6★ Magic Mirror x2 |
Tier 10 Bonus | |
---|---|
Month | December 2016 - November 2017 |
Completion Reward | 6★ Moogle |
Total Cost | 3090 |
Rewards | |
Medals | 5★ Huey x1 6★ Huey x4 5★ Dewey x1 6★ Dewey x4 5★ Louie x1 6★ Louie x4 6★ Huey & Dewey & Louie x3 6★ Magic Mirror x1 |
Tier 10 Bonus | |
---|---|
Month | November 2016 |
Completion Reward | 6★ Moogle |
Total Cost | 3090 |
Rewards | |
Medals | 5★ Huey x1 6★ Huey x4 5★ Dewey x1 6★ Dewey x4 5★ Louie x1 6★ Louie x4 6★ Huey & Dewey & Louie x4 |
The Tier 10 Bonus board is a Coliseum Board in Kingdom Hearts Unchained χ / Union χ. It was available as a bonus board in addition to the other coliseum avatar boards starting May 2016. Starting June 2016, the first medal cost changed from 900 coliseum coins to 600 coliseum coins.