Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Board (Board): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="width:350px; float:right"> | <div style="width:350px; float:right"> | ||
{{tab|game-o}} | {{tab|game-o}} | ||
{{tab|May 2019}} | |||
{{tab|game-o}}{{tab|1}} | |||
{{InfoBoard | |||
|name=Coliseum Board | |||
|gender=both | |||
|image=Preview - Coliseum Board 7 | |||
|style=Coliseum | |||
|month=May 2019 | |||
|reward=hdl | |||
|total=4900 | |||
|a1=Royal Tiara (♂)|a1file=A-Royal Tiara | |||
|a2=Royal Tiara (♀)|a2file=A-Royal Tiara | |||
|cid=2|chip6=3|dale6=3|hdl=3|mickeyb=4 | |||
|moongem=1 | |||
}} | |||
{{tab|c}}{{tab|2}} | |||
{{InfoBoard | |||
|name=Coliseum Board | |||
|gender=both | |||
|image=Preview - Coliseum Board 8 | |||
|style=Coliseum | |||
|month=May 2019 | |||
|reward=cid | |||
|total=260 | |||
|s1=Attack Boost I | |||
|s2=Attack Boost II | |||
|s3=Attack Boost All I | |||
|s4=Attack Boost All II | |||
|s5=Defense Boost I | |||
|s6=Defense Boost II | |||
|s7=Paralysis | |||
|s8=Poison | |||
|s9=Sleep | |||
}} | |||
{{tab|c}}{{tab|c}} | |||
{{tab|c}} | |||
{{tab|Apr. 2019}} | {{tab|Apr. 2019}} | ||
{{InfoBoard | {{InfoBoard | ||
Line 141: | Line 177: | ||
==Layout== | ==Layout== | ||
{{tab|o}} | {{tab|o}} | ||
{{tab|May 2019}} | |||
{{tab|o}}{{tab|1}} | |||
{{AvatarBoard | |||
|name=Coliseum Board | |||
|gender=both | |||
|image=Coliseum Board - Coliseum Board 7 KHUX | |||
|style=Coliseum | |||
|unlocked=05/01-05/31/2019 | |||
|reward=Huey & Dewey & Louie 6★ | |||
|type1=Medal | |||
|cost1=60 | |||
|reward1=Huey & Dewey & Louie 6★ | |||
|type2=Medal | |||
|cost2=60 | |||
|reward2=Chip 6★ | |||
|type3=Medal | |||
|cost3=60 | |||
|reward3=Dale 6★ | |||
|type4=Medal | |||
|cost4=60 | |||
|reward4=Fantasia Mickey B 6★ | |||
|type5=Medal | |||
|cost5=60 | |||
|reward5=Cid 6★ | |||
|type6=Medal | |||
|cost6=100 | |||
|reward6=Huey & Dewey & Louie 6★ | |||
|type7=Medal | |||
|cost7=100 | |||
|reward7=Chip 6★ | |||
|type8=Medal | |||
|cost8=100 | |||
|reward8=Dale 6★ | |||
|type9=Medal | |||
|cost9=100 | |||
|reward9=Fantasia Mickey B 6★ | |||
|type10=Avatar | |||
|cost10=150 | |||
|reward10=Royal Tiara (♂) | |||
|type11=Avatar | |||
|cost11=150 | |||
|reward11=Royal Tiara (♀) | |||
|type12=Medal | |||
|cost12=300 | |||
|reward12=Fantasia Mickey B 6★ | |||
|type13=Medal | |||
|cost13=300 | |||
|reward13=Huey & Dewey & Louie 6★ | |||
|type14=Medal | |||
|cost14=300 | |||
|reward14=Chip 6★ | |||
|type15=Medal | |||
|cost15=300 | |||
|reward15=Dale 6★ | |||
|type16=Medal | |||
|cost16=600 | |||
|reward16=Fantasia Mickey B 6★ | |||
|type17=Medal | |||
|cost17=600 | |||
|reward17=Cid 6★ | |||
|type18=Material | |||
|cost18=1500 | |||
|reward18=Moon Gem | |||
}}{{tab|c}}{{tab|2}} | |||
{{AvatarBoard | |||
|name=Coliseum Board | |||
|gender=both | |||
|image=Coliseum Board - Coliseum Board 8 KHUX | |||
|style=Coliseum | |||
|unlocked=05/01-05/31/2019 | |||
|reward=Cid 6★ | |||
|type1=Skill | |||
|cost1=10 | |||
|reward1=Attack Boost I<!--5*--> | |||
|type2=Skill | |||
|cost2=10 | |||
|reward2=Attack Boost All I<!--5*--> | |||
|type3=Skill | |||
|cost3=10 | |||
|reward3=Defense Boost I<!--5*--> | |||
|type4=Skill | |||
|cost4=30 | |||
|reward4=Poison<!--5*--> | |||
|type5=Skill | |||
|cost5=30 | |||
|reward5=Paralysis<!--5*--> | |||
|type6=Skill | |||
|cost6=30 | |||
|reward6=Sleep<!--5*--> | |||
|type7=Skill | |||
|cost7=40 | |||
|reward7=Attack Boost II<!--5*--> | |||
|type8=Skill | |||
|cost8=40 | |||
|reward8=Attack Boost All II<!--5*--> | |||
|type9=Skill | |||
|cost9=60 | |||
|reward9=Defense Boost II<!--5*--> | |||
}}{{tab|c}}{{tab|c}}{{tab|c}} | |||
{{tab|Apr. 2019}} | {{tab|Apr. 2019}} | ||
{{AvatarBoard | {{AvatarBoard |
Revision as of 09:08, 29 May 2019
Coliseum Board ![]() ![]() | |
---|---|
![]() | |
Month | May 2019 |
Completion Reward | ![]() |
Total Cost | 4900 ![]() |
Rewards | |
Avatar Parts | ![]() ![]() |
Medals | ![]() ![]() ![]() ![]() ![]() |
Materials | ![]() |
Coliseum Board ![]() ![]() | |
---|---|
![]() | |
Month | May 2019 |
Completion Reward | ![]() |
Total Cost | 260 ![]() |
Rewards | |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coliseum Board ![]() ![]() | |
---|---|
![]() | |
Month | April 2019 |
Title | One-of-a-Kind |
Total Cost | 1230 ![]() |
Rewards | |
Avatar Parts | ![]() ![]() |
Medals | ![]() ![]() ![]() |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coliseum Board ![]() ![]() | |
---|---|
![]() | |
Month | March 2019 |
Title | Untouchable |
Total Cost | 1230 ![]() |
Rewards | |
Avatar Parts | ![]() ![]() |
Medals | ![]() ![]() ![]() |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coliseum Board ![]() ![]() | |
---|---|
![]() | |
Month | February 2019 |
Title | Great Power |
Total Cost | 1230 ![]() |
Rewards | |
Avatar Parts | ![]() ![]() |
Medals | ![]() ![]() ![]() |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coliseum Board ![]() ![]() | |
---|---|
![]() | |
Month | January 2019 |
Title | Deadlock |
Total Cost | 1230 ![]() |
Rewards | |
Avatar Parts | ![]() ![]() |
Medals | ![]() ![]() ![]() |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coliseum Board ![]() ![]() | |
---|---|
![]() | |
Month | December 2018 |
Title | Ruler of All |
Total Cost | 1230 ![]() |
Rewards | |
Avatar Parts | ![]() ![]() |
Medals | ![]() ![]() ![]() |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coliseum Board ![]() ![]() | |
---|---|
![]() | |
Month | November 2018 |
Title | Perseverance |
Total Cost | 3500 ![]() |
Rewards | |
Avatar Parts | ![]() ![]() |
Medals | ![]() ![]() ![]() ![]() |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() |
Coliseum Board is a Coliseum Board in Kingdom Hearts Unchained χ / Union χ. It was available starting from the month of November 2018 in both versions.
Layout