Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Power Gems (Cross Board): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{nihongo|'''Power Gems'''|}} is a series of recurring [[Cross Board]]s in {{KHUX}}. | |||
==Set A== | |||
{{tab|game-o}}{{tab|1}} | {{tab|game-o}}{{tab|1}} | ||
{{InfoBoard | {{InfoBoard | ||
Line 23: | Line 26: | ||
}}{{tab|c}}{{tab|c}} | }}{{tab|c}}{{tab|c}} | ||
This set of boards was available during the following Events: | |||
*'''Get tons of coins!''' from November 25 to December 1, 2019. | *'''Get tons of coins!''' from November 25 to December 1, 2019. | ||
*'''Get tons of coins!''' from December 9 to 15, 2019. | *'''Get tons of coins!''' from December 9 to 15, 2019. | ||
{{tab|o}}{{tab|1}} | {{tab|o}}{{tab|1}} | ||
{{AvatarBoard | {{AvatarBoard | ||
Line 171: | Line 173: | ||
|reward16=Power Gem | |reward16=Power Gem | ||
}}{{tab|c}}{{tab|c}} | }}{{tab|c}}{{tab|c}} | ||
==Set B== | |||
{{InfoBoard | |||
|name=Power Gems | |||
|gender= | |||
|image=Preview - Power Gems (Cross) | |||
|style=Cross | |||
|event=Union Cross - Get tons of coins! | |||
|reward=chip6 | |||
|total=100000 | |||
|powergem=15 | |||
|jewel=20 | |||
}} | |||
This board was available during the following Events: | |||
*'''Get tons of coins!''' from December 26 to 31, 2019. | |||
{{AvatarBoard | |||
|name=Power Gems 1 | |||
|image=Cross Board - Power Gems 1 KHUX | |||
|style=Cross | |||
|gender= | |||
|reward=6★ Chip | |||
|unlocked=Union Cross - Get tons of coins! | |||
|type1=Jewel | |||
|cost1=1000 | |||
|reward1=20 | |||
|type2=Material | |||
|cost2=1500 | |||
|reward2=Power Gem | |||
|type3=Material | |||
|cost3=2000 | |||
|reward3=Power Gem | |||
|type4=Material | |||
|cost4=2500 | |||
|reward4=Power Gem | |||
|type5=Material | |||
|cost5=3000 | |||
|reward5=Power Gem | |||
|type6=Material | |||
|cost6=3500 | |||
|reward6=Power Gem | |||
|type7=Material | |||
|cost7=4000 | |||
|reward7=Power Gem | |||
|type8=Material | |||
|cost8=5000 | |||
|reward8=Power Gem | |||
|type9=Material | |||
|cost9=6000 | |||
|reward9=Power Gem | |||
|type10=Material | |||
|cost10=7000 | |||
|reward10=Power Gem | |||
|type11=Material | |||
|cost11=8000 | |||
|reward11=Power Gem | |||
|type12=Material | |||
|cost12=9000 | |||
|reward12=Power Gem | |||
|type13=Material | |||
|cost13=10000 | |||
|reward13=Power Gem | |||
|type14=Material | |||
|cost14=11000 | |||
|reward14=Power Gem | |||
|type15=Material | |||
|cost15=12500 | |||
|reward15=Power Gem | |||
|type16=Material | |||
|cost16=14000 | |||
|reward16=Power Gem | |||
}} | |||
==See also== | ==See also== |
Revision as of 09:50, 30 December 2019
Power Gems is a series of recurring Cross Boards in Kingdom Hearts Unchained χ / Union χ.
Set A
This set of boards was available during the following Events:
- Get tons of coins! from November 25 to December 1, 2019.
- Get tons of coins! from December 9 to 15, 2019.
Set B
Power Gems | |
---|---|
Event | Union Cross - Get tons of coins! |
Completion Reward | 6★ Chip |
Total Cost | 100000 |
Rewards | |
Materials | Power Gem x15 |
Jewels | x20 |
This board was available during the following Events:
- Get tons of coins! from December 26 to 31, 2019.
See also