Shop (KHDR): Difference between revisions

No edit summary
Line 6: Line 6:
{|class="wikitable"
{|class="wikitable"
!Banner||Date||Price||Card pool
!Banner||Date||Price||Card pool
|-
|[[File:Shop - Ticket Deal 5 banner KHDR.png|x100px]]||08/01/20||Draw 1: [[File:Card Draw Ticket KHDR.png|30px|link=Card Draw Ticket]] x1<br>Draw 10: [[File:Card Draw Ticket KHDR.png|30px|link=Card Draw Ticket]] x10||'''Added:'''<br>[[File:Terra KHDR.png|50px|link=Terra (Card)]][[File:Aqua KHDR.png|50px|link=Aqua (Card)]][[File:Ventus KHDR.png|50px|link=Ventus (Card)]]
|-
|-
|[[File:Shop - Ticket Deal 4 banner KHDR.png|x100px]]||07/27/20||Draw 1: [[File:Card Draw Ticket KHDR.png|30px|link=Card Draw Ticket]] x1<br>Draw 10: [[File:Card Draw Ticket KHDR.png|30px|link=Card Draw Ticket]] x10||'''Added:'''<br>[[File:Key Scene 4 KHDR.png|50px|link=Key Scene 4 (Card)]]
|[[File:Shop - Ticket Deal 4 banner KHDR.png|x100px]]||07/27/20||Draw 1: [[File:Card Draw Ticket KHDR.png|30px|link=Card Draw Ticket]] x1<br>Draw 10: [[File:Card Draw Ticket KHDR.png|30px|link=Card Draw Ticket]] x10||'''Added:'''<br>[[File:Key Scene 4 KHDR.png|50px|link=Key Scene 4 (Card)]]
Line 19: Line 21:
{|class="wikitable"
{|class="wikitable"
!Banner||Date||Price||Card pool
!Banner||Date||Price||Card pool
|-
|[[File:Shop - Jewel Deal 5 banner KHDR.png|x100px]]||08/01/20||Draw 1: [[File:Jewel KHUX.png|30px|link=Jewel]] x300<br>Draw 10: [[File:Jewel KHUX.png|30px|link=Jewel]] x3000||'''Added:'''<br>[[File:Terra KHDR.png|50px|link=Terra (Card)]][[File:Aqua KHDR.png|50px|link=Aqua (Card)]][[File:Ventus KHDR.png|50px|link=Ventus (Card)]]
|-
|-
|[[File:Shop - Jewel Deal 4 banner KHDR.png|x100px]]||07/27/20||Draw 1: [[File:Jewel KHUX.png|30px|link=Jewel]] x300<br>Draw 10: [[File:Jewel KHUX.png|30px|link=Jewel]] x3000||'''Added:'''<br>[[File:Key Scene 4 KHDR.png|50px|link=Key Scene 4 (Card)]]
|[[File:Shop - Jewel Deal 4 banner KHDR.png|x100px]]||07/27/20||Draw 1: [[File:Jewel KHUX.png|30px|link=Jewel]] x300<br>Draw 10: [[File:Jewel KHUX.png|30px|link=Jewel]] x3000||'''Added:'''<br>[[File:Key Scene 4 KHDR.png|50px|link=Key Scene 4 (Card)]]
Line 48: Line 52:


==Items==
==Items==
{{tab|o}}{{tab|Cards}}
{{DRShop
{{DRShop
|Quest Key|18000 BP|07/30/20
|Red Nocturne|60|06/22/20
|Red Nocturne|60 Shop Points|06/22/20
|Blue Rhapsody|60|06/22/20
|Blue Rhapsody|60 Shop Points|06/22/20
|Yellow Opera|60|06/22/20
|Yellow Opera|60 Shop Points|06/22/20
|Ariel|60|07/01/20
|Ariel|60 Shop Points|07/01/20
|Potion|60|06/22/20
|Potion|60 Shop Points|06/22/20
|Queen Minnie|60|06/22/20
|Queen Minnie|60 Shop Points|06/22/20
|Tinker Bell|60|07/01/20
|Tinker Bell|60 Shop Points|07/01/20
|Goofy|60|06/22/20
|Goofy|60 Shop Points|06/22/20
|Donald|60|06/22/20
|Donald|60 Shop Points|06/22/20
|Alice|60|06/22/20
|Alice|60 Shop Points|06/22/20
|Genie|60|06/22/20
|Genie|60 Shop Points|06/22/20
|Wizard|60|06/22/20
|Wizard|60 Shop Points|06/22/20
|Kairi|60|07/17/20
|Kairi|60 Shop Points|07/17/20
|Tidus|60|06/22/20
|Tidus|60 Shop Points|06/22/20
|Selphie|60|06/22/20
|Selphie|60 Shop Points|06/22/20
|Wakka|60|06/22/20
|Wakka|60 Shop Points|06/22/20
|Queen of Hearts|60|06/22/20
|Queen of Hearts|60 Shop Points|06/22/20
|Maleficent|60|06/22/20
|Maleficent|60 Shop Points|06/22/20
|Captain Hook|60|06/22/20
|Captain Hook|60 Shop Points|06/22/20
|Neoshadow|60|07/01/20
|Neoshadow|60 Shop Points|07/01/20
|Key Scene 1|150|06/22/20
|Key Scene 1|150 Shop Points|06/22/20
|Key Scene 2|150|06/22/20
|Key Scene 2|150 Shop Points|06/22/20
|Key Scene 3|150|06/22/20
|Key Scene 3|150 Shop Points|06/22/20
|Key Art 1|180|06/22/20
|Key Art 1|180 Shop Points|06/22/20
|Riku Replica|180|07/01/20
|Riku Replica|180 Shop Points|07/01/20
|Key Art 3|180|07/01/20
|Key Art 3|180 Shop Points|07/01/20
|Axel|180|07/17/20
|Axel|180 Shop Points|07/17/20
|Key Scene 4|180|07/27/20
|Key Scene 4|180 Shop Points|07/27/20
|Terra|180|08/01/20
|Key Art 2|1000 Shop Points|06/22/20
|Aqua|180|08/01/20
|Charm|50 Jewels|06/22/20
|Ventus|180|08/01/20
|Charm|500 Jewels|06/22/20|32q=11
|Key Art 2|1000|06/22/20
|Quest Key|300 Jewels|06/22/20
}}{{tab|c}}{{tab|Items}}
|Quest Key|3000 Jewels|06/22/20|34q=11
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center; font-size:10px" align="center"
}}
!Item
|[[File:Quest Key KHDR.png|100px]]<br>[[Quest Key]]
|[[File:Charm KHDR.png|100px]]<br>[[Charm]]
|[[File:Charm KHDR.png|100px]]<br>[[Charm]] x11
|[[File:Quest Key KHDR.png|100px]]<br>[[Quest Key]]
|[[File:Quest Key KHDR.png|100px]]<br>[[Quest Key]] x11
|-
!Price
|18000 [[File:BP KHDR.png|20px|link=BP]]
|50 [[File:Jewel KHUX.png|20px|link=Jewel]]
|500 [[File:Jewel KHUX.png|20px|link=Jewel]]
|300 [[File:Jewel KHUX.png|20px|link=Jewel]]
|3000 [[File:Jewel KHUX.png|20px|link=Jewel]]
|-
!Available from
|07/30/20
|06/22/20
|06/22/20
|06/22/20
|06/22/20
|}{{tab|c}}{{tab|c}}


==Converting Cards==
==Converting Cards==