Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Episode 2: The Presence of Darkness: Difference between revisions
Jump to navigation
Jump to search
ShardofTruth (talk | contribs) No edit summary |
mNo edit summary |
||
Line 116: | Line 116: | ||
{{DREN|n=3|Random}} | {{DREN|n=3|Random}} | ||
{{DREN|n=4|Random}} | {{DREN|n=4|Random}} | ||
{{DREN|n=5|Mega-Shadow| | {{DREN|n=5|Mega-Shadow|27}} | ||
{{DREN-c|5}} | {{DREN-c|5}} | ||
Revision as of 00:26, 6 August 2020
| |||||||||
Episode walkthrough | |||||||||
Quest No. 21 | |||||||||
Quest No. 22 | |||||||||
Quest No. 23 | |||||||||
Quest No. 24 | |||||||||
Quest No. 25 | |||||||||
Quest No. 26 | |||||||||
Quest No. 27 | |||||||||
Quest No. 28 | |||||||||
Quest No. 29 | |||||||||
Quest No. 30 | |||||||||
Main Mission No. 30 | (1/2): Obtain 10000 BP (2/2): Defeat 10 enemies in Wonderland ★★★ | ||||||||
Quest No. 31 | |||||||||
Quest No. 32 | |||||||||
Quest No. 33 | |||||||||
Quest No. 34 | |||||||||
Quest No. 35 | |||||||||
Quest No. 36 | |||||||||
Quest No. 37 | |||||||||
Quest No. 38 | |||||||||
Quest No. 39 | |||||||||
Quest No. 40 |
Episode 2: The Presence of Darkness is the second episode of Kingdom Hearts Dark Road.
Story summary
Quest No. 21
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Large Body | LV 22 | |||||||
Number of enemies: 5 |
Quest No. 22
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Random | ||||||||
6 | Random | ||||||||
7 | Random | ||||||||
8 | Random | ||||||||
9 | Random | ||||||||
10 | Wizard | LV 23 | |||||||
Number of enemies: 10 |
Quest No. 23
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Red Rose | LV 24 | |||||||
Number of enemies: 1 |
Quest No. 24
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Lance Soldier | LV 28 | |||||||
Number of enemies: 1 |
Quest No. 25
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Poison Archer | LV 22 | |||||||
2 | Paralysis Archer | LV 22 | |||||||
3 | Sleep Archer | LV 22 | |||||||
4 | Poison Archer | LV 22 | |||||||
5 | Paralysis Archer | LV 22 | |||||||
6 | Sleep Archer | LV 22 | |||||||
Number of enemies: 6 |
Quest No. 26
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Emerald Sonata | LV 26 | HP Recovery |
Bonus: Slight HP recovery | |||||
Number of enemies: 5 |
Quest No. 27
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Ice Plant | LV 29 | |||||||
Number of enemies: 4 |
Quest No. 28
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Ferry Reaper | LV 40 | |||||||
Number of enemies: 1 |
Quest No. 29
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Random | ||||||||
6 | Random | ||||||||
7 | Random | ||||||||
8 | Random | ||||||||
9 | Random | ||||||||
10 | Ice Plant | LV 29 | |||||||
Number of enemies: 10 |
Quest No. 30
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Mega-Shadow | LV 27 | |||||||
Number of enemies: 5 |
Quest No. 31
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Random | ||||||||
6 | Flower Rider | LV 37 | |||||||
Number of enemies: 6 |
Quest No. 32
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Creeper Plant | LV 38 | |||||||
Number of enemies: 1 |
Quest No. 33
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Dire Plant | LV 39 | |||||||
Number of enemies: 1 |
Quest No. 34
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Chomper Egg | LV 37 | |||||||
Number of enemies: 5 |
Quest No. 35
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Random | ||||||||
5 | Aeroplane | LV 39 | |||||||
Number of enemies: 6 |
Quest No. 36
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Random | ||||||||
2 | Random | ||||||||
3 | Random | ||||||||
4 | Random | ||||||||
5 | Random | ||||||||
6 | Random | ||||||||
7 | Random | ||||||||
8 | Random | ||||||||
9 | Random | ||||||||
10 | Nimble Bee | LV 40 | |||||||
Number of enemies: 10 |
Quest No. 37
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Large Body | LV 42 | |||||||
Number of enemies: 1 |
Quest No. 38
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Armored Knight | LV 41 | |||||||
Number of enemies: 1 |
Quest No. 39
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | White Rose | LV 43 | |||||||
Number of enemies: 1 |
Quest No. 40
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Ice Plant | LV 49 | |||||||
Number of enemies: 1 |
Notes and references
Kingdom Hearts Dark Road Quests |
---|
Story |
World Battles |
Events |
Permanent |
Limited-Time |
Whack a Watermelon • Daily Enemy Quest • Target: Fluttering • Target: Ifrit • Elemental Challenge • Daily Challenge • Complete weekly missions and get Anniversary Cards! • Target: Ogre • Target: Flame Core • Lance Soldier Battle Streak Event • Drops: Iron Ores Copper Ores • Craft Earrings III • Get Fire Belt! • New Year Daily Event
|
Tower of Trials |