User:Ruko/Collection: Difference between revisions

→‎Medals: fixed clumsy errors with boosted medals -_-
(finally got around to uploading it)
 
(→‎Medals: fixed clumsy errors with boosted medals -_-)
Line 22: Line 22:
{{MS|Halloween Goofy A|7|1|0|0|5|100||0|0|||||}}
{{MS|Halloween Goofy A|7|1|0|0|5|100||0|0|||||}}
{{MS|Halloween Goofy B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Halloween Goofy B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|HD Aced (EX)|7|45|0|0|5|200|ATK B V Max & GA 1|100|0|Paralysis Resist 20%|Max HP +800|||boost=*boost2=*}}
{{MS|HD Aced (EX)|7|45|0|0|5|200|ATK B V Max & GA 1|100|0|Paralysis Resist 20%|Max HP +800||||boost=*|boost2=*}}
{{MS|HD Beast|7|21|0|0|5|150||0|0|Max HP +800||||}}
{{MS|HD Beast|7|21|0|0|5|150||0|0|Max HP +800||||}}
{{MS|HD Ira (EX)|7|120|0|0|5|200|Triple Threat II|55|0|Extra Attack: 40% Power|STR +1000|||}}
{{MS|HD Ira (EX)|7|120|0|0|5|200|Triple Threat II|55|0|Extra Attack: 40% Power|STR +1000|||}}
{{MS|HD KH II Leon|7|76|0|0|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|Extra Attack: 40% Power|Extra Attack: 40% Power||}}
{{MS|HD KH II Leon|7|76|0|0|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|Extra Attack: 40% Power|Extra Attack: 40% Power||}}
{{MS|HD Riku|7|120|0|0|5|130|Attack Boost VIII|54|0|STR +1000|STR +1000|||boost=*}}
{{MS|HD Riku|7|120|0|0|5|130|Attack Boost VIII|54|0|STR +1000|STR +1000||||boost=*}}
{{MS|HD Sora & Kairi (EX)|7|120|0|0|5|200|Attack Boost VI Max|100|20|Poison Resist 20%|Paralysis Resist 20%|||}}
{{MS|HD Sora & Kairi (EX)|7|120|0|0|5|200|Attack Boost VI Max|100|20|Poison Resist 20%|Paralysis Resist 20%|||}}
{{MS|HD Terra (EX)|7|21|0|0|5|200||0|0|Max Gauges +2||||}}
{{MS|HD Terra (EX)|7|21|0|0|5|200||0|0|Max Gauges +2||||}}
{{MS|Hercules A|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Hercules A|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Illustrated Auron|7|120|0|0|5|180||0|0|STR +1000||||}}
{{MS|Illustrated Auron|7|120|0|0|5|180||0|0|STR +1000||||}}
{{MS|Illustrated Auron|7|103|0|0|5|180|ATK B V Max & Lux+|100|0|STR +1000|DEF +2000|Poison Resist 20%||boost=*boost2=*}}
{{MS|Illustrated Auron|7|103|0|0|5|180|ATK B V Max & Lux+|100|0|STR +1000|DEF +2000|Poison Resist 20%|||boost=*|boost2=*}}
{{MS|Illustrated Cid|7|120|0|0|5|50|ATK B VII & AP+ & Lux+|54|20|Extra Attack: 40% Power||||}}
{{MS|Illustrated Cid|7|120|0|0|5|50|ATK B VII & AP+ & Lux+|54|20|Extra Attack: 40% Power||||}}
{{MS|Illustrated Kairi|7|120|0|0|5|130|Attack Boost All I|67|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Kairi|7|120|0|0|5|130|Attack Boost All I|67|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
Line 38: Line 38:
{{MS|Illustrated Rai|7|58|0|0|5|230|Defense Boost II Max|100|0|Max Gauges +2|DEF +2000|Ground Enemy DEF -60%|STR +1000|Damage in Raids +40%}}
{{MS|Illustrated Rai|7|58|0|0|5|230|Defense Boost II Max|100|0|Max Gauges +2|DEF +2000|Ground Enemy DEF -60%|STR +1000|Damage in Raids +40%}}
{{MS|Illustrated Riku B|7|120|0|0|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|||}}
{{MS|Illustrated Riku B|7|120|0|0|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|||}}
{{MS|Illustrated Sora A|7|120|0|0|5|130|Triple Threat II|55|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%|||boost=*}}
{{MS|Illustrated Sora A|7|120|0|0|5|130|Triple Threat II|55|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%||||boost=*}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|ATK B V Max & GA 1|100|20|Poison Resist 20%|Damage in Raids +40%|||}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|ATK B V Max & GA 1|100|20|Poison Resist 20%|Damage in Raids +40%|||}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|Defense Boost VI|39|0|STR +1000|Poison Resist 20%|||boost=*boost2=*}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|Defense Boost VI|39|0|STR +1000|Poison Resist 20%||||boost=*|boost2=*}}
{{MS|Isa|7|40|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Isa|7|40|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Key Art "Sky"|7|120|0|0|5|150|ATK B V Max & GA 0|100|20|Extra Attack: 40% Power|Max Gauges +2|||}}
{{MS|Key Art "Sky"|7|120|0|0|5|150|ATK B V Max & GA 0|100|20|Extra Attack: 40% Power|Max Gauges +2|||}}
{{MS|Key Art 6|7|120|0|0|5|150|ATK B V Max & GA 1|100|0|Damage in Raids +40%|Damage in Raids +40%|||}}
{{MS|Key Art 6|7|120|0|0|5|150|ATK B V Max & GA 1|100|0|Damage in Raids +40%|Damage in Raids +40%|||}}
{{MS|KH 0.2 King Mickey A|7|120|0|0|5|150|Attack Boost VI Max|100|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||boost=*boost2=*}}
{{MS|KH 0.2 King Mickey A|7|120|0|0|5|150|Attack Boost VI Max|100|0|Extra Attack: 40% Power|Ground Enemy DEF -60%||||boost=*|boost2=*}}
{{MS|KH 0.2 Riku|7|120|0|0|5|150|Defense Boost II Max|100|0|Max Gauges +2|Extra Attack: 40% Power|||boost=*boost2=*}}
{{MS|KH 0.2 Riku|7|120|0|0|5|150|Defense Boost II Max|100|0|Max Gauges +2|Extra Attack: 40% Power||||boost=*|boost2=*}}
{{MS|KH Cloud|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH Cloud|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Black Coat Riku A|7|120|0|0|5|50|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|KH II Black Coat Riku A|7|120|0|0|5|50|Poison|44|0|Extra Attack: 40% Power||||}}
Line 56: Line 56:
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%||}}
{{MS|KH III Sulley|7|52|0|0|5|230||0|0|Damage in Raids +40%|Max Gauges +2|Max HP +800||boost=*boost2=*}}
{{MS|KH III Sulley|7|52|0|0|5|230||0|0|Damage in Raids +40%|Max Gauges +2|Max HP +800|||boost=*|boost2=*}}
{{MS|KH Kairi|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH Kairi|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH Riku|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|KH Riku|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
Line 69: Line 69:
{{MS|Pence A|7|120|0|0|5|25|Defense Boost I|34|0|Extra Attack: 40% Power||||}}
{{MS|Pence A|7|120|0|0|5|25|Defense Boost I|34|0|Extra Attack: 40% Power||||}}
{{MS|Phil|7|120|0|0|5|50||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Phil|7|120|0|0|5|50||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Prime - Buzz Lightyear|7|120|2000|2000|5|130|ATK B V Max & Lux+|100|20|STR +1000|Max Gauges +2|STR +1000|Max Gauges +2|Max HP +800boost=*boost2=*}}
{{MS|Prime - Buzz Lightyear|7|120|2000|2000|5|130|ATK B V Max & Lux+|100|20|STR +1000|Max Gauges +2|STR +1000|Max Gauges +2|Max HP +800|boost=*|boost2=*}}
{{MS|Prime - HD King Mickey|7|120|0|0|5|200|Attack Boost VI Max|100|20|DEF +2000|STR +1000|DEF +2000|Extra Attack: 40% Power|DEF +2000}}
{{MS|Prime - HD King Mickey|7|120|0|0|5|200|Attack Boost VI Max|100|20|DEF +2000|STR +1000|DEF +2000|Extra Attack: 40% Power|DEF +2000}}
{{MS|Prime - KH Cloud|7|120|2000|2000|5|150|ATK B V Max & GA 1|100|20|STR +1000|STR +1000|STR +1000|Damage in Raids +40%|Extra Attack: 40% Powerboost=*boost2=*}}
{{MS|Prime - KH Cloud|7|120|2000|2000|5|150|ATK B V Max & GA 1|100|20|STR +1000|STR +1000|STR +1000|Damage in Raids +40%|Extra Attack: 40% Power|boost=*|boost2=*}}
{{MS|Prime - Kristoff|7|44|0|0|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Paralysis Resist 20%|STR +1000|DEF +2000boost=*}}
{{MS|Prime - Kristoff|7|44|0|0|5|150|Triple Threat II|55|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Paralysis Resist 20%|STR +1000|DEF +2000|boost=*}}
{{MS|Prime - Lea & Isa|7|120|0|0|5|130|ATK B VI Max & GA 1|100|20|Ground Enemy DEF -60%|Poison Resist 20%|Max Gauges +2||}}
{{MS|Prime - Lea & Isa|7|120|0|0|5|130|ATK B VI Max & GA 1|100|20|Ground Enemy DEF -60%|Poison Resist 20%|Max Gauges +2||}}
{{MS|Prime - Mr. Incredible|7|120|0|0|5|150|ATK B VII & AP+ & Lux+|54|20|Damage in Raids +40%|Aerial Enemy DEF -60%|Damage in Raids +40%|Paralysis Resist 20%|Paralysis Resist 20%boost=*boost2=*}}
{{MS|Prime - Mr. Incredible|7|120|0|0|5|150|ATK B VII & AP+ & Lux+|54|20|Damage in Raids +40%|Aerial Enemy DEF -60%|Damage in Raids +40%|Paralysis Resist 20%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Riku Art (EX)|7|68|0|0|5|180|Defense Boost I Max|100|0|Damage in Raids +40%|Poison Resist 20%|DEF +2000||}}
{{MS|Riku Art (EX)|7|68|0|0|5|180|Defense Boost I Max|100|0|Damage in Raids +40%|Poison Resist 20%|DEF +2000||}}
{{MS|Seifer|7|68|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Seifer|7|68|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
Line 83: Line 83:
{{MS|Supernova - HD Terra|7|120|0|0|5|280|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|STR +1000|Damage in Raids +40%}}
{{MS|Supernova - HD Terra|7|120|0|0|5|280|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|STR +1000|Damage in Raids +40%}}
{{MS|Supernova - HD Terra|7|120|0|0|5|280|Attack Boost VI Max|100|20|DEF +2000|STR +1000|Sleep Resist 20%|Paralysis Resist 20%|Max Gauges +2}}
{{MS|Supernova - HD Terra|7|120|0|0|5|280|Attack Boost VI Max|100|20|DEF +2000|STR +1000|Sleep Resist 20%|Paralysis Resist 20%|Max Gauges +2}}
{{MS|Supernova - HD Terra|7|120|900|900|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000boost=*boost2=*}}
{{MS|Supernova - HD Terra|7|120|900|900|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*}}
{{MS|Supernova - KH III Baymax|7|120|3000|3000|5|230|Defense Boost V Max|100|20|Paralysis Resist 20%|Damage in Raids +40%|Max Gauges +2||boost=*boost2=*}}
{{MS|Supernova - KH III Baymax|7|120|3000|3000|5|230|Defense Boost V Max|100|20|Paralysis Resist 20%|Damage in Raids +40%|Max Gauges +2|||boost=*|boost2=*}}
{{MS|Supernova - KH III Goofy|7|120|0|0|5|230|Attack Boost VI Max|100|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Damage in Raids +40%|STR +1000}}
{{MS|Supernova - KH III Goofy|7|120|0|0|5|230|Attack Boost VI Max|100|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Damage in Raids +40%|STR +1000}}
{{MS|Supernova - KH III Hayner|7|120|0|0|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power|DEF +2000|Ground Enemy DEF -60%boost=*boost2=*}}
{{MS|Supernova - KH III Hayner|7|120|0|0|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power|DEF +2000|Ground Enemy DEF -60%|boost=*|boost2=*}}
{{MS|Supernova - KH III Hercules|7|120|0|0|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|Max Gauges +2|Max Gauges +2|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Hercules|7|120|0|0|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|Max Gauges +2|Max Gauges +2|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%boost=*boost2=*}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Second Chance IV|100|20|Sleep Resist 20%|STR +1000|Max HP +800|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Second Chance IV|100|20|Sleep Resist 20%|STR +1000|Max HP +800|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Kairi|7|28|0|0|5|230||0|0|Max Gauges +2|Max Gauges +2|||}}
{{MS|Supernova - KH III Kairi|7|28|0|0|5|230||0|0|Max Gauges +2|Max Gauges +2|||}}
Line 97: Line 97:
{{MS|The World Ends with You Art|7|79|0|0|5|180||0|0|||||}}
{{MS|The World Ends with You Art|7|79|0|0|5|180||0|0|||||}}
{{MS|The World Ends with You Art 2|7|120|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%||||}}
{{MS|The World Ends with You Art 2|7|120|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%||||}}
{{MS|The World Ends with You Art 2|7|100|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%|STR +1000|Max Gauges +2||boost=*boost2=*}}
{{MS|The World Ends with You Art 2|7|100|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%|STR +1000|Max Gauges +2|||boost=*|boost2=*}}
{{MS|Tifa & Aerith|7|120|0|0|5|180|ATK B V Max & GA 1|100|0|DEF +2000|STR +1000|||boost=*boost2=*}}
{{MS|Tifa & Aerith|7|120|0|0|5|180|ATK B V Max & GA 1|100|0|DEF +2000|STR +1000||||boost=*|boost2=*}}
{{MS|Timeless River Goofy|7|120|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Timeless River Goofy|7|120|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Toon Naminé|7|120|1000|1000|5|230|Attack Boost VIII Max|100|20|STR +1000|STR +1000|Ground Enemy DEF -60%||}}
{{MS|Toon Naminé|7|120|1000|1000|5|230|Attack Boost VIII Max|100|20|STR +1000|STR +1000|Ground Enemy DEF -60%||}}
Line 105: Line 105:
{{MS|Valor Form Sora|7|120|0|0|5|50|Attack Boost I|47|20|Extra Attack: 40% Power||||}}
{{MS|Valor Form Sora|7|120|0|0|5|50|Attack Boost I|47|20|Extra Attack: 40% Power||||}}
{{MS|Wakka|7|120|0|0|5|25|Attack Boost All II|71|0|Extra Attack: 40% Power||||}}
{{MS|Wakka|7|120|0|0|5|25|Attack Boost All II|71|0|Extra Attack: 40% Power||||}}
{{MS|Wardrobe|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||boost=*}}
{{MS|Wardrobe|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Winnie the Pooh A|7|45|0|0|5|100||0|0|STR +1000||||}}
{{MS|Winnie the Pooh A|7|45|0|0|5|100||0|0|STR +1000||||}}
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
Line 127: Line 127:
{{MS|Hayner A|7|120|0|0|5|25|Defense Boost II|37|0|Extra Attack: 40% Power||||}}
{{MS|Hayner A|7|120|0|0|5|25|Defense Boost II|37|0|Extra Attack: 40% Power||||}}
{{MS|HD Armor of Eraqus|7|72|0|0|5|200|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|Sleep Resist 20%|Damage in Raids +40%||}}
{{MS|HD Armor of Eraqus|7|72|0|0|5|200|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|Sleep Resist 20%|Damage in Raids +40%||}}
{{MS|HD Final Form Sora|7|69|0|0|5|200|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%||boost=*boost2=*}}
{{MS|HD Final Form Sora|7|69|0|0|5|200|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|94|0|0|5|200|ATK B V Max & GA 1|100|0|DEF +2000|Poison Resist 20%|Sleep Resist 20%||boost=*boost2=*}}
{{MS|HD Final Form Sora|7|94|0|0|5|200|ATK B V Max & GA 1|100|0|DEF +2000|Poison Resist 20%|Sleep Resist 20%|||boost=*|boost2=*}}
{{MS|HD Gula (EX)|7|58|0|0|5|200|Attack Boost VI Max|100|0|Paralysis Resist 20%|Aerial Enemy DEF -60%|STR +1000||boost=*boost2=*}}
{{MS|HD Gula (EX)|7|58|0|0|5|200|Attack Boost VI Max|100|0|Paralysis Resist 20%|Aerial Enemy DEF -60%|STR +1000|||boost=*|boost2=*}}
{{MS|HD Gula (EX+)|7|120|1000|1000|5|230|ATK B V Max & Lux++|100|20|Damage in Raids +40%|STR +1000|Ground Enemy DEF -60%|STR +1000|Extra Attack: 40% Power}}
{{MS|HD Gula (EX+)|7|120|1000|1000|5|230|ATK B V Max & Lux++|100|20|Damage in Raids +40%|STR +1000|Ground Enemy DEF -60%|STR +1000|Extra Attack: 40% Power}}
{{MS|HD Master Form Sora|7|120|0|0|5|150|Defense Boost II Max|100|0|Extra Attack: 40% Power|Sleep Resist 20%|||}}
{{MS|HD Master Form Sora|7|120|0|0|5|150|Defense Boost II Max|100|0|Extra Attack: 40% Power|Sleep Resist 20%|||}}
Line 146: Line 146:
{{MS|Key Art "Bonds"|7|21|0|0|5|150|ATK B V Max & Lux+|100|20|STR +1000||||}}
{{MS|Key Art "Bonds"|7|21|0|0|5|150|ATK B V Max & Lux+|100|20|STR +1000||||}}
{{MS|KH 0.2 Kairi|7|84|0|0|5|150|Defense Boost II|37|20|Aerial Enemy DEF -60%|Max Gauges +2|||}}
{{MS|KH 0.2 Kairi|7|84|0|0|5|150|Defense Boost II|37|20|Aerial Enemy DEF -60%|Max Gauges +2|||}}
{{MS|KH 0.2 Terra|7|120|0|0|5|180|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Poison Resist 20%|||boost=*boost2=*}}
{{MS|KH 0.2 Terra|7|120|0|0|5|180|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Poison Resist 20%||||boost=*|boost2=*}}
{{MS|KH CoM King Mickey|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH CoM King Mickey|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH CoM Naminé|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH CoM Naminé|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
Line 156: Line 156:
{{MS|KH II Yuffie|7|120|0|0|5|50|Attack Boost I|47|0|Extra Attack: 40% Power||||}}
{{MS|KH II Yuffie|7|120|0|0|5|50|Attack Boost I|47|0|Extra Attack: 40% Power||||}}
{{MS|KH III Ienzo|7|55|0|0|5|230||0|0|Poison Resist 20%|Max Gauges +2|||}}
{{MS|KH III Ienzo|7|55|0|0|5|230||0|0|Poison Resist 20%|Max Gauges +2|||}}
{{MS|KH III Mike|7|72|0|0|5|230||0|0|Max Gauges +2|Extra Attack: 40% Power|Sleep Resist 20%|Max Gauges +2|Paralysis Resist 20%boost=*boost2=*}}
{{MS|KH III Mike|7|72|0|0|5|230||0|0|Max Gauges +2|Extra Attack: 40% Power|Sleep Resist 20%|Max Gauges +2|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|KH III Riku (EX+)|7|114|0|0|5|230||0|0|Paralysis Resist 20%|DEF +2000|Damage in Raids +40%|Damage in Raids +40%|DEF +2000}}
{{MS|KH III Riku (EX+)|7|114|0|0|5|230||0|0|Paralysis Resist 20%|DEF +2000|Damage in Raids +40%|Damage in Raids +40%|DEF +2000}}
{{MS|KH III Sora (EX)|7|120|0|0|5|150|ATK B VII & Lux+|54|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
{{MS|KH III Sora (EX)|7|120|0|0|5|150|ATK B VII & Lux+|54|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
Line 164: Line 164:
{{MS|Limit Form Sora|7|120|0|0|5|50|Paralysis|44|0|Extra Attack: 40% Power||||}}
{{MS|Limit Form Sora|7|120|0|0|5|50|Paralysis|44|0|Extra Attack: 40% Power||||}}
{{MS|Lingering Will|7|120|0|0|5|150|ATK B VI Max & GA 1|100|20|Damage in Raids +40%|Max Gauges +2|||}}
{{MS|Lingering Will|7|120|0|0|5|150|ATK B VI Max & GA 1|100|20|Damage in Raids +40%|Max Gauges +2|||}}
{{MS|Lumière B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||boost=*}}
{{MS|Lumière B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Master Form Sora|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Master Form Sora|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Mrs. Potts & Chip|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||boost=*}}
{{MS|Mrs. Potts & Chip|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Mulan|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Mulan|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Musketeer Mickey|7|120|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Musketeer Mickey|7|120|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
Line 172: Line 172:
{{MS|Peter Pan|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Peter Pan|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Prime - Anna|7|120|1950|0|5|150|ATK B V Max & GA 1|100|20|Max Gauges +2|STR +1000|DEF +2000|DEF +2000|STR +1000}}
{{MS|Prime - Anna|7|120|1950|0|5|150|ATK B V Max & GA 1|100|20|Max Gauges +2|STR +1000|DEF +2000|DEF +2000|STR +1000}}
{{MS|Prime - Dash|7|120|0|0|5|130|ATK B VII & AP+ & Lux+|54|20|STR +1000|Max Gauges +2|Max HP +800|Poison Resist 20%|boost=*}}
{{MS|Prime - Dash|7|120|0|0|5|130|ATK B VII & AP+ & Lux+|54|20|STR +1000|Max Gauges +2|Max HP +800|Poison Resist 20%||boost=*}}
{{MS|Prime - KH II Riku & Mickey|7|120|2000|2000|5|130|ATK B VI Max & Lux++|100|20|STR +1000|Damage in Raids +40%|DEF +2000|Damage in Raids +40%|Damage in Raids +40%}}
{{MS|Prime - KH II Riku & Mickey|7|120|2000|2000|5|130|ATK B VI Max & Lux++|100|20|STR +1000|Damage in Raids +40%|DEF +2000|Damage in Raids +40%|Damage in Raids +40%}}
{{MS|Prime - KH II Yuffie|7|120|2000|2000|5|150|ATK B V Max & Lux+|100|20|Ground Enemy DEF -60%|STR +1000|Damage in Raids +40%|Max Gauges +2|Aerial Enemy DEF -60%boost=*boost2=*}}
{{MS|Prime - KH II Yuffie|7|120|2000|2000|5|150|ATK B V Max & Lux+|100|20|Ground Enemy DEF -60%|STR +1000|Damage in Raids +40%|Max Gauges +2|Aerial Enemy DEF -60%|boost=*|boost2=*}}
{{MS|Prime - Mrs. Incredible|7|120|0|0|5|130|Attack Boost VI|54|20|Aerial Enemy DEF -60%|STR +1000|||}}
{{MS|Prime - Mrs. Incredible|7|120|0|0|5|130|Attack Boost VI|54|20|Aerial Enemy DEF -60%|STR +1000|||}}
{{MS|Prime - Neku & Joshua|7|120|2000|1950|5|150|ATK B VI Max & Lux++|100|20|Aerial Enemy DEF -60%|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|Max Gauges +2boost=*boost2=*}}
{{MS|Prime - Neku & Joshua|7|120|2000|1950|5|150|ATK B VI Max & Lux++|100|20|Aerial Enemy DEF -60%|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|Max Gauges +2|boost=*|boost2=*}}
{{MS|Prime - Woody|7|120|2000|0|5|130|ATK B V Max & Lux+|100|20|Max Gauges +2|Damage in Raids +40%|Max Gauges +2|Ground Enemy DEF -60%|Sleep Resist 20%}}
{{MS|Prime - Woody|7|120|2000|0|5|130|ATK B V Max & Lux+|100|20|Max Gauges +2|Damage in Raids +40%|Max Gauges +2|Ground Enemy DEF -60%|Sleep Resist 20%}}
{{MS|Rai|7|120|1000|0|5|100||0|20|Extra Attack: 40% Power||||}}
{{MS|Rai|7|120|1000|0|5|100||0|20|Extra Attack: 40% Power||||}}
Line 185: Line 185:
{{MS|Supernova - FFRK Lightning|7|49|0|0|5|280|ATK B V Max & GA 1|100|0|Paralysis Resist 20%|Extra Attack: 40% Power|Max Gauges +2|Sleep Resist 20%|Sleep Resist 20%}}
{{MS|Supernova - FFRK Lightning|7|49|0|0|5|280|ATK B V Max & GA 1|100|0|Paralysis Resist 20%|Extra Attack: 40% Power|Max Gauges +2|Sleep Resist 20%|Sleep Resist 20%}}
{{MS|Supernova - HD Ventus|7|120|0|0|5|280|ATK B VI Max & GA 2|100|20|STR +1000|STR +1000|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
