Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Ariel (Card): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|ability=Blizzard | |ability=Blizzard | ||
|element=Water | |element=Water | ||
|shop=300 | |||
|buy=60 | |buy=60 | ||
|sp=5 | |sp=5 |
Revision as of 05:14, 27 August 2022
This article is about the "Ariel" Card. You may be looking for other uses of Ariel. |
| |||||||||
| |||||||||
Kana | アリエル | ||||||||
Romaji | Arieru | ||||||||
Buy | Type | Color | |||||||
300 | Magic | Light Blue | |||||||
Main Ability | |||||||||
Blizzard | |||||||||
A water-element magic attack. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
25 | 27 | 29 | 31 | 33 | |||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
35 | 37 | 39 | 41 | 43 | 45 | ||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | HP +1 | ||||||||
Collect 5 | Magic +2 | ||||||||
Collect 10 | Magic +2 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
2 | 60 | 5000 | 5 |
Ariel is a Card in Kingdom Hearts Dark Road.
Ariel was first available on July 1, 2020.[1]