Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Creatures of the Crag: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) No edit summary |
ShardofTruth (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{InfoMissionKHUX | {{InfoMissionKHUX | ||
| | |series=[[File:Event - HELP THE SEVEN DWARFS banner KHUX.png|300px]] | ||
|nadesc=Creatures of the Crag | |nadesc=Creatures of the Crag | ||
| | |jpdesc= | ||
| | |kana=断崖にいるハートレスをやっつけよう! | ||
| | |romaji= | ||
| | |prev=Where's Happy? | ||
| | |world=Dwarf Woodlands | ||
| | |room1=Rocky Path | ||
| | |room2=Cliff | ||
| | |ap=30 | ||
| | |lvl=120 | ||
|raid=Guard Armor | |||
|target=Poison Apple | |||
|att=Magic | |||
|naobj1=Defeat the target enemy within 1 turn | |naobj1=Defeat the target enemy within 1 turn | ||
|naobjbonus1=Avatar Coin | |naobjbonus1=Avatar Coin | ||
Line 20: | Line 23: | ||
|naobjbonus3=Snow White 3★ | |naobjbonus3=Snow White 3★ | ||
|naobjbonus3qty=1 | |naobjbonus3qty=1 | ||
|jpobj1=Defeat the target enemy within 1 turn | |jpobj1=Defeat the target enemy within 1 turn | ||
|jpobjbonus1=Avatar Coin | |jpobjbonus1=Avatar Coin | ||
Line 46: | Line 32: | ||
|jpobjbonus3=Snow White 3★ | |jpobjbonus3=Snow White 3★ | ||
|jpobjbonus3qty=1 | |jpobjbonus3qty=1 | ||
|naquest=30 Jewels | |||
|jpquest=30 Jewels | |jpquest=30 Jewels | ||
| | |mat1=Silver Ore | ||
| | |mat2=Gold Ore | ||
| | |mat3=Swamp Water | ||
| | |mat4=Iron Ore | ||
| | |mat5=Copper Ore | ||
}} | }} | ||
Line 124: | Line 111: | ||
|-style="background:#AEC5E7;" | |-style="background:#AEC5E7;" | ||
|[[File:Wretched Witch KHX.png|30x30px]] | |[[File:Wretched Witch KHX.png|30x30px]] | ||
|{{e|Wretched Witch|1}} | |{{e|Wretched Witch|1|m}} | ||
|Cliff | |Cliff | ||
|Drops greater item prize | |Drops greater item prize | ||
Line 151: | Line 138: | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:Attack Prize 2 KHX.png|30x30px]] | |[[File:Attack Prize 2 KHX.png|30x30px]] | ||
|[[Attack | |[[Attack Prize]] | ||
|Rocky Path | |Rocky Path | ||
| | | | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:HP Prize 2 KHX.png|30x30px]] | |[[File:HP Prize 2 KHX.png|30x30px]] | ||
|[[HP | |[[HP Prize]] | ||
|Rocky Path | |Rocky Path | ||
| | | | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:Attack Prize 2 KHX.png|30x30px]] | |[[File:Attack Prize 2 KHX.png|30x30px]] | ||
|[[Attack | |[[Attack Prize]] | ||
|Cliff | |Cliff | ||
| | | | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:HP Prize 2 KHX.png|30x30px]] | |[[File:HP Prize 2 KHX.png|30x30px]] | ||
|[[HP | |[[HP Prize]] | ||
|Cliff | |Cliff | ||
| | | | ||
|-style="background:#6470C6;" | |-style="background:#6470C6;" | ||
|[[File:Item Prize.png|30x30px]] | |[[File:Item Prize.png|30x30px]] | ||
|[[Item | |[[Item Prize]] | ||
|Cliff | |Cliff | ||
| | | |
Revision as of 10:18, 24 May 2016
Creatures of the Crag in Kingdom Hearts Unchained χ is the final quest of the HELP THE SEVEN DWARFS event.
Story summary
Script
- During mission
- Grumpy: "You been here the whole time!? We're goin' home. Now git!"
- Bashful: "I'm glad we found ya. It's not safe. Let's get outta here."
- Happy: "I was just gatherin' herbs. I musta lost track of where I was."
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Poison Apple 2 Possessors |
Rocky Path | ||
2 Possessors | Rocky Path | ||
1 Prize Egg | Rocky Path | Has a chance to appear | |
1 Possessor | Rocky Path | ||
1 Candy Apple | Rocky Path | ||
3 Candy Apples | Rocky Path | ||
2 Possessors | Rocky Path | ||
2 Candy Apples | Rocky Path | ||
1 Poison Apple | Rocky Path | Target Enemy | |
1 Wretched Witch | Cliff | Drops greater item prize |
Enemy types
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Rocky Path | ||
HP Prize | Rocky Path | ||
Attack Prize | Cliff | ||
HP Prize | Cliff | ||
File:Item Prize.png | Item Prize | Cliff |
Quest walkthrough