Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Proud Quest: Magic LV 45: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) Created page with "==Proud Dungeons: Magic== thumb|400px The 15 AP Dungeon is the easiest of the three Magic dungeons. The target enemy is a level 45 '''Dark Plant'..." |
ShardofTruth (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Proud | {{InfoMissionKHUX | ||
|banner=[[File:Event - Proud Quest Magic banner KHUX.png|300px]] | |||
|series=Proud Quest: Magic | |||
|nadesc=Magic Quest: LV 45 | |||
|jpdesc=Proud Quest Magic Lv 45 | |||
|kana=プラウドクエストマジックLv45 | |||
|romaji=Puraudo Kuesuto Majikku Lv 45 | |||
|next=Magic Quest: LV 90 | |||
|world=Dwarf Woodlands | |||
|room1=Flower Glade | |||
|ap=15 | |||
|lvl=45 | |||
|raid=??? | |||
|target=Dark Plant | |||
|att=Magic | |||
|naobj1=Complete without having to continue | |||
|naobjbonus1=Title | |||
|natitle=Magic | |||
|naobj2=Complete without having to continue | |||
|naobjbonus2=Avatar Coin | |||
|naobjbonus2qty=5 | |||
|naobj3=Equip only Speed Medals | |||
|naobjbonus3=Dale 5★ | |||
|naobjbonus3qty=1 | |||
|jpobj1=Complete without having to continue | |||
|jpobjbonus1=Title | |||
|jptitle=マジック | |||
|jpobj2=Complete without having to continue | |||
|jpobjbonus2=Avatar Coin | |||
|jpobjbonus2qty=5 | |||
|jpobj3=Equip only Speed Medals | |||
|jpobjbonus3=Dale 5★ | |||
|jpobjbonus3qty=1 | |||
|naquest=30 Jewels | |||
|jpquest=30 Jewels | |||
}} | |||
[[ | '''Magic Quest: LV 45''' in ''[[Kingdom Hearts Unchained χ]]'' is the first quest of the [[Proud Quest: Magic]] series of Event Quests. | ||
==Maps== | |||
<gallery> | |||
File:Flower Glade KHX.png|[[Flower Glade]] | |||
</gallery> | |||
==Enemies== | |||
=== | {|cellspacing="0" cellpadding="5" align="center" border="1" | ||
!style="background:#313DCA;"|<font color=white>Icon</font> | |||
!style="background:#313DCA;"|<font color=white>Enemies</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Locations</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Notes</font> | |||
|-style="background:#AEC5E7;" | |||
|[[File:Poison Apple KHX.png|30x30px|center]] | |||
|{{e|Poison Apple|1}}<br>{{e|Blue Rhapsody|2}} | |||
|Flower Glade | |||
| | |||
|-style="background:#AEC5E7;" | |||
|[[File:Fire Plant KHX.png|30x30px|center]] | |||
|{{e|Fire Plant|1}}<br>{{e|Blue Gummi Copter|1}} | |||
|Flower Glade | |||
| | |||
|-style="background:#AEC5E7;" | |||
|[[File:Dark Plant KHX.png|30x30px|center]] | |||
|{{tar|Dark Plant|1}}<br>{{e|Possessor|2}} | |||
|Flower Glade | |||
|Target enemy | |||
|} | |||
===Enemy types=== | |||
{|class="wikitable collapsible collapsed" | |||
! | |||
|- | |||
| | |||
<gallery> | |||
File:Blue Rhapsody KHX.png|{{e|Blue Rhapsody}} | |||
File:Possessor KHX.png|{{e|Possessor}} | |||
File:Fire Plant KHX.png|{{e|Fire Plant}} | |||
File:Dark Plant KHX.png|{{e|Dark Plant}} | |||
File:Poison Apple KHX.png|{{e|Poison Apple}} | |||
File:Blue Gummi Copter KHX.png|{{e|Blue Gummi Copter}} | |||
</gallery> | |||
|} | |||
==Treasures== | |||
{|cellspacing="0" cellpadding="5" align="center" border="1" | |||
!style="background:#313DCA;"|<font color=white>Icon</font> | |||
!style="background:#313DCA;"|<font color=white>Items found</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Locations</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Notes</font> | |||
|-style="background:#6470C6;" | |||
|[[File:Attack Prize 3 KHX.png|30x30px]] | |||
|[[Attack Prize]] | |||
|Flower Glade | |||
| | |||
|-style="background:#6470C6;" | |||
|[[File:HP Prize 2 KHX.png|30x30px]] | |||
|[[HP Prize]] | |||
|Flower Glade | |||
| | |||
|} | |||
==Mission walkthrough== | |||
{{sec-stub}} | |||
{{-}} | |||
{{UXEventQuests}} |
Revision as of 14:04, 11 June 2016
Magic Quest: LV 45 in Kingdom Hearts Unchained χ is the first quest of the Proud Quest: Magic series of Event Quests.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Poison Apple 2 Blue Rhapsodies |
Flower Glade | ||
1 Fire Plant 1 Blue Gummi Copter |
Flower Glade | ||
1 Dark Plant 2 Possessors |
Flower Glade | Target enemy |
Enemy types
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Flower Glade | ||
HP Prize | Flower Glade |
Mission walkthrough