Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Quest 331: The Final Trial Pt. 6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{InfoMissionKHUX | |||
|number=331 | |||
|nadesc=The Final Trial Pt. 6 | |||
|jpdesc= | |||
|kana= | |||
|romaji= | |||
|world=Olympus Coliseum | |||
|room1=Underworld Caverns: Entrance | |||
|ap=19 | |||
|lvl=106 | |||
|raid=??? | |||
|target=Bag O' Coins | |||
|att=Power | |||
|naobj1=Defeat all enemies within 1 turn | |||
|naobjbonus1=Avatar Coin | |||
|naobjbonus1qty=6 | |||
|naobj2=Equip the Three Wishes Keyblade | |||
|naobjbonus2=Avatar Coin | |||
|naobjbonus2qty=4 | |||
|naobj3=Defeat Wyvern x 1 | |||
|naobjbonus3=Mythril Shard | |||
|naobjbonus3qty=1 | |||
|jpobj1=Defeat all enemies within 1 turn | |||
|jpobjbonus1=Avatar Coin | |||
|jpobjbonus1qty=5 | |||
|jpobj2=Equip the Three Wishes Keyblade | |||
|jpobjbonus2=Avatar Coin | |||
|jpobjbonus2qty=5 | |||
|jpobj3=Defeat Wyvern x 1 | |||
|jpobjbonus3=Mythril Shard | |||
|jpobjbonus3qty=1 | |||
|naquest=None | |||
|jpquest=None | |||
|mat1=Copper Ore | |||
|mat2=Gold Ore | |||
|mat3=Netherstone | |||
|mat4=Netherflame | |||
}} | |||
==Story summary== | |||
{{sec-stub}} | |||
==Maps== | |||
<gallery> | |||
File:Underworld Caverns - Entrance KHX.png|[[Underworld Caverns: Entrance]] | |||
</gallery> | |||
== | ==Enemies== | ||
{{EN-o}} | |||
{{EN|Shadow|{{e|Shadow|3}}|Underworld Caverns: Entrance}} | |||
{{EN|Bag O' Coins|{{e|Bag O' Coins|1}}|Underworld Caverns: Entrance}} | |||
{{EN|Great Pretender|{{e|Great Pretender|1}}|Underworld Caverns: Entrance}} | |||
{{EN|Wyvern|{{e|Wyvern|1}}|Underworld Caverns: Entrance}} | |||
{{EN|Bad Dog|{{e|Bad Dog|2}}<br>{{e|Violet Waltz|1}}|Underworld Caverns: Entrance}} | |||
{{EN|Bag O' Coins|{{tar|Bag O' Coins|2}}<br>{{e|Shadow|2}}|Underworld Caverns: Entrance|Target Enemy}} | |||
{{EN-c|13}} | |||
===Enemy types=== | |||
{|class="wikitable collapsible collapsed" | |||
!Gallery | |||
|- | |||
| | |||
<gallery> | |||
File:Shadow KHX.png|{{e|Shadow}} | |||
File:Great Pretender KHX.png|{{e|Great Pretender}} | |||
File:Wyvern KHX.png|{{e|Wyvern}} | |||
File:Bad Dog KHX.png|{{e|Bad Dog}} | |||
File:Violet Waltz KHX.png|{{e|Violet Waltz}} | |||
File:Bag O' Coins KHX.png|{{e|Bag O' Coins}} | |||
</gallery> | |||
|} | |||
== | ==Treasures== | ||
{{TC-o}} | |||
{{TC|a1|Underworld Caverns: Entrance}} | |||
{{TC|i3|Underworld Caverns: Entrance}} | |||
{{TC|h2|Underworld Caverns: Entrance}} | |||
{{TC-c}} | |||
== | ==Quest walkthrough== | ||
{{sec-stub}} | |||
{{-}} | |||
{ | {{UXMissions}} | ||
{ | |||
Revision as of 23:33, 24 June 2016
Story summary
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Shadows | Underworld Caverns: Entrance | ||
1 Bag O' Coins | Underworld Caverns: Entrance | ||
1 Great Pretender | Underworld Caverns: Entrance | ||
1 Wyvern | Underworld Caverns: Entrance | ||
2 Bad Dogs 1 Violet Waltz |
Underworld Caverns: Entrance | ||
2 Bags O' Coins 2 Shadows |
Underworld Caverns: Entrance | Target Enemy | |
Total Number of Enemies: 13 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Underworld Caverns: Entrance | ||
Item Prize | Underworld Caverns: Entrance | ||
HP Prize | Underworld Caverns: Entrance |
Quest walkthrough