Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Keyblade Materials: Lady Luck: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) m KrytenKoro moved page Keyblade Materials: Lady Luck I to Keyblade Materials: Lady Luck |
KrytenKoro (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{InfoMissionKHUX | |||
|banner=[[File:Special - Lady Luck Materials banner KHUX.png|300px]] | |||
|series=Lady Luck Materials | |||
|nadesc=Keyblade Materials: Lady Luck | |||
|jpdesc=Train Last Resort | |||
|kana=ラストリゾートを育てよう | |||
|romaji=Rasuto Rizōto o Sodateyou | |||
|world=Wonderland | |||
|room1=??? | |||
|room2=??? | |||
|ap=??? | |||
|lvl=50 | |||
|raid=??? | |||
|target=Prize Egg | |||
|att=??? | |||
|naobj1=??? | |||
|naobjbonus1=Avatar Coin | |||
|naobjbonus1qty=??? | |||
|naobj2=??? | |||
|naobjbonus2=Avatar Coin | |||
|naobjbonus2qty=??? | |||
|naobj3=??? | |||
|naobjbonus3=Mythril Shard | |||
|naobjbonus3qty=1 | |||
|jpobj1=Defeat the target enemy within 1 turn | |||
|jpobjbonus1=Avatar Coin | |||
|jpobjbonus1qty=5 | |||
|jpobj2=Collect 150 or more Lux | |||
|jpobjbonus2=Avatar Coin | |||
|jpobjbonus2qty=5 | |||
|jpobj3=Trigger the skill Attack Boost All I | |||
|jpobjbonus3=Mythril Shard | |||
|jpobjbonus3qty=1 | |||
|naquest=??? | |||
|jpquest=??? | |||
|mat1= | |||
}} | |||
'''Keyblade Materials: Lady Luck''' in ''[[Kingdom Hearts Unchained χ]]'' is the only quest of the [[Lady Luck Materials]] series of Special Quests. In this quest, the Player can easily farm [[Materials]] for the [[Lady Luck]]. | |||
[[File: | ==Maps== | ||
{{sec-stub}} | |||
<!-- | |||
<gallery> | |||
File:Dwarf's Cottage - 1st Floor KHX.png|[[Dwarf's Cottage: 1st Floor]] | |||
File:Dwarf's Cottage KHX.png|[[Dwarf's Cottage]] | |||
</gallery> | |||
--> | |||
==Enemies== | |||
{{sec-stub}} | |||
<!-- | |||
{|cellspacing="0" cellpadding="5" align="center" border="1" | |||
!style="background:#313DCA;"|<font color=white>Icon</font> | |||
!style="background:#313DCA;"|<font color=white>Enemies</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Locations</font> | |||
!width="200" style="background:#313DCA;"|<font color=white>Notes</font> | |||
|-style="background:#AEC5E7;" | |||
|[[File:Prize Egg KHX.png|30x30px|center]] | |||
|{{tar|Prize Egg|1|p}} | |||
|Dwarf's Cottage | |||
|Target Enemy | |||
|-style="background:#6470C6;" | |||
!colspan="4"|<font color=white>Total Heartless: 1</font> | |||
|} | |||
--> | |||
===Enemy types=== | |||
=== | {|class="wikitable collapsible collapsed" | ||
! | |||
|- | |||
| | |||
<gallery> | |||
File:Prize Egg KHX.png|{{e|Prize Egg}} | |||
</gallery> | |||
|} | |||
==Treasures== | |||
''None'' | |||
==Quest walkthrough== | |||
{{sec-stub}} | |||
{{-}} | |||
{{UXSpecialQuests}} |
Revision as of 11:58, 5 July 2016
Keyblade Materials: Lady Luck in Kingdom Hearts Unchained χ is the only quest of the Lady Luck Materials series of Special Quests. In this quest, the Player can easily farm Materials for the Lady Luck.
Maps
Enemies
Enemy types
|
Treasures
None
Quest walkthrough