Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
EXP Medals: Power I: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) No edit summary |
KrytenKoro (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
|jpquest=??? | |jpquest=??? | ||
|mat1=Curative Leaf<!--6--> | |mat1=Curative Leaf<!--6--> | ||
| | |mat2=Curative Flower<!--1--> | ||
| | |mat3=Spring Water<!--1--> | ||
| | |mat4=Copper Ore<!--1--> | ||
| | |mat5=Forest Mushrooms<!--2--> | ||
| | |mat6=Swamp Water<!--1--> | ||
}} | }} | ||
Revision as of 17:18, 5 July 2016
EXP Medals: Power I in Kingdom Hearts Unchained χ is the first quest of the EXP Medals: Power series of Special Quests. In this quest, the Player can easily farm 1★ and 3★ Huey Medals.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Growth Egg | Dwarf's Cottage | Has a chance of appearing. | |
1 Growth Egg | Dwarf's Cottage | Has a chance of appearing. | |
1 Growth Egg | Dwarf's Cottage | Target Enemy | |
Total Number of Enemies: 3 |
Enemy types
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Dwarf's Cottage | ||
Attack Prize | Dwarf's Cottage | ||
Item Prize | Dwarf's Cottage | ||
Item Prize | Dwarf's Cottage | ||
Item Prize | Dwarf's Cottage | ||
Attack Prize | Dwarf's Cottage | ||
Item Prize | Dwarf's Cottage | ||
Item Prize | Dwarf's Cottage |
Quest walkthrough