Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Proud Quest: Power LV 45: Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) No edit summary |
KrytenKoro (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
|naobj1=Complete without having to continue | |naobj1=Complete without having to continue | ||
|naobjbonus1=Title | |naobjbonus1=Title | ||
| | |naotitle=Power | ||
|naobj2=Complete without having to continue | |naobj2=Complete without having to continue | ||
|naobjbonus2=Avatar Coin | |naobjbonus2=Avatar Coin | ||
Line 25: | Line 25: | ||
|jpobj1=Complete without having to continue | |jpobj1=Complete without having to continue | ||
|jpobjbonus1=Title | |jpobjbonus1=Title | ||
| | |jpotitle=パワー | ||
|jpobj2=Complete without having to continue | |jpobj2=Complete without having to continue | ||
|jpobjbonus2=Avatar Coin | |jpobjbonus2=Avatar Coin | ||
Line 32: | Line 32: | ||
|jpobjbonus3=Orichalcum | |jpobjbonus3=Orichalcum | ||
|jpobjbonus3qty=1 | |jpobjbonus3qty=1 | ||
| | |najewel=30 | ||
| | |jpjewel=30 | ||
}} | }} | ||
Revision as of 07:15, 6 July 2016
Power Quest: LV 45 in Kingdom Hearts Unchained χ is the first quest of the Proud Quest: Power series of Event Quests.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Large Armor 2 Shadows |
Flower Glade | ||
1 Defender 1 Nosy Mole |
Flower Glade | ||
1 Morning Star 2 Dire Plants |
Flower Glade | Target enemy |
Enemy types
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Flower Glade | ||
HP Prize | Flower Glade |
Quest walkthrough