Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/September 2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
|rk1skill6=Attack Boost III | |rk1skill6=Attack Boost III | ||
|rk1avatarm=Mushroom Hunt - Hat (Male) | |rk1avatarm=Mushroom Hunt - Hat (Male) | ||
|rk1avatarmname=Mushroom Hunt: Hat | |||
|rk1avatarf=Mushroom Hunt - Hat (Female) | |rk1avatarf=Mushroom Hunt - Hat (Female) | ||
|rk1avatarfname=Mushroom Hunt: Hat | |||
|rk1scrooge5=2 | |rk1scrooge5=2 | ||
|rk1skill5=Attack Boost II | |rk1skill5=Attack Boost II | ||
Line 84: | Line 86: | ||
|rk2skill6=Attack Boost III | |rk2skill6=Attack Boost III | ||
|rk2avatarm=Mushroom Hunt - Hat (Male) | |rk2avatarm=Mushroom Hunt - Hat (Male) | ||
|rk2avatarmname=Mushroom Hunt: Hat | |||
|rk2avatarf=Mushroom Hunt - Hat (Female) | |rk2avatarf=Mushroom Hunt - Hat (Female) | ||
|rk2avatarfname=Mushroom Hunt: Hat | |||
|rk2scrooge5=2 | |rk2scrooge5=2 | ||
|rk2skill5=Attack Boost II | |rk2skill5=Attack Boost II | ||
Line 94: | Line 98: | ||
|rk3skill6=Attack Boost III | |rk3skill6=Attack Boost III | ||
|rk3avatarm=Mushroom Hunt - Hat (Male) | |rk3avatarm=Mushroom Hunt - Hat (Male) | ||
|rk3avatarmname=Mushroom Hunt: Hat | |||
|rk3avatarf=Mushroom Hunt - Hat (Female) | |rk3avatarf=Mushroom Hunt - Hat (Female) | ||
|rk3avatarfname=Mushroom Hunt: Hat | |||
|rk3scrooge5=1 | |rk3scrooge5=1 | ||
|rk3skill5=Attack Boost II | |rk3skill5=Attack Boost II | ||
Line 102: | Line 108: | ||
|rk4=2501 - 10000 | |rk4=2501 - 10000 | ||
|rk4avatarm=Mushroom Hunt - Hat (Male) | |rk4avatarm=Mushroom Hunt - Hat (Male) | ||
|rk4avatarmname=Mushroom Hunt: Hat | |||
|rk4avatarf=Mushroom Hunt - Hat (Female) | |rk4avatarf=Mushroom Hunt - Hat (Female) | ||
|rk4avatarfname=Mushroom Hunt: Hat | |||
|rk4scrooge5=1 | |rk4scrooge5=1 | ||
|rk4skill5=Attack Boost II | |rk4skill5=Attack Boost II | ||
Line 112: | Line 120: | ||
|rk5skill5=Attack Boost II | |rk5skill5=Attack Boost II | ||
|rk5avatarm=Mushroom Hunt - Hat (Male) | |rk5avatarm=Mushroom Hunt - Hat (Male) | ||
|rk5avatarmname=Mushroom Hunt: Hat | |||
|rk5avatarf=Mushroom Hunt - Hat (Female) | |rk5avatarf=Mushroom Hunt - Hat (Female) | ||
|rk5avatarfname=Mushroom Hunt: Hat | |||
|rk5chip6=1 | |rk5chip6=1 | ||
|rk5dale6=1 | |rk5dale6=1 | ||
Line 118: | Line 128: | ||
|rk6=10001 - 50000 | |rk6=10001 - 50000 | ||
|rk6avatarm=Mushroom Hunt - Hat (Male) | |rk6avatarm=Mushroom Hunt - Hat (Male) | ||
|rk6avatarmname=Mushroom Hunt: Hat | |||
|rk6avatarf=Mushroom Hunt - Hat (Female) | |rk6avatarf=Mushroom Hunt - Hat (Female) | ||
|rk6avatarfname=Mushroom Hunt: Hat | |||
|rk6scrooge5=1 | |rk6scrooge5=1 | ||
|rk6skill5=Attack Boost II | |rk6skill5=Attack Boost II | ||
Line 125: | Line 137: | ||
|rk7=50001 - 100000 | |rk7=50001 - 100000 | ||
|rk7avatarm=Mushroom Hunt - Hat (Male) | |rk7avatarm=Mushroom Hunt - Hat (Male) | ||
|rk7avatarmname=Mushroom Hunt: Hat | |||
|rk7avatarf=Mushroom Hunt - Hat (Female) | |rk7avatarf=Mushroom Hunt - Hat (Female) | ||
|rk7avatarfname=Mushroom Hunt: Hat | |||
|rk7chip6=1 | |rk7chip6=1 | ||
|rk7dale6=1 | |rk7dale6=1 |
Revision as of 07:23, 7 September 2016
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 999 | 5 | 3 | 10 | |||
None | |||||||
Coliseum Boards
| |||||||
Male | Mushroom Hunt | ||||||
Female | Mushroom Hunt | ||||||
Bonus | Tier 10 Bonus |
The Coliseum Quests for September 2016 focus on Attack Boost III.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Hook Bat | |||
2 Search Ghosts | |||
3 Hook Bats | |||
1 Search Ghost | |||
Round 2 | |||
1 Minute Bomb | |||
3 Minute Bombs | |||
2 Poison Apples 2 Minute Bombs |
|||
Round 3 | |||
1 Bad Dog | |||
3 Bad Dogs | |||
1 King Pretender 3 Bad Dogs |
|||
Round 4 | |||
3 Chomper Eggs | |||
2 Armored Archers | |||
2 Armored Archers 2 Chomper Eggs |
|||
Round 5 | |||
1 White Rose 1 Ice Plant |
|||
1 Red Rose | |||
4 Possessors | |||
Round 6 | |||
1 Shadow | |||
2 Aerial Knockers | |||
1 Hammer Frame 1 Aerial Knocker 1 Shadow |
|||
Round 7 | |||
1 Cannon Gun 1 Minute Bomb |
|||
2 Armored Archers 1 Soldier |
|||
4 Soldiers | |||
Round 8 | |||
1 High Wizard 1 Wizard 2 Violet Waltzes |
|||
2 Wizards 1 Violet Waltz |
|||
1 Violet Waltz | |||
Round 9 | |||
1 Morning Star 1 Dire Plant |
|||
3 Dire Plants | |||
2 Dire Plants | |||
1 Dire Plant | |||
Round 10 | |||
2 Possessors | |||
1 Defender 1 Possessor |
|||
3 Defenders |
Enemy types
Gallery |
---|
|
Quest walkthrough