Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Daily Challenge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{youmay|the series of Event Quests|the VIP Quests that grant the player [[Daily Challenge: Chip & Dale|Chip and Dale]] or [[Daily Cid Medal Challenge|Cid]] Medals.}} | |||
{{nihongo|"'''Daily Challenge'''"}}, also known as "'''Daily Challenge Event'''", is a series of | {{nihongo|"'''Daily Challenge'''"}}, also known as "'''Daily Challenge Event'''", is a returning series of quests in {{KHUX}}, in which the Player is granted rare Medals and Jewels for completing objectives. The series cycles through a set of seven variants, one per day. | ||
__NOTOC__ | |||
== July 11 | ==English Daily Challenges== | ||
===Daily Challenge #1=== | |||
[[File:Event - DAILY CHALLENGE banner KHUX.png|right|300px]] | |||
The first Daily Challenge Event was available from July 11 to 17, 2016. | |||
*'''[[Daily Challenge Event (7/11/2016)]]''' | *'''[[Daily Challenge Event (7/11/2016)]]''' | ||
*'''[[Daily Challenge Event (7/12/2016)]]''' | *'''[[Daily Challenge Event (7/12/2016)]]''' | ||
Line 11: | Line 14: | ||
*'''[[Daily Challenge Event (7/17/2016)]]''' | *'''[[Daily Challenge Event (7/17/2016)]]''' | ||
== August 15 | ===Daily Challenge #2=== | ||
[[File:Event - DAILY CHALLENGE banner KHUX.png|right|300px]] | |||
The second Daily Challenge Event was available from August 15 to 21, 2016. | |||
*'''[[Enemies in Hiding]]''' | *'''[[Enemies in Hiding]]''' | ||
*'''[[Wanted: Pretenders Only!]]''' | *'''[[Wanted: Pretenders Only!]]''' | ||
Line 20: | Line 25: | ||
*'''[[Shun the Strong]]''' | *'''[[Shun the Strong]]''' | ||
==September 12 | ===Daily Challenge #3=== | ||
[[File:Event - Daily Challenge 2 banner KHUX.png|right|300px]] | |||
The third Daily Challenge Event was available from September 12 to 18, 2016. | |||
*'''[[Daily Challenge Event (9/12/2016)]]''' | *'''[[Daily Challenge Event (9/12/2016)]]''' | ||
*'''[[Daily Challenge Event (9/13/2016)]]''' | *'''[[Daily Challenge Event (9/13/2016)]]''' | ||
Line 29: | Line 36: | ||
*'''[[Daily Challenge Event (9/18/2016)]]''' | *'''[[Daily Challenge Event (9/18/2016)]]''' | ||
==September 26 | ===Daily Challenge #4=== | ||
[[File:Event - Daily Challenge 3 banner KHUX.png|right|300px]] | |||
The fourth Daily Challenge Event was available from September 26 to October 2, 2016. | |||
*'''[[Monday: Feat of Strength]]''' | *'''[[Monday: Feat of Strength]]''' | ||
*'''[[Tuesday: Skills & Thrills]]''' | *'''[[Tuesday: Skills & Thrills]]''' | ||
Line 38: | Line 47: | ||
*'''[[Sunday: Feat of Strength]]''' | *'''[[Sunday: Feat of Strength]]''' | ||
==October 10 | ===Daily Challenge #5=== | ||
[[File:Event - Daily Challenge 4 banner KHUX.png|right|300px]] | |||
The fifth Daily Challenge was available from October 10 to 16, 2016. | |||
*'''[[Daily Time Trial: Dodging Darkness (Monday)]]''' | *'''[[Daily Time Trial: Dodging Darkness (Monday)]]''' | ||
*'''[[Daily Time Trial: Dodging Darkness (Tuesday)]]''' | *'''[[Daily Time Trial: Dodging Darkness (Tuesday)]]''' | ||
Line 46: | Line 57: | ||
*'''[[Daily Time Trial: Dodging Darkness (Saturday)]]''' | *'''[[Daily Time Trial: Dodging Darkness (Saturday)]]''' | ||
==See also== | |||
*[[Daily Jewel Challenge]] | |||
{{disambig}} | {{disambig}} | ||
{{UXEventQuests}} | {{UXEventQuests}} |
Revision as of 09:23, 15 October 2016
This article is about the series of Event Quests. You may be looking for the VIP Quests that grant the player Chip and Dale or Cid Medals.. |
"Daily Challenge", also known as "Daily Challenge Event", is a returning series of quests in Kingdom Hearts Unchained χ / Union χ, in which the Player is granted rare Medals and Jewels for completing objectives. The series cycles through a set of seven variants, one per day.
English Daily Challenges
Daily Challenge #1
The first Daily Challenge Event was available from July 11 to 17, 2016.
- Daily Challenge Event (7/11/2016)
- Daily Challenge Event (7/12/2016)
- Daily Challenge Event (7/13/2016)
- Daily Challenge Event (7/14/2016)
- Daily Challenge Event (7/15/2016)
- Daily Challenge Event (7/16/2016)
- Daily Challenge Event (7/17/2016)
Daily Challenge #2
The second Daily Challenge Event was available from August 15 to 21, 2016.
- Enemies in Hiding
- Wanted: Pretenders Only!
- Special Attack Mastery
- Test of Luck: Random Encounters
- Gather all the Materials!
- Gatherer of Materials
- Shun the Strong
Daily Challenge #3
The third Daily Challenge Event was available from September 12 to 18, 2016.
- Daily Challenge Event (9/12/2016)
- Daily Challenge Event (9/13/2016)
- Daily Challenge Event (9/14/2016)
- Daily Challenge Event (9/15/2016)
- Daily Challenge Event (9/16/2016)
- Daily Challenge Event (9/17/2016)
- Daily Challenge Event (9/18/2016)
Daily Challenge #4
The fourth Daily Challenge Event was available from September 26 to October 2, 2016.
- Monday: Feat of Strength
- Tuesday: Skills & Thrills
- Wednesday: Skills & Thrills
- Thursday: 100 Shadows
- Friday: Skills & Thrills
- Saturday: Skills & Thrills
- Sunday: Feat of Strength
Daily Challenge #5
The fifth Daily Challenge was available from October 10 to 16, 2016.
- Daily Time Trial: Dodging Darkness (Monday)
- Daily Time Trial: Dodging Darkness (Tuesday)
- Daily Time Trial: Maze Mayhem
- Daily Time Trial: Dodging Darkness (Thursday)
- Daily Time Trial: Swift Sweep
- Daily Time Trial: Dodging Darkness (Saturday)