Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Challenge Accepted (Power): Beginner: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoQuestKHUX |banner=300px |series=Challenge Event |nadesc=Challenge Accepted (Power): Beginner |next=Challenge Accepted..." |
No edit summary |
||
Line 8: | Line 8: | ||
|ap=0<ref>This event was available during a 0 AP campaign.</ref> | |ap=0<ref>This event was available during a 0 AP campaign.</ref> | ||
|lvl=25 | |lvl=25 | ||
|raid= | |raid=Behemoth | ||
|target=Large Body | |target=Large Body | ||
|att=Power | |att=Power |
Latest revision as of 18:15, 29 October 2016
| |||||||
Maps: Rocky Path | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 25 | Behemoth | |||||
Target | |||||||
Large Body | |||||||
EN Objectives | |||||||
Equip only Magic Medals | 20 Jewels | ||||||
Complete without having to continue | 10 Jewels | ||||||
Defeat the Red Copter Fleet within 1 turn | 1 Chip 3★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 11 Iron Ore 4 Spring Water | ||||||
JP Quest Rewards | |||||||
None |
Challenge Accepted (Power): Beginner in Kingdom Hearts Unchained χ / Union χ is the first quest of the second Challenge Event.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
4 Shadows | Rocky Path | ||
2 Nosy Moles | Rocky Path | ||
1 Red Gummi Copter | Rocky Path | ||
1 Red Copter Fleet | Rocky Path | ||
2 Bags O' Coins | Rocky Path | ||
1 Large Body | Rocky Path | Target enemy | |
Total Number of Enemies: 11 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Rocky Path | ||
HP Prize | Rocky Path | ||
HP Prize | Rocky Path | ||
Attack Prize | Rocky Path | ||
Attack Prize | Rocky Path |
Quest walkthrough[edit]
Notes and references[edit]
- ↑ This event was available during a 0 AP campaign.