Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Organization XIII No. 11 Marluxia XI: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 33: | Line 33: | ||
==Enemies== | ==Enemies== | ||
{{EN-o}} | {{EN-o}} | ||
{{EN|Wandering Spook|{{tar|Wandering Spook|1| | {{EN|Wandering Spook|{{tar|Wandering Spook|1|m}}<br>{{e|Ice Plant|1}}<br>{{e|Prank Bouquet|1}}<br>{{e|Dark Plant|1}}<br>{{e|Creeper Bouquet|1}}<br>{{e|Fire Plant|1}}<br>{{e|Creeper Plant|1}}<br>{{e|Dire Plant|1}}|Dwarf's Cottage: 1st Floor|20 hits; Target enemy<br> <br>{{sleep}}<br><br><br><br><br><br>}} | ||
{{EN-c|8}} | {{EN-c|8}} | ||
Revision as of 15:01, 15 November 2016
| |||||||
Maps: Dwarf's Cottage: 1st Floor | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 160 | ??? | |||||
Target | |||||||
Wandering Spook | |||||||
EN Objectives | |||||||
Complete without having to continue | 1 Marluxia B 5★ | ||||||
Complete without having to continue | 1 Louie 6★ | ||||||
Equip the Starlight Keyblade | 20 Jewels | ||||||
EN Quest Rewards | Materials | ||||||
None | 7 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
None |
Organization XIII No. 11 Marluxia XI in Kingdom Hearts Unchained χ / Union χ is the eleventh quest of the November 2016 XIII Event series of Event Quests.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Wandering Spook 1 Ice Plant 1 Prank Bouquet 1 Dark Plant 1 Creeper Bouquet 1 Fire Plant 1 Creeper Plant 1 Dire Plant |
Dwarf's Cottage: 1st Floor | 20 hits; Target enemy Begins Asleep. | |
Total Number of Enemies: 8 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Dwarf's Cottage: 1st Floor |
Quest walkthrough
Notes and references
- ↑ This quest coincided with a 0 AP event