Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Seasoned Wielder Bonus: Difference between revisions
→Follow-up: Included Tabs/Templates for Fortress Crab Ω & Wicked Spider |
|||
Line 6: | Line 6: | ||
|image=Preview - Seasoned Wielder Bonus 1 | |image=Preview - Seasoned Wielder Bonus 1 | ||
|event=Raid Boss Event: Zootopia | |event=Raid Boss Event: Zootopia | ||
|reward=Moogle | |reward=6★ Moogle | ||
|total=3980 | |total=3980 | ||
|medal=6★ Huey x5<br>6★ Dewey x5<br>6★ Louie x5<br>6★ Moogle x4 | |medal=6★ Huey x5<br>6★ Dewey x5<br>6★ Louie x5<br>6★ Moogle x4 | ||
Line 16: | Line 16: | ||
|image=Preview - Seasoned Wielder Bonus 2 | |image=Preview - Seasoned Wielder Bonus 2 | ||
|event=Defeat the Raid Boss to get avatar parts! | |event=Defeat the Raid Boss to get avatar parts! | ||
|reward=Moogle | |reward=6★ Moogle | ||
|total=3980 | |total=3980 | ||
|medal=6★ Huey x4<br>6★ Dewey x3<br>5★ Dewey<br>6★ Louie x3<br>5★ Louie<br>6★ Moogle x3<br>5★ Moogle<br>Cid | |medal=6★ Huey x4<br>6★ Dewey x3<br>5★ Dewey<br>6★ Louie x3<br>5★ Louie<br>6★ Moogle x3<br>5★ Moogle<br>6★ Cid x3 | ||
}} | }} | ||
{{tab|c}}{{tab| | {{tab|c}}{{tab|SC}} | ||
{{InfoBoard | {{InfoBoard | ||
|name=Seasoned Wielder Bonus | |name=Seasoned Wielder Bonus | ||
Line 26: | Line 26: | ||
|image=Preview - Seasoned Wielder Bonus 2 | |image=Preview - Seasoned Wielder Bonus 2 | ||
|event=Defeat the Raid Boss to get avatar parts! | |event=Defeat the Raid Boss to get avatar parts! | ||
|reward=Moogle | |reward=6★ Moogle | ||
|total=3980 | |total=3980 | ||
|medal=6★ Huey x4<br>6★ Dewey x3<br>5★ Dewey<br>6★ Louie x3<br>5★ Louie<br>6★ Moogle x3<br>5★ Moogle<br>Cid | |medal=6★ Huey x4<br>6★ Dewey x3<br>5★ Dewey<br>6★ Louie x3<br>5★ Louie<br>6★ Moogle x3<br>5★ Moogle<br>6★ Cid x3 | ||
}} | |||
{{tab|c}}{{tab|FCΩ}} | |||
{{InfoBoard | |||
|name=Seasoned Wielder Bonus | |||
|style=Raid | |||
|image=Preview - Seasoned Wielder Bonus ? | |||
|event=Team up to defeat the Raid Boss and get avatar parts! | |||
|reward=TBA | |||
|total=TBA | |||
|medal=TBA | |||
}} | }} | ||
{{tab|c}}{{tab|BTT}} | {{tab|c}}{{tab|BTT}} | ||
Line 36: | Line 46: | ||
|image=Preview - Seasoned Wielder Bonus 2 | |image=Preview - Seasoned Wielder Bonus 2 | ||
|event=Special Raid Event! Get Avatar Parts! | |event=Special Raid Event! Get Avatar Parts! | ||
|reward=Moogle | |reward=6★ Moogle | ||
|total=3980 | |total=3980 | ||
|medal=6★ Huey x4<br>6★ Dewey x3<br>5★ Dewey<br>6★ Louie x3<br>5★ Louie<br>6★ Moogle x3<br>5★ Moogle<br>Cid | |medal=6★ Huey x4<br>6★ Dewey x3<br>5★ Dewey<br>6★ Louie x3<br>5★ Louie<br>6★ Moogle x3<br>5★ Moogle<br>6★ Cid x3 | ||
}} | }} | ||
{{tab|c}}{{tab|RTT}} | {{tab|c}}{{tab|RTT}} | ||
Line 46: | Line 56: | ||
|image=Preview - Seasoned Wielder Bonus 3 | |image=Preview - Seasoned Wielder Bonus 3 | ||
|event=Halloween Raid Event! | |event=Halloween Raid Event! | ||
|reward=Huey & Dewey & Louie | |reward=6★ Huey & Dewey & Louie | ||
|total=5000 | |total=5000 | ||
|medal=6★ Huey<br>6★ Dewey<br>6★ Louie<br>Huey & Dewey & Louie | |medal=6★ Huey<br>6★ Dewey<br>6★ Louie<br>6★ Huey & Dewey & Louie<br>3★ Chip x3<br>3★ Dale x3<br>5★ Chip x3<br>5★ Dale x3<br>6★ Cid<br>6★ Magic Mirror x2 | ||
}} | |||
{{tab|c}}{{tab|WS}} | |||
{{InfoBoard | |||
|name=Seasoned Wielder Bonus | |||
|style=Raid | |||
|image=Preview - Seasoned Wielder Bonus ? | |||
|event=Monthly Raid Event! | |||
|reward=TBA | |||
|total=TBA | |||
|medal=TBA | |||
}} | }} | ||
{{tab|c}}{{tab|Santa}} | {{tab|c}}{{tab|Santa}} | ||
Line 56: | Line 76: | ||
|image=Preview - Seasoned Wielder Bonus 4 | |image=Preview - Seasoned Wielder Bonus 4 | ||
|event=Defeat Powerful Enemies - Get Medals & Avatars! | |event=Defeat Powerful Enemies - Get Medals & Avatars! | ||
|reward=Huey & Dewey & Louie | |reward=6★ Huey & Dewey & Louie | ||
|total=6200 | |total=6200 | ||
|medal=Magic Mirror | |medal=6★ Magic Mirror x4<br>6★ Huey & Dewey & Louie x2<br>3★ Chip x2<br>5★ Chip x2<br>6★ Chip x2<br>3★ Dale x2<br>5★ Dale<br>6★ Dale<br>6★ Cid x3 | ||
}} | }} | ||
{{tab|c}}{{tab|Year End}} | {{tab|c}}{{tab|Year End}} | ||
Line 66: | Line 86: | ||
|image=Preview - Seasoned Wielder Bonus 5 | |image=Preview - Seasoned Wielder Bonus 5 | ||
|event=Year's End Raid! - Get Stylish Avatars! | |event=Year's End Raid! - Get Stylish Avatars! | ||
|reward=Huey & Dewey & Louie | |reward=6★ Huey & Dewey & Louie | ||
|total=16000 | |total=16000 | ||
|medal=Magic Mirror | |medal=6★ Magic Mirror x5<br>6★ Huey & Dewey & Louie x5 | ||
}} | }} | ||
{{tab|c}}{{tab|WoFF}} | {{tab|c}}{{tab|WoFF}} | ||
Line 76: | Line 96: | ||
|image=Preview - Seasoned Wielder Bonus 6 | |image=Preview - Seasoned Wielder Bonus 6 | ||
|event=World of Final Fantasy - Get the Exclusive Avatar | |event=World of Final Fantasy - Get the Exclusive Avatar | ||
|reward=Huey & Dewey & Louie | |reward=6★ Huey & Dewey & Louie | ||
|total=12000 | |total=12000 | ||
|medal=6★ Huey & Dewey & Louie x4<br>6★ Magic Mirror x3 | |medal=6★ Huey & Dewey & Louie x4<br>6★ Magic Mirror x3 | ||
Line 91: | Line 111: | ||
|style=Event | |style=Event | ||
|gender=both | |gender=both | ||
|reward=Moogle | |reward=6★ Moogle | ||
|unlocked=Queen Bee Raid Boss Event | |unlocked=Queen Bee Raid Boss Event | ||
|type1=Medal | |type1=Medal | ||
|cost1=120 | |cost1=120 | ||
|reward1=Moogle | |reward1=6★ Moogle | ||
|type2=Medal | |type2=Medal | ||
|cost2=120 | |cost2=120 | ||
|reward2=Huey | |reward2=6★ Huey | ||
|type3=Medal | |type3=Medal | ||
|cost3=120 | |cost3=120 | ||
|reward3=Louie | |reward3=6★ Louie | ||
|type4=Medal | |type4=Medal | ||
|cost4=120 | |cost4=120 | ||
|reward4=Dewey | |reward4=6★ Dewey | ||
|type5=Medal | |type5=Medal | ||
|cost5=150 | |cost5=150 | ||
|reward5=Huey | |reward5=6★ Huey | ||
|type6=Medal | |type6=Medal | ||
|cost6=150 | |cost6=150 | ||
|reward6=Louie | |reward6=6★ Louie | ||
|type7=Medal | |type7=Medal | ||
|cost7=150 | |cost7=150 | ||
|reward7=Dewey | |reward7=6★ Dewey | ||
|type8=Medal | |type8=Medal | ||
|cost8=150 | |cost8=150 | ||
|reward8=Moogle | |reward8=6★ Moogle | ||
|type9=Medal | |type9=Medal | ||
|cost9=200 | |cost9=200 | ||
|reward9=Huey | |reward9=6★ Huey | ||
|type10=Medal | |type10=Medal | ||
|cost10=200 | |cost10=200 | ||
|reward10=Louie | |reward10=6★ Louie | ||
|type11=Medal | |type11=Medal | ||
|cost11=200 | |cost11=200 | ||
|reward11=Dewey | |reward11=6★ Dewey | ||
|type12=Medal | |type12=Medal | ||
|cost12=200 | |cost12=200 | ||
|reward12=Moogle | |reward12=6★ Moogle | ||
|type13=Medal | |type13=Medal | ||
|cost13=300 | |cost13=300 | ||
|reward13=Huey | |reward13=6★ Huey | ||
|type14=Medal | |type14=Medal | ||
|cost14=300 | |cost14=300 | ||
|reward14=Louie | |reward14=6★ Louie | ||
|type15=Medal | |type15=Medal | ||
|cost15=300 | |cost15=300 | ||
|reward15=Dewey | |reward15=6★ Dewey | ||
|type16=Medal | |type16=Medal | ||
|cost16=300 | |cost16=300 | ||
|reward16=Moogle | |reward16=6★ Moogle | ||
|type17=Medal | |type17=Medal | ||
|cost17=300 | |cost17=300 | ||
|reward17=Huey | |reward17=6★ Huey | ||
|type18=Medal | |type18=Medal | ||
|cost18=300 | |cost18=300 | ||
|reward18=Louie | |reward18=6★ Louie | ||
|type19=Medal | |type19=Medal | ||
|cost19=300 | |cost19=300 | ||
|reward19=Dewey | |reward19=6★ Dewey | ||
}} | }} | ||
</div><div class="tabbertab" title="GTT"> | </div><div class="tabbertab" title="GTT"> | ||
Line 157: | Line 177: | ||
|style=Event | |style=Event | ||
|gender=both | |gender=both | ||
|reward=Moogle | |reward=6★ Moogle | ||
|unlocked=Green Trident Tail Raid Boss Event | |unlocked=Green Trident Tail Raid Boss Event | ||
|type1=Medal | |type1=Medal | ||
|cost1=120 | |cost1=120 | ||
|reward1=Cid | |reward1=6★ Cid | ||
|type2=Medal | |type2=Medal | ||
|cost2=120 | |cost2=120 | ||
|reward2=Moogle | |reward2=5★ Moogle | ||
|type3=Medal | |type3=Medal | ||
|cost3=120 | |cost3=120 | ||
|reward3=Louie | |reward3=5★ Louie | ||
|type4=Medal | |type4=Medal | ||
|cost4=120 | |cost4=120 | ||
|reward4=Dewey | |reward4=5★ Dewey | ||
|type5=Medal | |type5=Medal | ||
|cost5=150 | |cost5=150 | ||
|reward5=Huey | |reward5=6★ Huey | ||
|type6=Medal | |type6=Medal | ||
|cost6=150 | |cost6=150 | ||
|reward6=Louie | |reward6=6★ Louie | ||
|type7=Medal | |type7=Medal | ||
|cost7=150 | |cost7=150 | ||
|reward7=Dewey | |reward7=6★ Dewey | ||
|type8=Medal | |type8=Medal | ||
|cost8=150 | |cost8=150 | ||
|reward8=Moogle | |reward8=6★ Moogle | ||
|type9=Medal | |type9=Medal | ||
|cost9=200 | |cost9=200 | ||
|reward9=Huey | |reward9=6★ Huey | ||
|type10=Medal | |type10=Medal | ||
|cost10=200 | |cost10=200 | ||
|reward10=Cid | |reward10=6★ Cid | ||
|type11=Medal | |type11=Medal | ||
|cost11=200 | |cost11=200 | ||
|reward11=Dewey | |reward11=6★ Dewey | ||
|type12=Medal | |type12=Medal | ||
|cost12=200 | |cost12=200 | ||
|reward12=Moogle | |reward12=6★ Moogle | ||
|type13=Medal | |type13=Medal | ||
|cost13=300 | |cost13=300 | ||
|reward13=Huey | |reward13=6★ Huey | ||
|type14=Medal | |type14=Medal | ||
|cost14=300 | |cost14=300 | ||
|reward14=Louie | |reward14=6★ Louie | ||
|type15=Medal | |type15=Medal | ||
|cost15=300 | |cost15=300 | ||
|reward15=Dewey | |reward15=6★ Dewey | ||
|type16=Medal | |type16=Medal | ||
|cost16=300 | |cost16=300 | ||
|reward16=Moogle | |reward16=6★ Moogle | ||
|type17=Medal | |type17=Medal | ||
|cost17=300 | |cost17=300 | ||
|reward17=Huey | |reward17=6★ Huey | ||
|type18=Medal | |type18=Medal | ||
|cost18=300 | |cost18=300 | ||
|reward18=Louie | |reward18=6★ Louie | ||
|type19=Medal | |type19=Medal | ||
|cost19=300 | |cost19=300 | ||
|reward19=Cid | |reward19=6★ Cid | ||
}} | }} | ||
</div> | </div> | ||
<div class="tabbertab" title=" | <div class="tabbertab" title="SC"> | ||
{{AvatarBoard | {{AvatarBoard | ||
|name=Seasoned Wielder Bonus | |name=Seasoned Wielder Bonus | ||
Line 224: | Line 244: | ||
|style=Raid | |style=Raid | ||
|gender=both | |gender=both | ||
|reward=Moogle | |reward=6★ Moogle | ||
|unlocked=Carp | |unlocked=Submarine Carp Raid Boss Event | ||
|type1=Medal | |type1=Medal | ||
|cost1=120 | |cost1=120 | ||
|reward1=Cid | |reward1=6★ Cid | ||
|type2=Medal | |type2=Medal | ||
|cost2=120 | |cost2=120 | ||
|reward2=Moogle | |reward2=5★ Moogle | ||
|type3=Medal | |type3=Medal | ||
|cost3=120 | |cost3=120 | ||
|reward3=Louie | |reward3=5★ Louie | ||
|type4=Medal | |type4=Medal | ||
|cost4=120 | |cost4=120 | ||
|reward4=Dewey | |reward4=5★ Dewey | ||
|type5=Medal | |type5=Medal | ||
|cost5=150 | |cost5=150 | ||
|reward5=Huey | |reward5=6★ Huey | ||
|type6=Medal | |type6=Medal | ||
|cost6=150 | |cost6=150 | ||
|reward6=Louie | |reward6=6★ Louie | ||
|type7=Medal | |type7=Medal | ||
|cost7=150 | |cost7=150 | ||
|reward7=Dewey | |reward7=6★ Dewey | ||
|type8=Medal | |type8=Medal | ||
|cost8=150 | |cost8=150 | ||
|reward8=Moogle | |reward8=6★ Moogle | ||
|type9=Medal | |type9=Medal | ||
|cost9=200 | |cost9=200 | ||
|reward9=Huey | |reward9=6★ Huey | ||
|type10=Medal | |type10=Medal | ||
|cost10=200 | |cost10=200 | ||
|reward10=Cid | |reward10=6★ Cid | ||
|type11=Medal | |type11=Medal | ||
|cost11=200 | |cost11=200 | ||
|reward11=Dewey | |reward11=6★ Dewey | ||
|type12=Medal | |type12=Medal | ||
|cost12=200 | |cost12=200 | ||
|reward12=Moogle | |reward12=6★ Moogle | ||
|type13=Medal | |type13=Medal | ||
|cost13=300 | |cost13=300 | ||
|reward13=Huey | |reward13=6★ Huey | ||
|type14=Medal | |type14=Medal | ||
|cost14=300 | |cost14=300 | ||
|reward14=Louie | |reward14=6★ Louie | ||
|type15=Medal | |type15=Medal | ||
|cost15=300 | |cost15=300 | ||
|reward15=Dewey | |reward15=6★ Dewey | ||
|type16=Medal | |type16=Medal | ||
|cost16=300 | |cost16=300 | ||
|reward16=Moogle | |reward16=6★ Moogle | ||
|type17=Medal | |type17=Medal | ||
|cost17=300 | |cost17=300 | ||
|reward17=Huey | |reward17=6★ Huey | ||
|type18=Medal | |type18=Medal | ||
|cost18=300 | |cost18=300 | ||
|reward18=Louie | |reward18=6★ Louie | ||
|type19=Medal | |type19=Medal | ||
|cost19=300 | |cost19=300 | ||
|reward19=Cid | |reward19=6★ Cid | ||
}} | |||
</div> | |||
<div class="tabbertab" title="FCΩ"> | |||
{{AvatarBoard | |||
|name=Seasoned Wielder Bonus | |||
|image=Event Board - Seasoned Wielder Bonus ? | |||
|style=Raid | |||
|gender=both | |||
|reward=TBA | |||
|unlocked=[[Raid Event#Team up to defeat the Raid Boss and get avatar parts!|Team up to defeat the Raid Boss and get avatar parts!]] | |||
}} | }} | ||
</div><div class="tabbertab" title="BTT"> | </div> | ||
<div class="tabbertab" title="BTT"> | |||
{{AvatarBoard | {{AvatarBoard | ||
|name=Seasoned Wielder Bonus | |name=Seasoned Wielder Bonus | ||
Line 290: | Line 321: | ||
|style=Raid | |style=Raid | ||
|gender=both | |gender=both | ||
|reward=Moogle | |reward=6★ Moogle | ||
|unlocked=Blue Trident Tail Raid Boss Event | |unlocked=Blue Trident Tail Raid Boss Event | ||
|type1=Medal | |type1=Medal | ||
|cost1=120 | |cost1=120 | ||
|reward1=Cid | |reward1=6★ Cid | ||
|type2=Medal | |type2=Medal | ||
|cost2=120 | |cost2=120 | ||
|reward2=Moogle | |reward2=5★ Moogle | ||
|type3=Medal | |type3=Medal | ||
|cost3=120 | |cost3=120 | ||
|reward3=Louie | |reward3=5★ Louie | ||
|type4=Medal | |type4=Medal | ||
|cost4=120 | |cost4=120 | ||
|reward4=Dewey | |reward4=5★ Dewey | ||
|type5=Medal | |type5=Medal | ||
|cost5=150 | |cost5=150 | ||
|reward5=Huey | |reward5=6★ Huey | ||
|type6=Medal | |type6=Medal | ||
|cost6=150 | |cost6=150 | ||
|reward6=Louie | |reward6=6★ Louie | ||
|type7=Medal | |type7=Medal | ||
|cost7=150 | |cost7=150 | ||
|reward7=Dewey | |reward7=6★ Dewey | ||
|type8=Medal | |type8=Medal | ||
|cost8=150 | |cost8=150 | ||
|reward8=Moogle | |reward8=6★ Moogle | ||
|type9=Medal | |type9=Medal | ||
|cost9=200 | |cost9=200 | ||
|reward9=Huey | |reward9=6★ Huey | ||
|type10=Medal | |type10=Medal | ||
|cost10=200 | |cost10=200 | ||
|reward10=Cid | |reward10=6★ Cid | ||
|type11=Medal | |type11=Medal | ||
|cost11=200 | |cost11=200 | ||
|reward11=Dewey | |reward11=6★ Dewey | ||
|type12=Medal | |type12=Medal | ||
|cost12=200 | |cost12=200 | ||
|reward12=Moogle | |reward12=6★ Moogle | ||
|type13=Medal | |type13=Medal | ||
|cost13=300 | |cost13=300 | ||
|reward13=Huey | |reward13=6★ Huey | ||
|type14=Medal | |type14=Medal | ||
|cost14=300 | |cost14=300 | ||
|reward14=Louie | |reward14=6★ Louie | ||
|type15=Medal | |type15=Medal | ||
|cost15=300 | |cost15=300 | ||
|reward15=Dewey | |reward15=6★ Dewey | ||
|type16=Medal | |type16=Medal | ||
|cost16=300 | |cost16=300 | ||
|reward16=Moogle | |reward16=6★ Moogle | ||
|type17=Medal | |type17=Medal | ||
|cost17=300 | |cost17=300 | ||
|reward17=Huey | |reward17=6★ Huey | ||
|type18=Medal | |type18=Medal | ||
|cost18=300 | |cost18=300 | ||
|reward18=Louie | |reward18=6★ Louie | ||
|type19=Medal | |type19=Medal | ||
|cost19=300 | |cost19=300 | ||
|reward19=Cid | |reward19=6★ Cid | ||
}} | }} | ||
</div><div class="tabbertab" title="RTT"> | </div><div class="tabbertab" title="RTT"> | ||
Line 356: | Line 387: | ||
|style=Raid | |style=Raid | ||
|gender=both | |gender=both | ||
|reward=Huey & Dewey & Louie | |reward=6★ Huey & Dewey & Louie | ||
|unlocked=Red Trident Tail Raid Boss Event | |unlocked=Red Trident Tail Raid Boss Event | ||
|type1=Medal | |type1=Medal | ||
|cost1=100 | |cost1=100 | ||
|reward1=Huey | |reward1=6★ Huey | ||
|type2=Medal | |type2=Medal | ||
|cost2=100 | |cost2=100 | ||
|reward2=Louie | |reward2=6★ Louie | ||
|type3=Medal | |type3=Medal | ||
|cost3=100 | |cost3=100 | ||
|reward3=Dewey | |reward3=6★ Dewey | ||
|type4=Medal | |type4=Medal | ||
|cost4=500 | |cost4=500 | ||
|reward4=Magic Mirror | |reward4=6★ Magic Mirror | ||
|type5=Medal | |type5=Medal | ||
|cost5=100 | |cost5=100 | ||
|reward5=Dale | |reward5=3★ Dale | ||
|type6=Medal | |type6=Medal | ||
|cost6=100 | |cost6=100 | ||
|reward6=Chip | |reward6=3★ Chip | ||
|type7=Medal | |type7=Medal | ||
|cost7=100 | |cost7=100 | ||
|reward7=Dale | |reward7=3★ Dale | ||
|type8=Medal | |type8=Medal | ||
|cost8=200 | |cost8=200 | ||
|reward8=Chip | |reward8=3★ Chip | ||
|type9=Medal | |type9=Medal | ||
|cost9=200 | |cost9=200 | ||
|reward9=Dale | |reward9=3★ Dale | ||
|type10=Medal | |type10=Medal | ||
|cost10=200 | |cost10=200 | ||
|reward10=Chip | |reward10=3★ Chip | ||
|type11=Medal | |type11=Medal | ||
|cost11=200 | |cost11=200 | ||
|reward11=Dale | |reward11=5★ Dale | ||
|type12=Medal | |type12=Medal | ||
|cost12=300 | |cost12=300 | ||
|reward12=Chip | |reward12=5★ Chip | ||
|type13=Medal | |type13=Medal | ||
|cost13=300 | |cost13=300 | ||
|reward13=Dale | |reward13=5★ Dale | ||
|type14=Medal | |type14=Medal | ||
|cost14=300 | |cost14=300 | ||
|reward14=Chip | |reward14=5★ Chip | ||
|type15=Medal | |type15=Medal | ||
|cost15=400 | |cost15=400 | ||
|reward15=Cid | |reward15=6★ Cid | ||
|type16=Medal | |type16=Medal | ||
|cost16=400 | |cost16=400 | ||
|reward16=Chip | |reward16=5★ Chip | ||
|type17=Medal | |type17=Medal | ||
|cost17=400 | |cost17=400 | ||
|reward17=Dale | |reward17=5★ Dale | ||
|type18=Medal | |type18=Medal | ||
|cost18=500 | |cost18=500 | ||
|reward18=Huey & Dewey & Louie | |reward18=6★ Huey & Dewey & Louie | ||
|type19=Medal | |type19=Medal | ||
|cost19=500 | |cost19=500 | ||
|reward19=Magic Mirror | |reward19=6★ Magic Mirror | ||
}} | }} | ||
</div><div class="tabbertab" title="Santa"> | </div> | ||
<div class="tabbertab" title="WS"> | |||
{{AvatarBoard | |||
|name=Seasoned Wielder Bonus | |||
|image=Event Board - Seasoned Wielder Bonus ? | |||
|style=Raid | |||
|gender=both | |||
|reward=TBA | |||
|unlocked=[[Raid Event#Monthly Raid Event|Monthly Raid Event]] | |||
}} | |||
</div> | |||
<div class="tabbertab" title="Santa"> | |||
{{AvatarBoard | {{AvatarBoard | ||
|name=Seasoned Wielder Bonus | |name=Seasoned Wielder Bonus | ||
Line 422: | Line 464: | ||
|style=Event | |style=Event | ||
|gender=both | |gender=both | ||
|reward=Huey & Dewey & Louie | |reward=6★ Huey & Dewey & Louie | ||
|unlocked=[[Defeat Powerful Enemies - Get Medals & Avatars!]] | |unlocked=[[Defeat Powerful Enemies - Get Medals & Avatars!]] | ||
|type1=Medal | |type1=Medal | ||
|cost1=1000 | |cost1=1000 | ||
|reward1=Magic Mirror | |reward1=6★ Magic Mirror | ||
|type2=Medal | |type2=Medal | ||
|cost2=100 | |cost2=100 | ||
|reward2=Chip | |reward2=3★ Chip | ||
|type3=Medal | |type3=Medal | ||
|cost3=100 | |cost3=100 | ||
|reward3=Dale | |reward3=3★ Dale | ||
|type4=Medal | |type4=Medal | ||
|cost4=100 | |cost4=100 | ||
|reward4=Chip | |reward4=3★ Chip | ||
|type5=Medal | |type5=Medal | ||
|cost5=100 | |cost5=100 | ||
|reward5=Dale | |reward5=3★ Dale | ||
|type6=Medal | |type6=Medal | ||
|cost6=300 | |cost6=300 | ||
|reward6=Cid | |reward6=6★ Cid | ||
|type7=Medal | |type7=Medal | ||
|cost7=200 | |cost7=200 | ||
|reward7=Chip | |reward7=5★ Chip | ||
|type8=Medal | |type8=Medal | ||
|cost8=200 | |cost8=200 | ||
|reward8=Chip | |reward8=6★ Chip | ||
|type9=Medal | |type9=Medal | ||
|cost9=200 | |cost9=200 | ||
|reward9=Chip | |reward9=5★ Chip | ||
|type10=Medal | |type10=Medal | ||
|cost10=200 | |cost10=200 | ||
|reward10=Dale | |reward10=5★ Dale | ||
|type11=Medal | |type11=Medal | ||
|cost11=300 | |cost11=300 | ||
|reward11=Chip | |reward11=6★ Chip | ||
|type12=Medal | |type12=Medal | ||
|cost12=300 | |cost12=300 | ||
|reward12=Dale | |reward12=6★ Dale | ||
|type13=Medal | |type13=Medal | ||
|cost13=400 | |cost13=400 | ||
|reward13=Cid | |reward13=6★ Cid | ||
|type14=Medal | |type14=Medal | ||
|cost14=300 | |cost14=300 | ||
|reward14=Huey & Dewey & Louie | |reward14=6★ Huey & Dewey & Louie | ||
|type15=Medal | |type15=Medal | ||
|cost15=400 | |cost15=400 | ||
|reward15=Cid | |reward15=6★ Cid | ||
|type16=Medal | |type16=Medal | ||
|cost16=500 | |cost16=500 | ||
|reward16=Huey & Dewey & Louie | |reward16=6★ Huey & Dewey & Louie | ||
|type17=Medal | |type17=Medal | ||
|cost17=500 | |cost17=500 | ||
|reward17=Magic Mirror | |reward17=6★ Magic Mirror | ||
|type18=Medal | |type18=Medal | ||
|cost18=500 | |cost18=500 | ||
|reward18=Magic Mirror | |reward18=6★ Magic Mirror | ||
|type19=Medal | |type19=Medal | ||
|cost19=500 | |cost19=500 | ||
|reward19=Magic Mirror | |reward19=6★ Magic Mirror | ||
}} | }} | ||
</div><div class="tabbertab" title="Year End"> | </div><div class="tabbertab" title="Year End"> | ||
Line 488: | Line 530: | ||
|style=Event | |style=Event | ||
|gender=both | |gender=both | ||
|reward=Huey & Dewey & Louie | |reward=6★ Huey & Dewey & Louie | ||
|unlocked=[[Year's End Raid! - Get Stylish Avatars!]] | |unlocked=[[Year's End Raid! - Get Stylish Avatars!]] | ||
|type1=Medal | |type1=Medal | ||
|cost1=800 | |cost1=800 | ||
|reward1=Huey & Dewey & Louie | |reward1=6★ Huey & Dewey & Louie | ||
|type2=Medal | |type2=Medal | ||
|cost2=1250 | |cost2=1250 | ||
|reward2=Huey & Dewey & Louie | |reward2=6★ Huey & Dewey & Louie | ||
|type3=Medal | |type3=Medal | ||
|cost3=1250 | |cost3=1250 | ||
|reward3=Huey & Dewey & Louie | |reward3=6★ Huey & Dewey & Louie | ||
|type4=Medal | |type4=Medal | ||
|cost4=1300 | |cost4=1300 | ||
|reward4=Magic Mirror | |reward4=6★ Magic Mirror | ||
|type5=Medal | |type5=Medal | ||
|cost5=1500 | |cost5=1500 | ||
|reward5=Huey & Dewey & Louie | |reward5=6★ Huey & Dewey & Louie | ||
|type6=Medal | |type6=Medal | ||
|cost6=1500 | |cost6=1500 | ||
|reward6=Huey & Dewey & Louie | |reward6=6★ Huey & Dewey & Louie | ||
|type7=Medal | |type7=Medal | ||
|cost7=1700 | |cost7=1700 | ||
|reward7=Magic Mirror | |reward7=6★ Magic Mirror | ||
|type8=Medal | |type8=Medal | ||
|cost8=1700 | |cost8=1700 | ||
|reward8=Magic Mirror | |reward8=6★ Magic Mirror | ||
|type9=Medal | |type9=Medal | ||
|cost9=2500 | |cost9=2500 | ||
|reward9=Magic Mirror | |reward9=6★ Magic Mirror | ||
|type10=Medal | |type10=Medal | ||
|cost10=2500 | |cost10=2500 | ||
|reward10=Magic Mirror | |reward10=6★ Magic Mirror | ||
}} | }} | ||
</div><div class="tabbertab" title="WoFF"> | </div><div class="tabbertab" title="WoFF"> | ||
Line 527: | Line 569: | ||
|style=Event | |style=Event | ||
|gender=both | |gender=both | ||
|reward=Huey & Dewey & Louie | |reward=6★ Huey & Dewey & Louie | ||
|unlocked=[[World of Final Fantasy - Get the Exclusive Avatar]] | |unlocked=[[World of Final Fantasy - Get the Exclusive Avatar]] | ||
|type1=Medal | |type1=Medal |
Revision as of 11:28, 16 January 2017
Seasoned Wielder Bonus | |
---|---|
Event | Raid Boss Event: Zootopia |
Completion Reward | 6★ Moogle |
Total Cost | 3980 |
Rewards | |
Medals | 6★ Huey x5 6★ Dewey x5 6★ Louie x5 6★ Moogle x4 |
Seasoned Wielder Bonus | |
---|---|
Event | Defeat the Raid Boss to get avatar parts! |
Completion Reward | 6★ Moogle |
Total Cost | 3980 |
Rewards | |
Medals | 6★ Huey x4 6★ Dewey x3 5★ Dewey 6★ Louie x3 5★ Louie 6★ Moogle x3 5★ Moogle 6★ Cid x3 |
Seasoned Wielder Bonus | |
---|---|
Event | Defeat the Raid Boss to get avatar parts! |
Completion Reward | 6★ Moogle |
Total Cost | 3980 |
Rewards | |
Medals | 6★ Huey x4 6★ Dewey x3 5★ Dewey 6★ Louie x3 5★ Louie 6★ Moogle x3 5★ Moogle 6★ Cid x3 |
Seasoned Wielder Bonus | |
---|---|
File:Preview - Seasoned Wielder Bonus ?.png | |
Event | Team up to defeat the Raid Boss and get avatar parts! |
Completion Reward | File:TBA ★ KHUX.png ★ TBA |
Total Cost | TBA |
Rewards | |
Medals | TBA |
Seasoned Wielder Bonus | |
---|---|
Event | Special Raid Event! Get Avatar Parts! |
Completion Reward | 6★ Moogle |
Total Cost | 3980 |
Rewards | |
Medals | 6★ Huey x4 6★ Dewey x3 5★ Dewey 6★ Louie x3 5★ Louie 6★ Moogle x3 5★ Moogle 6★ Cid x3 |
Seasoned Wielder Bonus | |
---|---|
File:Preview - Seasoned Wielder Bonus 3.png | |
Event | Halloween Raid Event! |
