Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/September 2016: Difference between revisions
Jump to navigation
Jump to search
→Enemies: Retroactive implementation of Buff templates, for posterity |
No edit summary |
||
Line 73: | Line 73: | ||
|rk1scrooge6=1 | |rk1scrooge6=1 | ||
|rk1skill6=Attack Boost III | |rk1skill6=Attack Boost III | ||
|rk1avatarm=Mushroom Hunt - Hat | |rk1avatarm=Mushroom Hunt-A-Hat-M | ||
|rk1avatarmname=Mushroom Hunt: Hat | |rk1avatarmname=Mushroom Hunt: Hat | ||
|rk1avatarf=Mushroom Hunt - Hat | |rk1avatarf=Mushroom Hunt-A-Hat-F | ||
|rk1avatarfname=Mushroom Hunt: Hat | |rk1avatarfname=Mushroom Hunt: Hat | ||
|rk1scrooge5=2 | |rk1scrooge5=2 | ||
Line 85: | Line 85: | ||
|rk2scrooge6=1 | |rk2scrooge6=1 | ||
|rk2skill6=Attack Boost III | |rk2skill6=Attack Boost III | ||
|rk2avatarm=Mushroom Hunt - Hat | |rk2avatarm=Mushroom Hunt-A-Hat-M | ||
|rk2avatarmname=Mushroom Hunt: Hat | |rk2avatarmname=Mushroom Hunt: Hat | ||
|rk2avatarf=Mushroom Hunt - Hat | |rk2avatarf=Mushroom Hunt-A-Hat-F | ||
|rk2avatarfname=Mushroom Hunt: Hat | |rk2avatarfname=Mushroom Hunt: Hat | ||
|rk2scrooge5=2 | |rk2scrooge5=2 | ||
Line 97: | Line 97: | ||
|rk3scrooge6=1 | |rk3scrooge6=1 | ||
|rk3skill6=Attack Boost III | |rk3skill6=Attack Boost III | ||
|rk3avatarm=Mushroom Hunt - Hat | |rk3avatarm=Mushroom Hunt-A-Hat-M | ||
|rk3avatarmname=Mushroom Hunt: Hat | |rk3avatarmname=Mushroom Hunt: Hat | ||
|rk3avatarf=Mushroom Hunt - Hat | |rk3avatarf=Mushroom Hunt-A-Hat-F | ||
|rk3avatarfname=Mushroom Hunt: Hat | |rk3avatarfname=Mushroom Hunt: Hat | ||
|rk3scrooge5=1 | |rk3scrooge5=1 | ||
Line 107: | Line 107: | ||
|rk3cid=5 | |rk3cid=5 | ||
|rk4=2501 - 10000 | |rk4=2501 - 10000 | ||
|rk4avatarm=Mushroom Hunt - Hat | |rk4avatarm=Mushroom Hunt-A-Hat-M | ||
|rk4avatarmname=Mushroom Hunt: Hat | |rk4avatarmname=Mushroom Hunt: Hat | ||
|rk4avatarf=Mushroom Hunt - Hat | |rk4avatarf=Mushroom Hunt-A-Hat-F | ||
|rk4avatarfname=Mushroom Hunt: Hat | |rk4avatarfname=Mushroom Hunt: Hat | ||
|rk4scrooge5=1 | |rk4scrooge5=1 | ||
Line 117: | Line 117: | ||
|rk4cid=1 | |rk4cid=1 | ||
|rk5=10001 - 50000 | |rk5=10001 - 50000 | ||
|rk5avatarm=Mushroom Hunt - Hat | |rk5avatarm=Mushroom Hunt-A-Hat-M | ||
|rk5avatarmname=Mushroom Hunt: Hat | |rk5avatarmname=Mushroom Hunt: Hat | ||
|rk5avatarf=Mushroom Hunt - Hat | |rk5avatarf=Mushroom Hunt-A-Hat-F | ||
|rk5avatarfname=Mushroom Hunt: Hat | |rk5avatarfname=Mushroom Hunt: Hat | ||
|rk5scrooge5=1 | |rk5scrooge5=1 | ||
Line 126: | Line 126: | ||
|rk5dale6=1 | |rk5dale6=1 | ||
|rk6=50001 - 100000 | |rk6=50001 - 100000 | ||
|rk6avatarm=Mushroom Hunt - Hat | |rk6avatarm=Mushroom Hunt-A-Hat-M | ||
|rk6avatarmname=Mushroom Hunt: Hat | |rk6avatarmname=Mushroom Hunt: Hat | ||
|rk6avatarf=Mushroom Hunt - Hat | |rk6avatarf=Mushroom Hunt-A-Hat-F | ||
|rk6avatarfname=Mushroom Hunt: Hat | |rk6avatarfname=Mushroom Hunt: Hat | ||
|rk6chip6=1 | |rk6chip6=1 |
Revision as of 10:42, 7 March 2017
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 999 | 5 | 3 | 10 | |||
None | |||||||
Coliseum Boards
| |||||||
Male | Mushroom Hunt | ||||||
Female | Mushroom Hunt | ||||||
Bonus | Tier 10 Bonus |
Ranking | Reward |
1 - 100 | Mushroom Hunt: Hat ♂ Mushroom Hunt: Hat ♀ 6★Scrooge x1 (Attack Boost III) 5★Scrooge x2 (Attack Boost II) 6★Chip x5 6★Dale x5 6★Cid x5 |
101 - 1000 | Mushroom Hunt: Hat ♂ Mushroom Hunt: Hat ♀ 6★Scrooge x1 (Attack Boost III) 5★Scrooge x2 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x2 |
1001 - 2500 | Mushroom Hunt: Hat ♂ Mushroom Hunt: Hat ♀ 6★Scrooge x1 (Attack Boost III) 5★Scrooge x1 (Attack Boost II) 6★Chip x5 6★Dale x5 6★Cid x5 |
2501 - 10000 | Mushroom Hunt: Hat ♂ Mushroom Hunt: Hat ♀ 5★Scrooge x1 (Attack Boost II) 6★Chip x1 6★Dale x1 6★Cid x1 |
10001 - 50000 | Mushroom Hunt: Hat ♂ Mushroom Hunt: Hat ♀ 5★Scrooge x1 (Attack Boost II) 6★Chip x1 6★Dale x1 |
50001 - 100000 | Mushroom Hunt: Hat ♂ Mushroom Hunt: Hat ♀ 6★Chip x1 6★Dale x1 |
100001 - 250000 | 6★Chip x1 6★Dale x1 |
250001 - 500000 | 5★Chip x2 5★Dale x2 |
The Coliseum Quests for September 2016 focus on Attack Boost III.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Hook Bat | |||
2 Search Ghosts | |||
3 Hook Bats | |||
1 Search Ghost | |||
Round 2 | |||
1 Minute Bomb | |||
3 Minute Bombs | |||
2 Poison Apples 2 Minute Bombs |
|||
Round 3 | |||
1 Bad Dog | |||
3 Bad Dogs | |||
1 King Pretender 3 Bad Dogs |
|||
Round 4 | |||
3 Chomper Eggs | |||
2 Armored Archers | |||
2 Armored Archers 2 Chomper Eggs |
|||
Round 5 | |||
1 White Rose 1 Ice Plant |
Begins Asleep. | ||
1 Red Rose | |||
4 Possessors | Attacks with a pre-emptive strike | ||
Round 6 | |||
1 Shadow | |||
2 Aerial Knockers | Attacks with a pre-emptive strike | ||
1 Hammer Frame 1 Aerial Knocker 1 Shadow |
|||
Round 7 | |||
1 Cannon Gun 1 Minute Bomb |
|||
2 Armored Archers 1 Soldier |
|||
4 Soldiers | |||
Round 8 | |||
1 High Wizard 1 Wizard 2 Violet Waltzes |
|||
2 Wizards 1 Violet Waltz |
|||
1 Violet Waltz | |||
Round 9 | |||
1 Morning Star 1 Dire Plant |
|||
3 Dire Plants | |||
2 Dire Plants | |||
1 Dire Plant | |||
Round 10 | |||
2 Possessors | |||
1 Defender 1 Possessor |
|||
3 Defenders |
Enemy types
Gallery |
---|
|
Quest walkthrough