Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Forum:Ace of Hearts Medal Storage/Ace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{MS-o}} | {{MS-o}} | ||
{{MS|WORLD OF FF Squall|6|100|1000|1000|||Attack Boost II MAX|100|10||boost=*}} | {{MS|WORLD OF FF Squall|6|100|1000|1000|||Attack Boost II MAX|100|10||boost=*}} | ||
{{MS|Hercules & Phil|6|100|1000|1000|5|100|||10|STR +1000 | {{MS|Hercules & Phil|6|100|1000|1000|5|100|||10|STR +1000}} | ||
{{MS|HD Roxas|6|100|1000|1000|||ATK Boost III & ATK Prize+| | {{MS|HD Roxas|6|100|1000|1000|||ATK Boost III & ATK Prize+|41|10|}} | ||
{{MS|Illustrated Ansem|6|100|1000|1000|||Attack Boost III MAX|98|10|}} | {{MS|Illustrated Ansem|6|100|1000|1000|||Attack Boost III MAX|98|10|}} | ||
{{MS|Xemnas B|6|100|1000|1000|1||SP Attack Gauge II|100|10|}} | {{MS|Xemnas B|6|100|1000|1000|1||SP Attack Gauge II|100|10|}} | ||
Line 16: | Line 16: | ||
{{MS|Minnie & Daisy|6|100|1000|1000|3||Second Chance|25|10|}} | {{MS|Minnie & Daisy|6|100|1000|1000|3||Second Chance|25|10|}} | ||
{{MS|Saïx|6|100|1000|1000|1||||10|}} | {{MS|Saïx|6|100|1000|1000|1||||10|}} | ||
{{MS|Sebastian|6|100|1000|1000|1||||10|}} | {{MS|Sebastian|6|100|1000|1000|1||SP Attack Gauge I|100|10|}} | ||
{{MS|Pete|6|100|1000|1000|1||||10|}} | {{MS|Pete|6|100|1000|1000|1||||10|}} | ||
{{MS|KH II Cloud|6|100|1000|900|1||Attack Boost II|51|10|}} | {{MS|KH II Cloud|6|100|1000|900|1||Attack Boost II|51|10|}} | ||
{{MS|Alice|6|100|1000|1000|||Defense Boost III|30|10|}} | {{MS|Alice|6|100|1000|1000|||Defense Boost III|30|10|}} | ||
{{MS|Classic Goofy|6|100|1000|1000|5|100|SP Attack Gauge II|100|10|}} | {{MS|Classic Goofy|6|100|1000|1000|5|100|SP Attack Gauge II|100|10|Aerial Enemy DEF -60%}} | ||
{{MS|Sora & Riku & Meow Wow|6|100|1000|1000|5|100|Attack Boost III MAX|100|10|}} | {{MS|Sora & Riku & Meow Wow|6|100|1000|1000|5|100|Attack Boost III MAX|100|10|}} | ||
{{MS|Winnie the Pooh|6|100|1000|1000|||Defense Boost II|37|10|}} | {{MS|Winnie the Pooh|6|100|1000|1000|||Defense Boost II|37|10|}} | ||
Line 28: | Line 28: | ||
{{MS|Sweetheart Beast|6|100|1000|1000|5|29|Defense Boost II|37|10|}} | {{MS|Sweetheart Beast|6|100|1000|1000|5|29|Defense Boost II|37|10|}} | ||
{{MS|KH II Black Coat Riku A|6|100|1000|900|2||Attack Boost I|47|10|}} | {{MS|KH II Black Coat Riku A|6|100|1000|900|2||Attack Boost I|47|10|}} | ||
{{MS|KH 3D Riku|6|100|1000|1000|5| | {{MS|KH 3D Riku|6|100|1000|1000|5|20|Attack Prize Plus|42|10|Ground Enemy DEF -60%}} | ||
{{MS|DiZ|6|100|1000|1000|5||Defense Boost I|34|10|Extra Attack: 40% Power}} | {{MS|DiZ|6|100|1000|1000|5||Defense Boost I|34|10|Extra Attack: 40% Power}} | ||
{{MS|Nick Wilde|6|100|1000|1000|||Poison|44|10|}} | {{MS|Nick Wilde|6|100|1000|1000|||Poison|44|10|}} | ||
{{MS|Halloween Goofy A|6|100|1000|1000|5| | {{MS|Halloween Goofy A|6|100|1000|1000|5|100|Attack Boost II|51|10|Aerial Enemy DEF -60%}} | ||
{{MS|Wakka|6|100|1000||5| | {{MS|Wakka|6|100|1000||5|25|Attack Boost I|47|10|Ground Enemy DEF -60%}} | ||
{{MS|Paine|6|100||305|5|19|||6|STR +1000 | {{MS|Paine|6|100||305|5|19|||6|STR +1000}} | ||
{{MS|Black Coat King Mickey|6|100||||||||}} | {{MS|Black Coat King Mickey|6|100||||||||}} | ||
{{MS|Musketeer Goofy|6|100||||||||}} | {{MS|Musketeer Goofy|6|100||||||||}} | ||
Line 45: | Line 45: | ||
{{MS|Playing Card|6|100|||5|25|Sleep|44||}} | {{MS|Playing Card|6|100|||5|25|Sleep|44||}} | ||
{{MS|Goofy B|6|100|||2||Attack Boost I|45||}} | {{MS|Goofy B|6|100|||2||Attack Boost I|45||}} | ||
{{MS|Captain Goofy|6|100||| | {{MS|Captain Goofy|6|100|||2|||||Ground Enemy DEF -60%}} | ||
{{MS|Goofy A|6|100|5||5|25|Attack Boost All I|65|5|Extra Attack: 40% Power}} | {{MS|Goofy A|6|100|5||5|25|Attack Boost All I|65|5|Extra Attack: 40% Power}} | ||
{{MS|Young Hercules|6|100|||5| | {{MS|Young Hercules|6|100|||5|25||||Damage in Raids +40%}} | ||
{{MS|Seven Dwarfs|6|100|||5|25||||}} | {{MS|Seven Dwarfs|6|100|||5|25||||}} | ||
{{MS|Pence|6|100|||5|25||||Extra Attack: 40% Power}} | {{MS|Pence|6|100|||5|25||||Extra Attack: 40% Power}} | ||
{{MS| | {{MS|Lexaeus B|5|80|||2|||||Ground Enemy DEF -60%}} | ||
{{MS|Beast|5|25||||||||}} | {{MS|Beast|5|25||||||||}} | ||
{{MS|Hercules & Phil|5|1||||||||}} | {{MS|Hercules & Phil|5|1||||||||}} | ||
{{MS|Hercules & Phil|5|1||||||||}} | {{MS|Hercules & Phil|5|1||||||||}} | ||
{{MS-c| | {{MS-c|18:00, May 17 2017 (ET)}} | ||
</div><div class="tabbertab" title="Speed"> | </div><div class="tabbertab" title="Speed"> | ||
{{MS-o}} | {{MS-o}} | ||
{{MS|Sora & Roxas|6|100|1000|1000|5|100|Attack Boost III MAX|99||STR +1000| | {{MS|Sora & Roxas|6|100|1000|1000|5|100|Attack Boost III MAX|99||STR +1000}} | ||
{{MS|KH 3D Sora|6|100|1000|1000|5|25|Attack Prize Plus|42|10|STR +1000}} | |||
{{MS|Xaldin B|6|100|1000|1000|3||||10|}} | {{MS|Xaldin B|6|100|1000|1000|3||||10|}} | ||
{{MS|Xigbar B|6|100|1000|1000|5|100|SP Attack Gauge I|100|10|}} | {{MS|Xigbar B|6|100|1000|1000|5|100|SP Attack Gauge I|100|10|}} | ||
Line 65: | Line 66: | ||
{{MS|Young King Mickey|6|100|1000|1000|||Attack Boost III MAX|99|10|}} | {{MS|Young King Mickey|6|100|1000|1000|||Attack Boost III MAX|99|10|}} | ||
{{MS|Chip & Dale|6|100|1000|1000|1||Defense Boost III|32|10|}} | {{MS|Chip & Dale|6|100|1000|1000|1||Defense Boost III|32|10|}} | ||
{{MS|KH CoM Naminé|6|100|1000|1000|||||10|}} | {{MS|KH CoM Naminé|6|100|1000|1000|||Defense Boost III|30|10|}} | ||
{{MS|Mowgli & Pals|6|100|1000|1000|5|34|No Cost|49|10|}} | {{MS|Mowgli & Pals|6|100|1000|1000|5|34|No Cost|49|10|}} | ||
{{MS|Flowbermeow|6|100|1000|1000|5|50|Attack Boost II|51|10|}} | {{MS|Flowbermeow|6|100|1000|1000|5|50|Attack Boost II|51|10|}} | ||
{{MS|The Queen|6|100|1000|1000|1||Poison|44|10|}} | {{MS|The Queen|6|100|1000|1000|1||Poison|44|10|}} | ||
{{MS|Snow White|6|100|1000|1000|5|50|Defense Boost II|37|10|}} | {{MS|Snow White|6|100|1000|1000|5|50|Defense Boost II|37|10|}} | ||
{{MS|Illustrated Yuffie|6|100|1000|1000|5|50|Attack Boost II|51|10|}} | {{MS|Illustrated Yuffie|6|100|1000|1000|5|50|Attack Boost II|51|10|Max HP +800}} | ||
{{MS|Stitch|6|100|305|30|5|10|Attack Boost I|47|10|STR +1000}} | |||
{{MS|KH II Riku|6|100|1000|1000|||Attack Boost II|40|10|}} | {{MS|KH II Riku|6|100|1000|1000|||Attack Boost II|40|10|}} | ||
{{MS|KH II Aerith|6|100|1000|1000|4||Defense Boost II|37|10|Max HP +800}} | {{MS|KH II Aerith|6|100|1000|1000|4||Defense Boost II|37|10|Max HP +800}} | ||
{{MS|Halloween Sora|6|100|1000|1000|3||Attack Boost II|50|10|}} | {{MS|Halloween Sora|6|100|1000|1000|3||Attack Boost II|50|10|}} | ||
{{MS|Shadow|6|100|1000|1000|5||Attack Boost III|40|10|}} | {{MS|Shadow|6|100|1000|1000|5||Attack Boost III|40|10|}} | ||
Line 86: | Line 87: | ||
{{MS|Daisy|6|100||||||||}} | {{MS|Daisy|6|100||||||||}} | ||
{{MS|Alice & Cheshire Cat|6|100|||5|75||||}} | {{MS|Alice & Cheshire Cat|6|100|||5|75||||}} | ||
{{MS|KH II Sora B|6|100|||1|||||}} | {{MS|KH II Sora B|6|100|||1|||||}} | ||
{{MS|Mulan|6|100||||||||}} | {{MS|Mulan|6|100||||||||}} | ||
{{MS|Judy Hopps|6|100|||||Poison|42|5|}} | {{MS|Judy Hopps|6|100|||||Poison|42|5|}} | ||
{{MS|Limit Form Sora|6|100|||1|||||Max Gauges +2}} | {{MS|Limit Form Sora|6|100|||1|||||Max Gauges +2}} | ||
{{MS|KH Sora A|6|100|||5| | {{MS|KH Sora A|6|100|||5|25|Attack Boost All II|68||Extra Attack: 40% Power}} | ||
{{MS|Tidus|6|100|||5|25||||}} | {{MS|Tidus|6|100|||5|25||||}} | ||
{{MS|Tidus|6|100|||4||Attack Boost I|47|3|Extra Attack: 40% Power}} | {{MS|Tidus|6|100|||4||Attack Boost I|47|3|Extra Attack: 40% Power}} | ||
Line 98: | Line 98: | ||
{{MS|KH II Yuffie|5|80|||1|||||}} | {{MS|KH II Yuffie|5|80|||1|||||}} | ||
{{MS|Flowbermeow|5|80||||||||}} | {{MS|Flowbermeow|5|80||||||||}} | ||
{{MS-c|18:00, May 17 2017 (ET)}} | |||
{{MS-c| | |||
</div><div class="tabbertab" title="Magic"> | </div><div class="tabbertab" title="Magic"> | ||
{{MS-o}} | {{MS-o}} | ||
{{MS|Classic Donald|6|100| | {{MS|Classic Donald|6|100|1000|1000|5|100|Attack Boost II MAX|100|10|STR +1000|boost=*}} | ||
{{MS|Maleficent B|6|100|1000|1000|5|100|SP Attack Gauge I|100|10|STR +1000| | {{MS|Maleficent B|6|100|1000|1000|5|100|SP Attack Gauge I|100|10|STR +1000}} | ||
{{MS|Christmas Sora|6|100|1000|1000|5|90|Poison+|54|10|STR +1000}} | |||
{{MS|Key Art 4|6|100|1000|1000|||||10|}} | {{MS|Key Art 4|6|100|1000|1000|||||10|}} | ||
{{MS|Meow Wow|6|100|1000|1000|5|25|Attack Boost II|40|10|STR +1000 | {{MS|Meow Wow|6|100|1000|1000|5|25|Attack Boost II|40|10|STR +1000}} | ||
{{MS|Mysterious Figure|6|100|1000|1000|||Attack Boost III MAX|98|10|}} | {{MS|Mysterious Figure|6|100|1000|1000|||Attack Boost III MAX|98|10|}} | ||
{{MS|Jafar|6|100|1000|1000|||Attack Boost II MAX|100|10|}} | {{MS|Jafar|6|100|1000|1000|||Attack Boost II MAX|100|10|}} | ||
{{MS|Illustrated KH II Kairi|6|100|1000|1000|3||Second Chance|32|10|}} | {{MS|Illustrated KH II Kairi|6|100|1000|1000|3||Second Chance|32|10|}} | ||
{{MS|Moana|6|100|1000|1000|5|100|||10|Extra Attack: 40% Power}} | {{MS|Moana|6|100|1000|1000|5|100|||10|Extra Attack: 40% Power}} | ||
{{MS|Jack Skellington|6|100|1000|1000|5| | {{MS|Jack Skellington|6|100|1000|1000|5|91|Attack Boost II|51|10|Aerial Enemy DEF -60%}} | ||
{{MS|Zexion|6|100|1000|1000|3||Attack Boost III|47|10|}} | {{MS|Zexion|6|100|1000|1000|3||Attack Boost III|47|10|}} | ||
{{MS|Fuu|6|100|1000|1000|||Attack Boost II MAX|98|10|}} | {{MS|Fuu|6|100|1000|1000|||Attack Boost II MAX|98|10|}} | ||
{{MS|HD Aqua|6|100|1000|1000|5|100|Attack Boost II|51|10|Aerial Enemy DEF -60%}} | {{MS|HD Aqua|6|100|1000|1000|5|100|Attack Boost II|51|10|Aerial Enemy DEF -60%}} | ||
{{MS|Auron|6|100|1000|1000|||Poison+|54|10|}} | {{MS|Auron|6|100|1000|1000|||Poison+|54|10|}} | ||
{{MS|Judy & Nick|6|100|1000|1000|5||Poison+|54|10|}} | {{MS|Judy & Nick|6|100|1000|1000|5||Poison+|54|10|}} | ||
{{MS|Illustrated Aerith|6|100|1000|1000|5|50|Attack Boost II|51|10|}} | {{MS|Illustrated Aerith|6|100|1000|1000|5|50|Attack Boost II|51|10|Extra Attack: 40% Power}} | ||
{{MS|Minnie|6|100|1000|1000|2||Defense Boost II|37|10|Sleep Resist 20%}} | {{MS|Minnie|6|100|1000|1000|2||Defense Boost II|37|10|Sleep Resist 20%}} | ||
{{MS|KH II King Mickey|6|100|1000|1000|||Defense Boost I|33||}} | {{MS|KH II King Mickey|6|100|1000|1000|||Defense Boost I|33||}} | ||
{{MS|Selphie|6|100|1000|1000|5|25|Attack Boost II|51|10| | {{MS|Selphie|6|100|1000|1000|5|25|Attack Boost II|51|10|Extra Attack: 40% Power}} | ||
{{MS|Halloween Donald A|6|100|1000|1000|5|100|Attack Prize Plus|42|10|}} | {{MS|Halloween Donald A|6|100|1000|1000|5|100|Attack Prize Plus|42|10|Max HP +800}} | ||
{{MS|Vexen B|6|100|||5|||||DEF +2000}} | {{MS|Vexen B|6|100|||5|||||DEF +2000}} | ||
{{MS|Roxas|6|100||||||||}} | {{MS|Roxas|6|100||||||||}} | ||
Line 134: | Line 133: | ||
{{MS|Jasmine|6|61||||||||}} | {{MS|Jasmine|6|61||||||||}} | ||
{{MS|Wisdom Form Sora|6|100||||||||}} | {{MS|Wisdom Form Sora|6|100||||||||}} | ||
{{MS|Yuna|6|100|||5|25||||}} | {{MS|Yuna|6|100|||5|25||||Damage in Raids +40%}} | ||
{{MS|Classic Donald|6|1|||||||||boost=*}} | {{MS|Classic Donald|6|1|||||||||boost=*}} | ||
{{MS|Tinker Bell|6|100|||1||Defense Boost I|34||Aerial Enemy DEF -60%}} | {{MS|Tinker Bell|6|100|||1||Defense Boost I|34||Aerial Enemy DEF -60%}} | ||
Line 141: | Line 140: | ||
{{MS|Olette|6|100|||5|25||||}} | {{MS|Olette|6|100|||5|25||||}} | ||
{{MS|Maleficent B|5|80||||||||}} | {{MS|Maleficent B|5|80||||||||}} | ||
{{MS|Maleficent B|5|1||||||||}} | {{MS|Maleficent B|5|1||||||||}} | ||
{{MS-c| | {{MS-c|18:00, May 17 2017 (ET)}} | ||
</div><div class="tabbertab" title="Support"> | </div><div class="tabbertab" title="Support"> | ||
{{MS-o}} | {{MS-o}} | ||
Line 271: | Line 266: | ||
{{MS|Scrooge|6|1|||||Attack Boost IV|54||}} | {{MS|Scrooge|6|1|||||Attack Boost IV|54||}} | ||
{{MS|Scrooge|6|1|||||Attack Boost IV|54||}} | {{MS|Scrooge|6|1|||||Attack Boost IV|54||}} | ||
{{MS|Scrooge|6|1|||||Attack Boost IV|54||}} | |||
{{MS|Scrooge|6|1|||||Attack Boost IV|54||}} | |||
{{MS|Scrooge|6|1|||||Defense Boost III|39||}} | |||
{{MS|Scrooge|6|1|||||Attack Prize Plus|42||}} | {{MS|Scrooge|6|1|||||Attack Prize Plus|42||}} | ||
{{MS|Scrooge|6|1|||||ATK Boost II & ATK Prize+|44||}} | {{MS|Scrooge|6|1|||||ATK Boost II & ATK Prize+|44||}} | ||
Line 289: | Line 287: | ||
{{MS|Scrooge|6|1|||||ATK Boost III MAX & Lux+|100||}} | {{MS|Scrooge|6|1|||||ATK Boost III MAX & Lux+|100||}} | ||
{{MS|Scrooge|6|1|||||ATK Boost III MAX & Lux+|100||}} | {{MS|Scrooge|6|1|||||ATK Boost III MAX & Lux+|100||}} | ||
{{MS|Scrooge|6|1|||||ATK Boost IV & ATK Prize+|49||}} | |||
{{MS|Scrooge|6|1|||||ATK Boost IV & ATK Prize+|49||}} | |||
{{MS|Scrooge|6|1|||||Triple Threat|55||}} | {{MS|Scrooge|6|1|||||Triple Threat|55||}} | ||
{{MS|Scrooge|6|1|||||Triple Threat|55||}} | {{MS|Scrooge|6|1|||||Triple Threat|55||}} | ||
Line 297: | Line 297: | ||
{{MS|Scrooge|6|1|||||SP Attack Gauge I|100||}} | {{MS|Scrooge|6|1|||||SP Attack Gauge I|100||}} | ||
{{MS|Scrooge|6|1|||||SP Attack Gauge I|100||}} | {{MS|Scrooge|6|1|||||SP Attack Gauge I|100||}} | ||
{{MS-c|18:00, May 17 2017 (ET)}} | |||
{{MS-c| | |||
</div><div class="tabbertab" title="Upright"> | </div><div class="tabbertab" title="Upright"> | ||
{{MS-o}} | {{MS-o}} | ||
{{MS|Classic Donald|6|100|2000|1000|5|100|Attack Boost II MAX|100|10|STR +1000|boost=*}} | {{MS|Classic Donald|6|100|2000|1000|5|100|Attack Boost II MAX|100|10|STR +1000|boost=*}} | ||
{{MS|WORLD OF FF Squall|6|100|1000|1000|||Attack Boost II MAX|100|10||boost=*}} | {{MS|WORLD OF FF Squall|6|100|1000|1000|||Attack Boost II MAX|100|10||boost=*}} | ||
{{MS|Sora & Roxas|6|100|1000|1000|5|100|Attack Boost III MAX|99||STR +1000 | {{MS|Sora & Roxas|6|100|1000|1000|5|100|Attack Boost III MAX|99||STR +1000}} | ||
{{MS|Hercules & Phil|6|100|1000|1000|5|100|||10|STR +1000| | {{MS|Hercules & Phil|6|100|1000|1000|5|100|||10|STR +1000}} | ||
{{MS|Christmas Sora|6|100|1000|1000|5|90|Poison+|54|10|STR +1000}} | |||
{{MS|KH 3D Sora|6|100|1000|1000|5|25|Attack Prize Plus|42|10|STR +1000}} | |||
{{MS|Key Art 4|6|100|1000|1000|||||10|}} | {{MS|Key Art 4|6|100|1000|1000|||||10|}} | ||
{{MS|Meow Wow|6|100|1000|1000|5|25|Attack Boost II|40|10|STR +1000 | {{MS|Meow Wow|6|100|1000|1000|5|25|Attack Boost II|40|10|STR +1000}} | ||
{{MS|WORLD OF FF Lightning|6|100|1000|1000|3||Attack Boost III MAX|100|10|}} | {{MS|WORLD OF FF Lightning|6|100|1000|1000|3||Attack Boost III MAX|100|10|}} | ||
{{MS|Beat & Rhyme|6|100|1000|1000|||No Cost|45|10|}} | {{MS|Beat & Rhyme|6|100|1000|1000|||No Cost|45|10|}} | ||
Line 317: | Line 318: | ||
{{MS|Minnie & Daisy|6|100|1000|1000|3||Second Chance|25|10|}} | {{MS|Minnie & Daisy|6|100|1000|1000|3||Second Chance|25|10|}} | ||
{{MS|Moana|6|100|1000|1000|5|100|||10|Extra Attack: 40% Power}} | {{MS|Moana|6|100|1000|1000|5|100|||10|Extra Attack: 40% Power}} | ||
{{MS|Jack Skellington|6|100|1000|1000|5| | {{MS|Jack Skellington|6|100|1000|1000|5|91|Attack Boost II|51|10|Aerial Enemy DEF -60%}} | ||
{{MS|Chip & Dale|6|100|1000|1000|1||Defense Boost III|31|10|}} | {{MS|Chip & Dale|6|100|1000|1000|1||Defense Boost III|31|10|}} | ||
{{MS|Sebastian|6|100|1000|1000|1|||||}} | {{MS|Sebastian|6|100|1000|1000|1||SP Attack Gauge I|100|10|}} | ||
{{MS|Fuu|6|100|1000|1000|||Attack Boost II MAX|98|10|}} | {{MS|Fuu|6|100|1000|1000|||Attack Boost II MAX|98|10|}} | ||
{{MS|KH II Cloud|6|100|1000|900|1||Attack Boost II|51|10|}} | {{MS|KH II Cloud|6|100|1000|900|1||Attack Boost II|51|10|}} | ||
{{MS|HD Aqua|6|100|1000|1000|5|100|Attack Boost II|51|10|Aerial Enemy DEF -60%}} | {{MS|HD Aqua|6|100|1000|1000|5|100|Attack Boost II|51|10|Aerial Enemy DEF -60%}} | ||
{{MS|Alice|6|100|1000|1000|||Defense Boost III|30|10|}} | {{MS|Alice|6|100|1000|1000|||Defense Boost III|30|10|}} | ||
{{MS|Classic Goofy|6|100|1000|1000|5|100|SP Attack Gauge II|100|10|}} | {{MS|Classic Goofy|6|100|1000|1000|5|100|SP Attack Gauge II|100|10|Aerial Enemy DEF -60%}} | ||
{{MS|Sora & Riku & Meow Wow|6|100|1000|1000|5|100|Attack Boost III MAX|100|10|}} | {{MS|Sora & Riku & Meow Wow|6|100|1000|1000|5|100|Attack Boost III MAX|100|10|}} | ||
{{MS|KH CoM Naminé|6|100|1000|1000|||||10|}} | {{MS|KH CoM Naminé|6|100|1000|1000|||Defense Boost III|30|10|}} | ||
{{MS|Mowgli & Pals|6|100|1000|1000|5|34|No Cost|49|10|}} | {{MS|Mowgli & Pals|6|100|1000|1000|5|34|No Cost|49|10|}} | ||
{{MS|Winnie the Pooh|6|100|1000|1000|||Defense Boost II|37|10|}} | {{MS|Winnie the Pooh|6|100|1000|1000|||Defense Boost II|37|10|}} | ||
Line 335: | Line 336: | ||
{{MS|Auron|6|100|1000|1000|||Poison+|54|10|}} | {{MS|Auron|6|100|1000|1000|||Poison+|54|10|}} | ||
{{MS|KH Riku|6|100|1000|1000|||Attack Boost II|51|10|}} | {{MS|KH Riku|6|100|1000|1000|||Attack Boost II|51|10|}} | ||
{{MS|Illustrated Yuffie|6|100|1000|1000|5|50|Attack Boost II|51|10| | {{MS|Illustrated Yuffie|6|100|1000|1000|5|50|Attack Boost II|51|10|Max HP +800}} | ||
{{MS|Judy & Nick|6|100|1000|1000|5||Poison+|54|10|}} | {{MS|Judy & Nick|6|100|1000|1000|5||Poison+|54|10|}} | ||
{{MS|Illustrated Aerith|6|100|1000|1000|5|50|Attack Boost II|51|10|}} | {{MS|Illustrated Aerith|6|100|1000|1000|5|50|Attack Boost II|51|10|Extra Attack: 40% Power}} | ||
{{MS|Stitch|6|100|305|30|5|10|Attack Boost I|47|10|STR +1000}} | |||
{{MS|KH II Riku|6|100|1000|1000|||Attack Boost II|40|10|}} | {{MS|KH II Riku|6|100|1000|1000|||Attack Boost II|40|10|}} | ||
{{MS|Sweetheart Beast|6|100|1000|1000|5|29|Defense Boost II|37|10|}} | {{MS|Sweetheart Beast|6|100|1000|1000|5|29|Defense Boost II|37|10|}} | ||
Line 344: | Line 345: | ||
{{MS|KH II Black Coat Riku A|6|100|1000|900|2||Attack Boost I|47|10|}} | {{MS|KH II Black Coat Riku A|6|100|1000|900|2||Attack Boost I|47|10|}} | ||
{{MS|Minnie|6|100|1000|1000|2||Defense Boost II|37|10|Sleep Resist 20%}} | {{MS|Minnie|6|100|1000|1000|2||Defense Boost II|37|10|Sleep Resist 20%}} | ||
{{MS|KH 3D Riku|6|100|1000|1000|5| | {{MS|KH 3D Riku|6|100|1000|1000|5|20|Attack Prize Plus|42|10|Ground Enemy DEF -60%}} | ||
{{MS|DiZ|6|100|1000|1000|5||Defense Boost I|34|10|Extra Attack: 40% Power}} | {{MS|DiZ|6|100|1000|1000|5||Defense Boost I|34|10|Extra Attack: 40% Power}} | ||
{{MS|KH II King Mickey|6|100|1000|1000|||Defense Boost I|33||}} | {{MS|KH II King Mickey|6|100|1000|1000|||Defense Boost I|33||}} | ||
{{MS|Halloween Sora|6|100|1000|1000|3||Attack Boost II|50|10|}} | {{MS|Halloween Sora|6|100|1000|1000|3||Attack Boost II|50|10|}} | ||
{{MS|Nick Wilde|6|100|1000|1000|||Poison|44|10|}} | {{MS|Nick Wilde|6|100|1000|1000|||Poison|44|10|}} | ||
{{MS|Halloween Goofy A|6|100|1000|1000|5| | {{MS|Halloween Goofy A|6|100|1000|1000|5|100|Attack Boost II|51|10|Aerial Enemy DEF -60%}} | ||
{{MS|Wakka|6|100|1000||5| | {{MS|Wakka|6|100|1000||5|25|Attack Boost I|47|10|Ground Enemy DEF -60%}} | ||
{{MS|Selphie|6|100|1000|1000|5|25|Attack Boost II|51|10|}} | {{MS|Selphie|6|100|1000|1000|5|25|Attack Boost II|51|10|Extra Attack: 40% Power}} | ||
{{MS|Halloween Donald A|6|100|1000|1000|5|100|Attack Prize Plus|42|10|}} | {{MS|Halloween Donald A|6|100|1000|1000|5|100|Attack Prize Plus|42|10|Max HP +800}} | ||
{{MS|KH CoM King Mickey|6|100||||||||}} | {{MS|KH CoM King Mickey|6|100||||||||}} | ||
{{MS|Paine|6|100||305|5|19|||6|STR +1000 | {{MS|Paine|6|100||305|5|19|||6|STR +1000}} | ||
{{MS|Black Coat King Mickey|6|100||||||||}} | {{MS|Black Coat King Mickey|6|100||||||||}} | ||
{{MS|Musketeer Mickey|6|1||||||||}} | {{MS|Musketeer Mickey|6|1||||||||}} | ||
Line 375: | Line 375: | ||
{{MS|KH Yuffie|6|100|||1||Paralysis|43|3|Max Gauges +2}} | {{MS|KH Yuffie|6|100|||1||Paralysis|43|3|Max Gauges +2}} | ||
{{MS|Alice & Cheshire Cat|6|100|||5|75||||}} | {{MS|Alice & Cheshire Cat|6|100|||5|75||||}} | ||
{{MS|Hercules|6|100|||1|||||Max HP +800}} | {{MS|Hercules|6|100|||1|||||Max HP +800}} | ||
{{MS|Vivi|6|100||||||||}} | {{MS|Vivi|6|100||||||||}} | ||
Line 387: | Line 386: | ||
{{MS|Judy Hopps|6|100|||||Poison|42|5|}} | {{MS|Judy Hopps|6|100|||||Poison|42|5|}} | ||
{{MS|Limit Form Sora|6|100|||1|||||Max Gauges +2}} | {{MS|Limit Form Sora|6|100|||1|||||Max Gauges +2}} | ||
{{MS|Captain Goofy|6|100||| | {{MS|Captain Goofy|6|100|||2|||||Ground Enemy DEF -60%}} | ||
{{MS|Jasmine|6|61||||||||}} | {{MS|Jasmine|6|61||||||||}} | ||
{{MS|Goofy A|6|100|5||5|25|Attack Boost All I|65|5|Extra Attack: 40% Power}} | {{MS|Goofy A|6|100|5||5|25|Attack Boost All I|65|5|Extra Attack: 40% Power}} | ||
{{MS|Wisdom Form Sora|6|100||||||||}} | {{MS|Wisdom Form Sora|6|100||||||||}} | ||
{{MS|Yuna|6|100|||5|25||||}} | {{MS|Yuna|6|100|||5|25||||Damage in Raids +40%}} | ||
{{MS|Young Hercules|6|100|||5| | {{MS|Young Hercules|6|100|||5|25||||Damage in Raids +40%}} | ||
{{MS|KH Sora A|6|100|||5| | {{MS|KH Sora A|6|100|||5|25|Attack Boost All II|68||Extra Attack: 40% Power}} | ||
{{MS|Classic Donald|6|1|||||||||boost=*}} | {{MS|Classic Donald|6|1|||||||||boost=*}} | ||
{{MS|Tinker Bell|6|100|||1||Defense Boost I|34||Aerial Enemy DEF -60%}} | {{MS|Tinker Bell|6|100|||1||Defense Boost I|34||Aerial Enemy DEF -60%}} | ||
Line 405: | Line 404: | ||
{{MS|Pence|6|100|||5|25||||Extra Attack: 40% Power}} | {{MS|Pence|6|100|||5|25||||Extra Attack: 40% Power}} | ||
{{MS|Olette|6|100|||5|25||||}} | {{MS|Olette|6|100|||5|25||||}} | ||
{{MS|KH II Yuffie|5|80|||1|||||}} | {{MS|KH II Yuffie|5|80|||1|||||}} | ||
{{MS|Flowbermeow|5|73||||||||}} | {{MS|Flowbermeow|5|73||||||||}} | ||
{{MS|Beast|5|25||||||||}} | {{MS|Beast|5|25||||||||}} | ||
{{MS|Hercules & Phil|5|1||||||||}} | {{MS|Hercules & Phil|5|1||||||||}} | ||
{{MS|Hercules & Phil|5|1||||||||}} | {{MS|Hercules & Phil|5|1||||||||}} | ||
{{MS-c| | {{MS-c|18:00, May 17 2017 (ET)}} | ||
</div><div class="tabbertab" title="Reversed"> | </div><div class="tabbertab" title="Reversed"> | ||
{{MS-o}} | {{MS-o}} | ||
