Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Jafar (Board): Difference between revisions
Jump to navigation
Jump to search
KrytenKoro (talk | contribs) Created page with "M: Jafar Jafar: Turban Jafar: Earrings Jafar: Cape Jafar Style ATK B IV Max & Lux+ (6*) ATK B IV Max & GA 2 (6*) Second Chance II (6*) Speed Gem Magic Broom Magic Mirror Magic..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{tab|game-o}}{{tab|Male}} | |||
Jafar | {{InfoBoard | ||
Jafar: Turban | |name=Jafar | ||
Jafar: Earrings | |gender=m | ||
Jafar: Cape | |image=Preview - Jafar (Male) | ||
Jafar Style | |price=2500 | ||
ATK | |title=Blackhole | ||
ATK B IV Max & GA 2 ( | |total=0 | ||
|a1=Jafar|a1file=Jafar-C-Jafar-M | |||
|a2=Jafar: Turban|a2file=Jafar-A-Turban | |||
|a3=Jafar: Earrings|a3file=Jafar-A-Earrings-M | |||
|a4=Jafar: Cape|a4file=Jafar-A-Cape | |||
|a5=Jafar Style|a5file=H-Jafar Style | |||
|chip6=1|dale6=1|cid10=1|mirror=4|broom=1 | |||
|s1=ATK Boost IV Max & Lux+ | |||
|s2=Second Chance II | |||
|s3=ATK B IV Max & GA 2 | |||
|speedgem=1 | |||
}}{{tab|c}}{{tab|Female}} | |||
{{InfoBoard | |||
|name=Jafar | |||
|gender=f | |||
|image=Preview - Jafar (Female) | |||
|price=2500 | |||
|title=Remaining | |||
|total=0 | |||
|a1=Jafar|a1file=Jafar-C-Jafar-M | |||
|a2=Jafar: Turban|a2file=Jafar-A-Turban | |||
|a3=Jafar: Earrings|a3file=Jafar-A-Earrings-M | |||
|a4=Jafar: Cape|a4file=Jafar-A-Cape | |||
|a5=Jafar Style|a5file=H-Jafar Style | |||
|chip6=1|dale6=1|cid10=1|mirror=4|broom=1 | |||
|s1=ATK Boost IV Max & Lux+ | |||
|s2=Second Chance II | |||
|s3=ATK B IV Max & GA 2 | |||
|speedgem=1 | |||
}} | |||
{{tab|c}}{{tab|c}} | |||
'''Jafar''' is a set of Limited-Time [[Avatar Board]]s in {{KHUX}}. In the English version, they were available from October 19 to November 1, 2017. | |||
Blackhole | ==Layout== | ||
{{tab|o}}{{tab|Male}} | |||
{{AvatarBoard | |||
|name=Jafar | |||
|image=Avatar Board - Jafar (Male) KHUX | |||
|gender=m | |||
|unlocked=2500 Jewels | |||
|title=Blackhole | |||
|type1=Avatar | |||
|cost1=0 | |||
|reward1=Clothes: Jafar | |||
|type2=Avatar | |||
|cost2=0 | |||
|reward2=Accessory: Jafar: Turban | |||
|type3=Avatar | |||
|cost3=0 | |||
|reward3=Accessory: Jafar: Earrings | |||
|type4=Avatar | |||
|cost4=0 | |||
|reward4=Accessory: Jafar: Cape | |||
|type5=Avatar | |||
|cost5=0 | |||
|reward5=Hairstyle: Jafar Style | |||
|type6=Skill | |||
|cost6=0 | |||
|reward6=ATK Boost IV Max & Lux+<!--6*--> | |||
|type7=Skill | |||
|cost7=0 | |||
|reward7=ATK Boost IV Max & GA 2<!--6*--> | |||
|type8=Skill | |||
|cost8=0 | |||
|reward8=Second Chance II<!--6*--> | |||
|type9=Material | |||
|cost9=0 | |||
|reward9=Speed Gem | |||
|type10=Medal | |||
|cost10=0 | |||
|reward10=Magic Broom 5★ | |||
|type11=Medal | |||
|cost11=0 | |||
|reward11=Magic Mirror 6★ | |||
|type12=Medal | |||
|cost12=0 | |||
|reward12=Magic Mirror 6★ | |||
|type13=Medal | |||
|cost13=0 | |||
|reward13=Magic Mirror 6★ | |||
|type14=Medal | |||
|cost14=0 | |||
|reward14=Magic Mirror 6★ | |||
|type15=Medal | |||
|cost15=0 | |||
|reward15=Magic Mirror 6★ | |||
|type16=Medal | |||
|cost16=0 | |||
|reward16=Magic Mirror 6★ | |||
|type17=Medal | |||
|cost17=0 | |||
|reward17=Cid 10 6★ | |||
|type18=Medal | |||
|cost18=0 | |||
|reward18=Dale 6★ | |||
|type19=Medal | |||
|cost19=0 | |||
|reward19=Chip 6★ | |||
}}{{tab|c}}{{tab|Female}} | |||
{{AvatarBoard | |||
|name=Jafar | |||
|image=Avatar Board - Jafar (Female) KHUX | |||
|gender=f | |||
|unlocked=2500 Jewels | |||
|title=Remaining | |||
|type1=Avatar | |||
|cost1=0 | |||
|reward1=Clothes: Jafar | |||
|type2=Avatar | |||
|cost2=0 | |||
|reward2=Accessory: Jafar: Turban | |||
|type3=Avatar | |||
|cost3=0 | |||
|reward3=Accessory: Jafar: Earrings | |||
|type4=Avatar | |||
|cost4=0 | |||
|reward4=Accessory: Jafar: Cape | |||
|type5=Avatar | |||
|cost5=0 | |||
|reward5=Hairstyle: Jafar Style | |||
|type6=Skill | |||
|cost6=0 | |||
|reward6=ATK Boost IV Max & Lux+<!--6*--> | |||
|type7=Skill | |||
|cost7=0 | |||
|reward7=ATK Boost IV Max & GA 2<!--6*--> | |||
|type8=Skill | |||
|cost8=0 | |||
|reward8=Second Chance II<!--6*--> | |||
|type9=Material | |||
|cost9=0 | |||
|reward9=Speed Gem | |||
|type10=Medal | |||
|cost10=0 | |||
|reward10=Magic Broom 5★ | |||
|type11=Medal | |||
|cost11=0 | |||
|reward11=Magic Mirror 6★ | |||
|type12=Medal | |||
|cost12=0 | |||
|reward12=Magic Mirror 6★ | |||
|type13=Medal | |||
|cost13=0 | |||
|reward13=Magic Mirror 6★ | |||
|type14=Medal | |||
|cost14=0 | |||
|reward14=Magic Mirror 6★ | |||
|type15=Medal | |||
|cost15=0 | |||
|reward15=Magic Mirror 6★ | |||
|type16=Medal | |||
|cost16=0 | |||
|reward16=Magic Mirror 6★ | |||
|type17=Medal | |||
|cost17=0 | |||
|reward17=Cid 10 6★ | |||
|type18=Medal | |||
|cost18=0 | |||
|reward18=Dale 6★ | |||
|type19=Medal | |||
|cost19=0 | |||
|reward19=Chip 6★ | |||
}}{{tab|c}}{{tab|c}} | |||
{{-}} | |||
{{Boards}} | |||
[[Category:Avatar boards|LT 171019]] |
Revision as of 09:03, 21 October 2017
Jafar | |
---|---|
Price | 2500 |
Title | Blackhole |
Total Cost | 0 |
Rewards | |
Avatar Parts | Jafar Jafar: Turban Jafar: Earrings Jafar: Cape Jafar Style |
Medals | 6★ Chip x1 6★ Dale x1 6★ Cid 10 x1 6★ Magic Mirror x4 5★ Magic Broom x1 |
Skills | ATK Boost IV Max & Lux+ Second Chance II ATK B IV Max & GA 2 |
Materials | Speed Gem x1 |
Jafar | |
---|---|
Price | 2500 |
Title | Remaining |
Total Cost | 0 |
Rewards | |
Avatar Parts | Jafar Jafar: Turban Jafar: Earrings Jafar: Cape Jafar Style |
Medals | 6★ Chip x1 6★ Dale x1 6★ Cid 10 x1 6★ Magic Mirror x4 5★ Magic Broom x1 |
Skills | ATK Boost IV Max & Lux+ Second Chance II ATK B IV Max & GA 2 |
Materials | Speed Gem x1 |
Jafar is a set of Limited-Time Avatar Boards in Kingdom Hearts Unchained χ / Union χ. In the English version, they were available from October 19 to November 1, 2017.
Layout