Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
EXP & Evolve Medals: Speed: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →InfoQuestKHUX Template: Updated AP cost. |
||
Line 10: | Line 10: | ||
|world=Wonderland | |world=Wonderland | ||
|room1=Morning Dew Grove: Fallen Tree | |room1=Morning Dew Grove: Fallen Tree | ||
|ap= | |ap=10 | ||
|lvl=80 | |lvl=80 | ||
|raid=Darkside | |raid=Darkside |
Latest revision as of 15:59, 21 June 2018
| |||||||
Maps: Morning Dew Grove: Fallen Tree | |||||||
Kana | スピード強化&進化 超上級 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Supīdo Kyouka & Shinka: Choujoukyū | ||||||
AP | Level | Raid Boss | |||||
10 | 80 | Darkside | |||||
Target | |||||||
Growth Egg | |||||||
EN Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Use 2 or more special attacks | 5 Avatar Coin | ||||||
Trigger the skill Sleep | 5 Avatar Coin | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Use 2 or more special attacks | 5 Avatar Coin | ||||||
Trigger the skill Sleep | 5 Avatar Coin | ||||||
EN Quest Rewards | Materials | ||||||
30 Jewels |
11 White Flower Dew 1 Strange Bulb 14 White Flower Nectar 1 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
30 Jewels |
EXP & Evolve Medals: Speed in Kingdom Hearts Unchained χ was the second quest of the Upgrade your Medals series of VIP Quests. In this quest, the Player can easily farm 5★-6★ Louie and Fauna Medals.
As of version update 2.6.0, this quest is no longer VIP-exclusive and is now accessible to all players, on Thursdays.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Prize Egg | Morning Dew Grove: Fallen Tree | Has a chance of appearing | |
1 Growth Egg | Morning Dew Grove: Fallen Tree | Has a chance of appearing | |
1 Growth Egg | Morning Dew Grove: Fallen Tree | Has a chance of appearing | |
1 Prize Egg | Morning Dew Grove: Fallen Tree | Has a chance of appearing | |
1 Growth Egg | Morning Dew Grove: Fallen Tree | Has a chance of appearing | |
1 Growth Egg | Morning Dew Grove: Fallen Tree | ||
Total Number of Enemies: 6 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Morning Dew Grove: Fallen Tree | ||
Item Prize | Morning Dew Grove: Fallen Tree | ||
Item Prize | Morning Dew Grove: Fallen Tree | ||
Item Prize | Morning Dew Grove: Fallen Tree |
Quest walkthrough[edit]