Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/PvP: Difference between revisions
Jump to navigation
Jump to search
→Required Keyblades: Added latest rotation. |
No edit summary |
||
Line 66: | Line 66: | ||
|{{key|Starlight}}||{{key|Three Wishes}}||{{key|Diamond Dust}} | |{{key|Starlight}}||{{key|Three Wishes}}||{{key|Diamond Dust}} | ||
|- | |- | ||
!10/16/18 - | !10/16/18 - 10/22/18 | ||
|{{key|Olympia}}||{{key|Divine Rose}}||{{key|Moogle O' Glory}} | |{{key|Olympia}}||{{key|Divine Rose}}||{{key|Moogle O' Glory}} | ||
|} | |} |
Revision as of 06:40, 17 October 2018
Required Keyblades
Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 | Gold Ticket x 4 Silver Ticket x 4 Bronze Ticket x 3 |
2 - 50 | Gold Ticket x 3 Silver Ticket x 4 Bronze Ticket x 3 |
51 - 100 | Gold Ticket x 3 Silver Ticket x 3 Bronze Ticket x 3 |
101 - 500 | Gold Ticket x 3 Silver Ticket x 2 Bronze Ticket x 3 |
501 - 1000 | Gold Ticket x 2 Silver Ticket x 3 Bronze Ticket x 3 |
1001 - 1500 | Gold Ticket x 2 Silver Ticket x 2 Bronze Ticket x 3 |
1501 - 2000 | Gold Ticket x 2 Silver Ticket x 1 Bronze Ticket x 3 |
2001 - 2500 | Gold Ticket x 1 Silver Ticket x 2 Bronze Ticket x 3 |
2501 - 3000 | Gold Ticket x 1 Silver Ticket x 1 Bronze Ticket x 3 |
3001 - 4000 | Silver Ticket x 2 Bronze Ticket x 4 |
4001 - 5000 | Silver Ticket x 2 Bronze Ticket x 3 |
5001 - 7000 | Silver Ticket x 2 Bronze Ticket x 2 |
7001 - 10000 | Silver Ticket x 2 Bronze Ticket x 1 |
10001 - 12500 | Silver Ticket x 1 Bronze Ticket x 2 |
12501 - 15000 | Silver Ticket x 1 Bronze Ticket x 1 |
15001 - 17500 | Bronze Ticket x 3 |
17501 - 50000 | Bronze Ticket x 2 |
50001 - 100000 | Bronze Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 100 | Gold Ticket x 2 Silver Ticket x 2 Bronze Ticket x 2 |
101 - 500 | Gold Ticket x 2 Silver Ticket x 1 Bronze Ticket x 2 |
501 - 1000 | Gold Ticket x 1 Silver Ticket x 2 Bronze Ticket x 3 |
1001 - 3000 | Gold Ticket x 1 Silver Ticket x 1 Bronze Ticket x 3 |
3001 - 5000 | Silver Ticket x 2 Bronze Ticket x 2 |
5001 - 7500 | Silver Ticket x 2 Bronze Ticket x 1 |
7501 - 10000 | Silver Ticket x 1 Bronze Ticket x 2 |
10001 - 15000 | Silver Ticket x 1 Bronze Ticket x 1 |
15001 - 50000 | Bronze Ticket x 2 |
50001 - 100000 | Bronze Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 100 | Gold Ticket x 1 Silver Ticket x 2 Bronze Ticket x 2 |
101 - 500 | Gold Ticket x 1 Silver Ticket x 1 Bronze Ticket x 3 |
501 - 1000 | Gold Ticket x 1 Silver Ticket x 1 Bronze Ticket x 2 |
1001 - 3000 | Gold Ticket x 1 Bronze Ticket x 3 |
3001 - 5000 | Silver Ticket x 1 Bronze Ticket x 2 |
5001 - 15000 | Silver Ticket x 1 Bronze Ticket x 1 |
15001 - 50000 | Bronze Ticket x 2 |
50001 - 100000 | Bronze Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 10 | Gold Ticket x 3 Silver Ticket x 3 Bronze Ticket x 3 |
11 - 100 | Gold Ticket x 3 Silver Ticket x 2 Bronze Ticket x 3 |
101 - 500 | Gold Ticket x 2 Silver Ticket x 3 Bronze Ticket x 3 |
501 - 1000 | Gold Ticket x 2 Silver Ticket x 2 Bronze Ticket x 3 |
1001 - 2500 | Gold Ticket x 1 Silver Ticket x 3 Bronze Ticket x 3 |
2501 - 5000 | Gold Ticket x 1 Silver Ticket x 2 Bronze Ticket x 3 |
5001 - 7500 | Silver Ticket x 3 Bronze Ticket x 3 |
7501 - 10000 | Silver Ticket x 3 Bronze Ticket x 2 |
10001 - 12500 | Silver Ticket x 2 Bronze Ticket x 3 |
12501 - 15000 | Silver Ticket x 2 Bronze Ticket x 2 |
15001 - 20000 | Silver Ticket x 1 Bronze Ticket x 3 |
20001 - 25000 | Silver Ticket x 1 Bronze Ticket x 2 |
25001 - 50000 | Bronze Ticket x 3 |
50001 - 75000 | Bronze Ticket x 2 |
75001 - 100000 | Bronze Ticket x 1 |