Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Christmas Bear: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 53: | Line 53: | ||
|cost3=40 | |cost3=40 | ||
|type4=Avatar | |type4=Avatar | ||
|reward4= | |reward4=Accessory: Christmas Bear: Wreath | ||
|cost4= | |cost4=40 | ||
|type5= | |type5=Avatar | ||
|reward5= | |reward5=Clothes: Christmas Bear | ||
|cost5= | |cost5=60 | ||
|type6=Medal | |type6=Medal | ||
|reward6= | |reward6=Cid 6★ | ||
|cost6=20 | |cost6=20 | ||
|type7=Medal | |type7=Medal | ||
|reward7= | |reward7=Chip 6★ | ||
|cost7=20 | |cost7=20 | ||
|type8= | |type8=Medal | ||
|reward8= | |reward8=Dale 6★ | ||
|cost8= | |cost8=20 | ||
|type9=Avatar | |type9=Avatar | ||
|reward9= | |reward9=Hairstyle: Christmas Bear: Head | ||
|cost9= | |cost9=60 | ||
}} | }} | ||
</div><div class="tabbertab" title="Female"> | </div><div class="tabbertab" title="Female"> |
Revision as of 04:54, 7 June 2019
117 - Christmas Bear | |
---|---|
Unlocked | Level 245 |
Title | Former |
Total Cost | 320 |
Rewards | |
HP | 20 |
AP | 1 |
Avatar Parts | File:Christmas Bear-C-Christmas Bear-M.png Christmas Bear Christmas Bear: Head Christmas Bear: Wreath Christmas Bear: Tail |
Medals | 6★ Chip x1 6★ Dale x1 6★ Cid x1 |
118 - Christmas Bear | |
---|---|
Unlocked | Level 245 |
Title | Mysterious |
Total Cost | 320 |
Rewards | |
HP | 20 |
AP | 1 |
Avatar Parts | File:Christmas Bear-C-Christmas Bear-F.png Christmas Bear Christmas Bear: Head Christmas Bear: Wreath Christmas Bear: Tail |
Medals | 6★ Chip x1 6★ Dale x1 6★ Cid x1 |
Christmas Bear (M/L_クリスマスベア M/L_Kurisumasu Bea , lit. "M/L_Christmas Bear") is a set of Avatar Boards in Kingdom Hearts Unchained χ / Union χ.