Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:Ruko/Collection: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
Changing image link
Ruko (talk | contribs)
No edit summary
Line 1: Line 1:
==Keyblades==
==Keyblades==
{{MS-k|st=36|tt=33|ll=33|tw=33|ol=35|dr=35|mg=35|sl=33|cp=33|sm=36|fe=33|dg=32|ma=32|fs=39.5|dd=33|nova=2610}}
{{MS-k|st=36|tt=33|ll=33|tw=33|ol=35|dr=35|mg=35|sl=33|cp=33|sm=36|fe=33|dg=33|ma=33|fs=39.5|dd=33|nova=2646}}


==Medals==
==Medals==
Line 33: Line 33:
{{MS|Hercules B|7|120|1000|1000|5|200|ATK B V Max & GA 0|100|0|STR +1000||||}}
{{MS|Hercules B|7|120|1000|1000|5|200|ATK B V Max & GA 0|100|0|STR +1000||||}}
{{MS|Illustrated Auron|7|120|1000|1000|5|180||0|0|STR +1000||||}}
{{MS|Illustrated Auron|7|120|1000|1000|5|180||0|0|STR +1000||||}}
{{MS|Illustrated Auron|7|120|1000|1000|5|180|ATK B V Max & Lux+|100|0|STR +1000|DEF +2000|Poison Resist 20%|||boost=*|boost2=*}}
{{MS|Illustrated Auron|7|120|1000|1000|5|180|ATK B V Max & Lux+|100|0|STR +1000|DEF +2000|Max Gauges +2|||boost=*|boost2=*}}
{{MS|Illustrated Cid|7|120|0|0|5|50|ATK B VII & AP+ & Lux+|54|20|Extra Attack: 40% Power||||}}
{{MS|Illustrated Cid|7|120|0|0|5|50|ATK B VII & AP+ & Lux+|54|20|Extra Attack: 40% Power||||}}
{{MS|Illustrated Cloud|7|120|0|0|5|130||0|0||||||boost=*|boost3=*}}
{{MS|Illustrated Cloud|7|120|0|0|5|130||0|0||||||boost=*|boost3=*}}
{{MS|Illustrated Kairi|7|120|0|0|5|130|Attack Boost All I|67|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Kairi|7|120|0|0|5|130|Attack Boost All I|67|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
{{MS|Illustrated KH II Sora|7|40|1000|1000|5|150||0|0|Max Gauges +2|DEF +2000|||}}
{{MS|Illustrated King Mickey|7|120|0|0|5|130||0|0|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|||}}
{{MS|Illustrated King Mickey|7|120|0|0|5|130||0|0|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Leon|7|120|1000|1000|5|150|Attack Boost VI Max|100|0|STR +1000|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Leon|7|120|1000|1000|5|150|Attack Boost VI Max|100|0|STR +1000|Ground Enemy DEF -60%|||}}
Line 52: Line 53:
{{MS|KH Cloud|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH Cloud|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Black Coat Riku A|7|120|0|0|5|50|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|KH II Black Coat Riku A|7|120|0|0|5|50|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|KH II Black Coat Riku B|7|1|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Cloud|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Cloud|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Cloud (EX)|7|120|1000|1000|5|150|Attack Boost VI Max|100|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|||}}
{{MS|KH II Cloud (EX)|7|120|1000|1000|5|150|Attack Boost VI Max|100|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|||}}
{{MS|KH II Leon B|7|120|0|0|5|50|Sleep|44|0|Aerial Enemy DEF -60%||||}}
{{MS|KH II Leon B|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|KH III King Mickey (EX)|7|120|1000|1000|5|200||0|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Extra Attack: 40% Power||}}
{{MS|KH III King Mickey (EX)|7|120|1000|1000|5|200||0|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Extra Attack: 40% Power||}}
{{MS|KH III King Mickey (EX)|7|120|1000|1000|5|200||0|20|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|KH III King Mickey (EX)|7|120|1000|1000|5|200||0|20|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
Line 61: Line 63:
{{MS|KH Kairi|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH Kairi|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH Riku|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|KH Riku|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|King's Roar|7|120|1000|1000|5|180|Attack Boost VI Max|100|0|Max HP +800|Ground Enemy DEF -60%|Paralysis Resist 20%||}}
{{MS|King's Roar|7|120|1000|1000|5|180|Attack Boost VI Max|100|0|Max HP +800|Ground Enemy DEF -60%|Max Gauges +2||}}
{{MS|Lumière A|7|66|0|0|5|100|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Lumière A|7|66|0|0|5|100|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Master Eraqus|7|1|0|0|5|100|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Megara|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Megara|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Miguel & Héctor|7|120|0|0|5|100|Second Chance|32|20|Extra Attack: 40% Power||||}}
{{MS|Miguel & Héctor|7|120|0|0|5|100|Second Chance|32|20|Extra Attack: 40% Power||||}}
Line 68: Line 71:
{{MS|Mushu|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Mushu|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Musketeer Goofy|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Musketeer Goofy|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Neku|7|24|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Neku|7|59|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Paine|7|120|0|0|5|25|Attack Boost All I|67|0|Extra Attack: 40% Power||||}}
{{MS|Paine|7|120|0|0|5|25|Attack Boost All I|67|0|Extra Attack: 40% Power||||}}
{{MS|Pence A|7|120|0|0|5|25|Defense Boost I|34|0|Extra Attack: 40% Power||||}}
{{MS|Pence A|7|120|0|0|5|25|Defense Boost I|34|0|Extra Attack: 40% Power||||}}
Line 84: Line 87:
{{MS|SN - Illustrated Goofy|7|52|3000|3000|5|230||0|0|Max Gauges +2|Aerial Enemy DEF -60%|Ground Enemy DEF -60%||}}
{{MS|SN - Illustrated Goofy|7|52|3000|3000|5|230||0|0|Max Gauges +2|Aerial Enemy DEF -60%|Ground Enemy DEF -60%||}}
{{MS|SN - KH III Buzz Lightyear|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Max Gauges +2|STR +1000|Extra Attack: 40% Power|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|SN - KH III Buzz Lightyear|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Max Gauges +2|STR +1000|Extra Attack: 40% Power|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|SN - KH III Kairi A|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|SN - KH III Kairi A|7|120|1000|1000|5|230|Second Chance IV|100|20|Max Gauges +2|STR +1000|Max Gauges +2|Ground Enemy DEF -60%|STR +1000}}
{{MS|SN - KH III Kairi A|7|120|1000|1000|5|230|Defense Boost V Max|100|20|Max Gauges +2|Max Gauges +2|Max Gauges +2|Sleep Resist 20%|}}
{{MS|SN+ - Illustrated Cloud|7|120|3000|3000|5|280|ATK B VIII Max & Lux+|100|20|STR +1000|STR +1000|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|SN+ - Illustrated Cloud|7|120|3000|3000|5|280|ATK B VIII Max & Lux+|100|20|STR +1000|STR +1000|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%}}
{{MS|Sora & Donald & Goofy C|7|27|0|0|5|100||0|0|||||}}
{{MS|Sora & Donald & Goofy C|7|27|0|0|5|100||0|0|||||}}
Line 93: Line 99:
{{MS|Supernova - KH III Goofy|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Goofy|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Hayner|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|STR +1000|STR +1000|Ground Enemy DEF -60%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Hayner|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|STR +1000|STR +1000|Ground Enemy DEF -60%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Hercules|7|120|3000|3000|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Hercules|7|120|3000|3000|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|STR +1000|STR +1000|Ground Enemy DEF -60%}}
{{MS|SN - KH III Kairi A|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|SN - KH III Kairi A|7|120|1000|1000|5|230|Second Chance IV|100|20|Max Gauges +2|STR +1000|Max Gauges +2|Ground Enemy DEF -60%|STR +1000}}
{{MS|SN - KH III Kairi A|7|120|1000|1000|5|230|Defense Boost V Max|100|20|Max Gauges +2|Max Gauges +2|Max Gauges +2|Sleep Resist 20%|}}
{{MS|Supernova - KH III King Mickey|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|0|Max Gauges +2|Max HP +800|Max HP +800||}}
{{MS|Supernova - KH III King Mickey|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|0|Max Gauges +2|Max HP +800|Max HP +800||}}
{{MS|Supernova - KH III King Mickey|7|120|3000|3000|5|230|ATK B V Max & Lux+|100|20|Sleep Resist 20%|Damage in Raids +40%|Poison Resist 20%|Aerial Enemy DEF -60%|Poison Resist 20%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III King Mickey|7|120|3000|3000|5|230|ATK B V Max & Lux+|100|20|Sleep Resist 20%|Damage in Raids +40%|Poison Resist 20%|Aerial Enemy DEF -60%|Poison Resist 20%|boost=*|boost2=*|boost3=*}}
Line 105: Line 108:
{{MS|Supernova+ - HD Terra|7|120|3000|3000|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*|boost3=*}}
{{MS|Supernova+ - HD Terra|7|120|3000|3000|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*|boost3=*}}
{{MS|Supernova+ - KH III Riku|7|120|3000|3000|5|280|Attack Boost VIII Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Supernova+ - KH III Riku|7|120|3000|3000|5|280|Attack Boost VIII Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Supernova+ - KH III Roxas|7|1|3000|3000|5|280|ATK B VI Max & GA 2|100|20|Ground Enemy DEF -60%|Max Gauges +2|STR +1000|STR +1000|Max Gauges +2|strait=Max HP +600}}
{{MS|Supernova+ - KH III Roxas|7|120|3000|3000|5|280|ATK B VI Max & GA 2|100|20|Ground Enemy DEF -60%|Max Gauges +2|STR +1000|STR +1000|Max Gauges +2|strait=STR +2000}}
{{MS|Supernova+ - KH III Starlight|7|120|3000|3000|5|230|Triple Threat II|55|0|STR +1000|DEF +2000|Aerial Enemy DEF -60%|DEF +2000|Max HP +800}}
{{MS|Supernova+ - KH III Starlight|7|120|3000|3000|5|230|ATK B VII Max & GA 1|100|0|STR +1000|DEF +2000|Aerial Enemy DEF -60%|DEF +2000|Max HP +800}}
{{MS|Supernova+ - KH III Zeus|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|DEF +2000|Max Gauges +2|Max HP +800|Max Gauges +2|Max Gauges +2|strait=STR +2000|boost=*|boost2=*|boost3=*}}
{{MS|Supernova+ - KH III Zeus|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|DEF +2000|Max Gauges +2|Max HP +800|Max Gauges +2|Max Gauges +2|strait=STR +2000|boost=*|boost2=*|boost3=*}}
{{MS|Terra|7|1|0|0|5|100||0|20|Aerial Enemy DEF -60%||||}}
{{MS|Terra|7|1|0|0|5|100||0|20|Aerial Enemy DEF -60%||||}}
{{MS|The World Ends with You Art|7|120|1000|1000|5|180||0|0|||||}}
{{MS|The World Ends with You Art|7|120|1000|1000|5|180||0|0|||||}}
{{MS|The World Ends with You Art 2|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%||||}}
{{MS|The World Ends with You Art 2|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%||||}}
{{MS|The World Ends with You Art 2|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|STR +1000|STR +1000|STR +1000|||boost=*|boost2=*}}
{{MS|The World Ends with You Art 2|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|STR +1000|STR +1000|||boost=*|boost2=*}}
{{MS|Tifa & Aerith|7|120|1000|1000|5|180|ATK B V Max & GA 1|100|0|STR +1000|STR +1000||||boost=*|boost2=*}}
{{MS|Tifa & Aerith|7|120|1000|1000|5|180|ATK B V Max & GA 1|100|0|STR +1000|STR +1000||||boost=*|boost2=*}}
{{MS|Timeless River Goofy|7|120|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Timeless River Goofy|7|120|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
Line 121: Line 124:
{{MS|Wakka|7|120|0|0|5|25|Attack Boost All II|71|0|Extra Attack: 40% Power||||}}
{{MS|Wakka|7|120|0|0|5|25|Attack Boost All II|71|0|Extra Attack: 40% Power||||}}
{{MS|Wardrobe|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Wardrobe|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Winnie the Pooh A|7|45|0|0|5|100||0|0|STR +1000||||}}
{{MS|Winnie the Pooh A|7|71|0|0|5|100||0|0|STR +1000||||}}
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Zack A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Zack A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS-c|20:57, 17 June 2019 (PDT)}}
{{MS-c|22:45, 3 July 2019 (PDT)}}
{{tab|c}}
{{tab|c}}
{{tab|Speed}}
{{tab|Speed}}
Line 144: Line 147:
{{MS|HD Armor of Eraqus|7|120|1000|1000|5|200|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|HD Armor of Eraqus|7|120|1000|1000|5|200|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|HD Final Form Sora|7|120|1000|1000|5|200|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|120|1000|1000|5|200|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|120|1000|1000|5|200|ATK B V Max & GA 1|100|0|DEF +2000|STR +1000|STR +1000|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|120|1000|1000|5|200|ATK B V Max & GA 1|100|0|Max Gauges +2|STR +1000|STR +1000|||boost=*|boost2=*}}
{{MS|HD Gula (EX)|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|Max HP +800|Aerial Enemy DEF -60%|STR +1000|||boost=*|boost2=*}}
{{MS|HD Gula (EX)|7|120|1000|1000|5|200|Attack Boost VI Max|100|0|Max HP +800|Aerial Enemy DEF -60%|STR +1000|||boost=*|boost2=*}}
{{MS|HD Gula (EX+)|7|120|1000|1000|5|230|ATK B V Max & Lux++|100|20|Damage in Raids +40%|STR +1000|Ground Enemy DEF -60%|STR +1000|Extra Attack: 40% Power}}
{{MS|HD Gula (EX+)|7|120|1000|1000|5|230|ATK B V Max & Lux++|100|20|Damage in Raids +40%|STR +1000|Ground Enemy DEF -60%|STR +1000|Max Gauges +2}}
{{MS|HD Master Form Sora|7|120|1000|1000|5|150|Defense Boost II Max|100|0|Extra Attack: 40% Power|Sleep Resist 20%|||}}
{{MS|HD Master Form Sora|7|120|1000|1000|5|150|Defense Boost II Max|100|0|Extra Attack: 40% Power|Sleep Resist 20%|||}}
{{MS|HD Sora|7|120|1000|1000|5|130|ATK B V Max & Lux++|100|20|STR +1000|Max Gauges +2|||}}
{{MS|HD Sora|7|120|1000|1000|5|130|ATK B V Max & Lux++|100|20|STR +1000|Max Gauges +2|||}}
Line 153: Line 156:
{{MS|HD Zack|7|120|1000|1000|5|200|Defense Boost III Max|100|0|STR +1000|Ground Enemy DEF -60%|Max Gauges +2||}}
{{MS|HD Zack|7|120|1000|1000|5|200|Defense Boost III Max|100|0|STR +1000|Ground Enemy DEF -60%|Max Gauges +2||}}
{{MS|Illustrated Aqua B|7|120|1000|1000|5|180|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|Max HP +800|Paralysis Resist 20%||}}
{{MS|Illustrated Aqua B|7|120|1000|1000|5|180|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|Max HP +800|Paralysis Resist 20%||}}
{{MS|Illustrated Halloween Sora|7|40|1000|1000|5|150||0|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%|||}}
{{MS|Illustrated Neku|7|120|1000|1000|5|180|ATK B V Max & Lux+|100|20|STR +1000|Extra Attack: 40% Power|STR +1000||}}
{{MS|Illustrated Neku|7|120|1000|1000|5|180|ATK B V Max & Lux+|100|20|STR +1000|Extra Attack: 40% Power|STR +1000||}}
{{MS|Illustrated Riku A|7|120|0|0|5|130|ATK B V Max & Lux+|100|0|Ground Enemy DEF -60%|Extra Attack: 40% Power|||}}
{{MS|Illustrated Riku A|7|120|0|0|5|130|ATK B V Max & Lux+|100|0|Ground Enemy DEF -60%|Extra Attack: 40% Power|||}}
Line 178: Line 182:
{{MS|KH Sora A|7|120|0|0|5|25|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|KH Sora A|7|120|0|0|5|25|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|KH Sora B|7|120|0|0|5|50|Poison|44|0|Ground Enemy DEF -60%||||}}
{{MS|KH Sora B|7|120|0|0|5|50|Poison|44|0|Ground Enemy DEF -60%||||}}
{{MS|Lea|7|52|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Lea|7|55|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Limit Form Sora|7|120|0|0|5|50|Paralysis|44|0|Extra Attack: 40% Power||||}}
{{MS|Limit Form Sora|7|120|0|0|5|50|Paralysis|44|0|Extra Attack: 40% Power||||}}
{{MS|Lingering Will|7|120|1000|1000|5|150|ATK B VI Max & GA 1|100|20|DEF +2000|Max Gauges +2|||}}
{{MS|Lingering Will|7|120|1000|1000|5|150|ATK B VI Max & GA 1|100|20|DEF +2000|Max Gauges +2|||}}
{{MS|Lumière B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Lumière B|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Master Form Sora|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Master Form Sora|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Miguel & Dante|7|1|1000|1000|5|230||0|0|Max HP +800|Damage in Raids +40%|Damage in Raids +40%||}}
{{MS|Mrs. Potts & Chip|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Mrs. Potts & Chip|7|120|0|0|5|100||0|0|Extra Attack: 40% Power|||||boost=*}}
{{MS|Mulan|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Mulan|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
Line 200: Line 205:
{{MS|Roxas Art (EX)|7|120|1000|1000|5|180|Defense Boost I Max|100|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|Max Gauges +2||}}
{{MS|Roxas Art (EX)|7|120|1000|1000|5|180|Defense Boost I Max|100|0|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|Max Gauges +2||}}
{{MS|Shiki|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Shiki|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|SN - Blitz Form Sora|7|58|0|0|5|280||0|0|DEF +2000|Max Gauges +2|STR +1000|Paralysis Resist 20%|Extra Attack: 40% Power}}
{{MS|SN - Blitz Form Sora|7|60|0|0|5|280||0|0|DEF +2000|Max Gauges +2|STR +1000|Paralysis Resist 20%|Extra Attack: 40% Power}}
{{MS|SN - Sora & Chip & Dale|7|120|3000|3000|5|230|Attack Boost V Max|100|20|Paralysis Resist 20%|Max HP +800|Max Gauges +2|STR +1000|Paralysis Resist 20%}}
{{MS|SN - Sora & Chip & Dale|7|120|3000|3000|5|230|Attack Boost V Max|100|20|Paralysis Resist 20%|Max HP +800|Max Gauges +2|STR +1000|Paralysis Resist 20%}}
{{MS|SN+ - Blitz Form Sora|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|STR +1000|STR +1000|STR +1000|strait=Paralysis Resist 100%}}
{{MS|SN+ - Blitz Form Sora|7|120|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|STR +1000|STR +1000|STR +1000|strait=Paralysis Resist 100%}}
{{MS|SN+ - Guardian Form Sora|7|1|3000|3000|5|280|ATK B V Max & Lux+|100|20|||||}}
{{MS|SN+ - Guardian Form Sora|7|9|3000|3000|5|280|ATK B V Max & Lux+|100|20|||||}}
{{MS|SN+ - Illus. KH II Sora & Riku|7|120|3000|3000|5|280|Attack Boost VI Max|100|20|Max Gauges +2|Ground Enemy DEF -60%|Extra Attack: 40% Power|STR +1000|STR +1000}}
{{MS|SN+ - Illus. KH II Sora & Riku|7|120|3000|3000|5|280|Attack Boost VI Max|100|20|Max Gauges +2|Ground Enemy DEF -60%|Extra Attack: 40% Power|STR +1000|STR +1000}}
{{MS|SN+ - Illustrated Ventus|7|58|3000|3000|5|280||0|20|Aerial Enemy DEF -60%|Max HP +800|Damage in Raids +40%|Damage in Raids +40%|Max Gauges +2}}
{{MS|SN+ - Illustrated Ventus|7|58|3000|3000|5|280||0|20|Aerial Enemy DEF -60%|Max HP +800|Damage in Raids +40%|Damage in Raids +40%|Max Gauges +2}}
Line 211: Line 216:
{{MS|Supernova - KH III Go Go|7|120|3000|3000|5|230|Attack Boost VI Max|100|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Damage in Raids +40%|Ground Enemy DEF -60%|Damage in Raids +40%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Go Go|7|120|3000|3000|5|230|Attack Boost VI Max|100|0|Damage in Raids +40%|Aerial Enemy DEF -60%|Damage in Raids +40%|Ground Enemy DEF -60%|Damage in Raids +40%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Ienzo|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|20|Aerial Enemy DEF -60%|STR +1000|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Ienzo|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|20|Aerial Enemy DEF -60%|STR +1000|STR +1000|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Ienzo|7|120|3000|3000|5|230|ATK B VI Max & Lux++|100|20|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Ienzo|7|120|3000|3000|5|230|ATK B VI Max & Lux++|100|20|Aerial Enemy DEF -60%|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Lea (Axel)|7|120|900|900|5|280|Triple Threat II|55|0|Max Gauges +2|Extra Attack: 40% Power|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%}}
{{MS|Supernova - KH III Lea (Axel)|7|120|900|900|5|280|Triple Threat II|55|0|Max Gauges +2|Extra Attack: 40% Power|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%}}
{{MS|Supernova - KH III Mike|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|20|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|STR +1000|STR +1000|boost=*|boost2=*|boost3=*}}
{{MS|Supernova - KH III Mike|7|120|3000|3000|5|230|ATK B V Max & GA 1|100|20|STR +1000|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|STR +1000|STR +1000|boost=*|boost2=*|boost3=*}}
Line 227: Line 232:
{{MS|Tifa|7|120|0|0|5|50||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Tifa|7|120|0|0|5|50||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Timeless River Sora|7|120|0|0|5|100|Poison|44|20|Extra Attack: 40% Power||||}}
{{MS|Timeless River Sora|7|120|0|0|5|100|Poison|44|20|Extra Attack: 40% Power||||}}
{{MS|Ventus|7|39|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Ventus|7|47|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|White Rabbit|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
