Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Template:Boards: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
!align="center" style="background:#4B0082; border-radius: 7px;" |[[Medal Board]]s
!align="center" style="background:#4B0082; border-radius: 7px;" |[[Medal Board]]s
|-
|-
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>{{c|Prime - Halloween Sora|Board}} • {{c|Larxene (+)|Board|Larxene [+]}} • {{c|Xemnas (+)|Board|Xemnas [+]}} • {{c|Xigbar (+)|Board|Xigbar [+]}} • {{c|Roxas (+)|Board|Roxas [+]}} • [[Skill Enhancement Board]] • {{c|Dual Meow Wow (SAB LV 9)|Board|Dual Meow Wow [SAB LV 9]}} • {{n|Supernova - Key Art|20 Trait Medal}} • [[SN - KH III Master Xehanort Trait Medal]] • [[Supernova - KH III Marluxia Trait Medal]] • [[SN - Guardian Form Sora Trait Medal]] • [[Supernova - KH III Zeus Trait Medal]] • [[Supernova - KH III Hades Trait Medal]] • [[Supernova - KH III Lea (Axel) Trait Medal]] • [[SN - KH III Monster Sora Trait Medal]] • [[Supernova - HD Terra Trait Medal]] • [[Supernova - HD Ventus Trait Medal]] • [[Supernova - HD Aqua Trait Medal]] • [[Supernova - KH III Riku Trait Medal]] • [[Supernova - KH III Sora Trait Medal]] • [[SN - KH III Young Xehanort Trait Medal]] • [[Supernova - KH III Vanitas Trait Medal]] • [[SN - KH III Anti-Aqua Trait Medal]] • [[SN - KH III Youth in White Trait Medal]] • [[SN - KH III Youth in Black Trait Medal]] • {{c|Illustrated Terra A|Board}} • [[Supernova - Sephiroth Trait Medal]] • {{n|Supernova - Key Art|19 Trait Medal}} • [[Supernova - Riku Replica Trait Medal]] • [[Supernova - KH III Starlight Trait Medal]] • [[Illustrated Terra A Trait Medal]] • [[SN - Blitz Form Sora Trait Medal]] • [[Supernova - KH III Roxas Trait Medal]] • [[SN - KH III Pirate Sora Trait Medal]] • [[SN - KH III Aqua Trait Medal]] • [[SN - KH III Kairi B Trait Medal]] • [[SN - KH III Terra Trait Medal]] • [[SN - KH III Ventus Trait Medal]]</small></div>
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>{{c|Prime - Halloween Sora|Board}} • {{c|Larxene (+)|Board|Larxene [+]}} • {{c|Xemnas (+)|Board|Xemnas [+]}} • {{c|Xigbar (+)|Board|Xigbar [+]}} • {{c|Roxas (+)|Board|Roxas [+]}} • [[Skill Enhancement Board]] • {{c|Dual Meow Wow (SAB LV 9)|Board|Dual Meow Wow [SAB LV 9]}} • [[Avatar Coin Board (Enhancement Medals)]]
|-
! align="center" style="background:#8A2BE2; font-size:8pt;" |Trait Medal Boards
|-
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>{{n|Supernova - Key Art|20 Trait Medal}} • [[SN - KH III Master Xehanort Trait Medal]] • [[Supernova - KH III Marluxia Trait Medal]] • [[SN - Guardian Form Sora Trait Medal]] • [[Supernova - KH III Zeus Trait Medal]] • [[Supernova - KH III Hades Trait Medal]] • [[Supernova - KH III Lea (Axel) Trait Medal]] • [[SN - KH III Monster Sora Trait Medal]] • [[Supernova - HD Terra Trait Medal]] • [[Supernova - HD Ventus Trait Medal]] • [[Supernova - HD Aqua Trait Medal]] • [[Supernova - KH III Riku Trait Medal]] • [[Supernova - KH III Sora Trait Medal]] • [[SN - KH III Young Xehanort Trait Medal]] • [[Supernova - KH III Vanitas Trait Medal]] • [[SN - KH III Anti-Aqua Trait Medal]] • [[SN - KH III Youth in White Trait Medal]] • [[SN - KH III Youth in Black Trait Medal]] • {{c|Illustrated Terra A|Board}} • [[Supernova - Sephiroth Trait Medal]] • {{n|Supernova - Key Art|19 Trait Medal}} • [[Supernova - Riku Replica Trait Medal]] • [[Supernova - KH III Starlight Trait Medal]] • [[Illustrated Terra A Trait Medal]] • [[SN - Blitz Form Sora Trait Medal]] • [[Supernova - KH III Roxas Trait Medal]] • [[SN - KH III Pirate Sora Trait Medal]] • [[SN - KH III Aqua Trait Medal]] • [[SN - KH III Kairi B Trait Medal]] • [[SN - KH III Terra Trait Medal]] • [[SN - KH III Ventus Trait Medal]]</small></div>
|-
|-
!align="center" style="background:#4B0082; border-radius: 7px;" |[[Booster Board]]s
!align="center" style="background:#4B0082; border-radius: 7px;" |[[Booster Board]]s
|-
|-
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>[[P Booster +30%]] • [[S Booster +30%]] • [[M Booster +30%]]</small></div>
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>[[P Booster +30%]] • [[S Booster +30%]] • [[M Booster +30%]] • {{c|Starlight Booster|Board}} • {{c|Treasure Trove Booster|Board}} • {{c|Lady Luck Booster|Board}} • {{c|Three Wishes Booster|Board}} • {{c|Olympia Booster|Board}} • {{c|Divine Rose Booster|Board}} • {{c|Moogle O' Glory Booster|Board}} • {{c|Sleeping Lion Booster|Board}} • {{c|Counterpoint Booster|Board}} • {{c|Stroke of Midnight Booster|Board}} • {{c|Fenrir Booster|Board}} • {{c|Darkgnaw Booster|Board}} • {{c|Missing Ache Booster|Board}} • {{c|Fairy Stars Booster|Board}} • {{c|Diamond Dust Booster|Board}} • {{c|Bad Guy Breaker Booster|Board}} • {{c|P Booster|Board}} • {{c|S Booster|Board}} • {{c|M Booster|Board}}</small></div>
|-
|-
!align="center" style="background:#4B0082; border-radius: 7px;"  |[[Coliseum Board]]s
!align="center" style="background:#4B0082; border-radius: 7px;"  |[[Coliseum Board]]s
Line 58: Line 62:
! align="center" style="background:#8A2BE2; font-size:8pt;" |Boosters
! align="center" style="background:#8A2BE2; font-size:8pt;" |Boosters
|-
|-
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>[[Boosters]] • {{Boost|Darkside}} • {{Boost|Santa Sora}} • {{Boost|Pongo}} • {{Boost|Master Xehanort}} • {{Boost|Final Form Sora}} • [[FINAL FANTASY Booster]] • {{Boost|Shadow}} • {{Boost|HD Vanitas (EX+)}} • {{Boost|KH III Sora (EX)}} • [[Darkgnaw Booster]] [[Sleeping Lion Booster]] [[Three Wishes Booster]] [[Olympia Booster]] [[Stroke of Midnight Booster]] [[Diamond Dust Booster]] • [[7★ R Booster]] • {{Boost|Organization XIII}} • [[Lady Luck Booster]] [[Starlight Booster]] • {{Boost|The World Ends with You}} • [[Booster Set]] • [[Divine Rose Booster]] • {{c|P Booster|Cross Board}} • {{c|S Booster|Cross Board}}</small></div>
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>[[Boosters]] • {{Boost|Darkside}} • {{Boost|Santa Sora}} • {{Boost|Pongo}} • {{Boost|Master Xehanort}} • {{Boost|Final Form Sora}} • [[FINAL FANTASY Booster]] • {{Boost|Shadow}} • {{Boost|HD Vanitas (EX+)}} • {{Boost|KH III Sora (EX)}} • {{c|Darkgnaw Booster|Cross Board}} {{c|Sleeping Lion Booster|Cross Board}} {{c|Three Wishes Booster|Cross Board}} {{c|Olympia Booster|Cross Board}} {{c|Stroke of Midnight Booster|Cross Board}} {{c|Diamond Dust Booster|Cross Board}} • [[7★ R Booster]] • {{Boost|Organization XIII}} • {{c|Lady Luck Booster|Cross Board}} {{c|Starlight Booster|Cross Board}} • {{Boost|The World Ends with You}} • [[Booster Set]] • {{c|Divine Rose Booster|Cross Board}} • {{c|P Booster|Cross Board}} • {{c|S Booster|Cross Board}}</small></div>
|-
|-
! align="center" style="background:#8A2BE2; font-size:8pt;" |Chat Phrases
! align="center" style="background:#8A2BE2; font-size:8pt;" |Chat Phrases
Line 102: Line 106:
! align="center" style="background:#8A2BE2; font-size:8pt;" |Boosters
! align="center" style="background:#8A2BE2; font-size:8pt;" |Boosters
|-
|-
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>[[P Booster]] [[S Booster]] [[M Booster]] • {{Boost|Sora & Peter Pan}} • {{n|Board|1: Sora & Chip & Dale}}</small></div>
|bgcolor="ghostwhite"|<div style="margin:0 10px 0 10px"><small>{{c|P Booster|Event Board}} {{c|S Booster|Event Board}} {{c|M Booster|Event Board}} • {{Boost|Sora & Peter Pan}} • {{n|Board|1: Sora & Chip & Dale}}</small></div>
|-
|-
! align="center" style="background:#8A2BE2; font-size:8pt;" |Bonus
! align="center" style="background:#8A2BE2; font-size:8pt;" |Bonus

Revision as of 10:09, 4 November 2020