Quest 118: Killing Time Pt. 4
| |||||||
Maps: Market | |||||||
Kana | チリシィを待つ間、ハートレスを退治しよう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Chirishī o Matsu ma, Hātoresu o Taiji Shiyou 4 | ||||||
AP | Level | Raid Boss | |||||
10 | 36 | Trickmaster | |||||
Target | |||||||
Large Body | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat 10 or more enemies | 4 Avatar Coin | ||||||
Defeat Darkball x 2 | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Defeat Darkball x 2 | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Copper Ore 13 Forest Mushrooms 4 Curative Bulb 1 Silver Ore 1 Gold Ore | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Market | |||||||
Kana | チリシィを待つ間、ハートレスを退治しよう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Chirishī o Matsu ma, Hātoresu o Taiji Shiyou 4 | ||||||
AP | Level | Raid Boss | |||||
10 | 214 | Trickmaster | |||||
Target | Keyblade | ||||||
Large Body | Divine Rose | ||||||
Condition | |||||||
Only special attacks requiring 2 gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Defeat Darkball x 2 | 1 Huey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Defeat Darkball x 2 | 1 Huey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Copper Ore 13 Forest Mushrooms 4 Curative Bulb 1 Silver Ore 1 Gold Ore | ||||||
JP Quest Rewards | |||||||
None |
Quest 118 takes place in Daybreak Town.
Story summary
While Chirithy tries to find out more about the Darkball Heartless, The Player takes out the Heartless in the area.
Script
- During quest
- Moogle: "The Market's filled with monsters, too! What's going on, kupo!?"
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Prize Egg | Market | Has a chance of appearing | |
4 Shadows | Market | ||
1 Darkball 1 Red Gummi Copter 1 Loudmouth |
Market | ||
1 Large Body 2 Red Gummi Copters 1 Violet Waltz |
Market | Target enemy | |
1 Shadow | Market | ||
1 Darkball 1 Red Gummi Copter |
Market | ||
Total Number of Enemies: 15 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Market | ||
Item Prize | Market | ||
HP Prize | Market |