Quest 667: Target: Chill Ripper Pt. 2
| |||||||
Maps: Mine: Section 1 | |||||||
Kana | コールドリッパーを探そう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kōrudo Rippā o Sagasō 2 | ||||||
AP | Level | Raid Boss | |||||
25 | 161 | Behemoth | |||||
Target | |||||||
Large Armor | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Open all treasure chests | 4 Avatar Coin | ||||||
Trigger the skill Attack Boost II | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Open all treasure chests | 5 Avatar Coin | ||||||
Trigger the skill Attack Boost II | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
250 Jewels 20000 Munny |
2 Copper Ore 7 Iron Ore | ||||||
JP Quest Rewards | |||||||
250 Jewels 20000 Munny |
| |||||||
Maps: Mine: Section 1 | |||||||
Kana | コールドリッパーを探そう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kōrudo Rippā o Sagasō 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 581 | Behemoth | |||||
Target | Keyblade | ||||||
Large Armor | Three Wishes | ||||||
Condition | |||||||
Only random-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Collect 1000 or more Lux | 5 Avatar Coin | ||||||
Use 5 or more special attacks | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Collect 1000 or more Lux | 5 Avatar Coin | ||||||
Use 5 or more special attacks | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Copper Ore 7 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
Quest 667 takes place in Dwarf Woodlands.
Story summary
The Player joins "Mog" on a quest to track down and defeat a Chill Ripper.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Growth Egg | Mine: Section 1 | Has a chance of appearing | |
1 Defender | Mine: Section 1 | ||
1 Bag O' Coins | Mine: Section 1 | ||
1 Large Body | Mine: Section 1 | ||
1 Gummi Hammer | Mine: Section 1 | ||
1 Large Armor | Mine: Section 1 | ||
Total Number of Enemies: 6 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Mine: Section 1 | ||
Item Prize | Mine: Section 1 | ||
Item Prize | Mine: Section 1 |