Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/December 2017
Jump to navigation
Jump to search
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 53 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 43 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 43 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0 | 43 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0 | 33 | 10 | |||
150 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0 | 33 | 10 | |||
150 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0 | 33 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 50 | 0 | 33 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | 100 | 0 | 33 | 10 | |||
1500 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | 300 | 0 | 33 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
14 | 999 | 0 | 23 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
15 | 999 | 0 | 9 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
16 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
17 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
18 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
19 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
20 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
21 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
22 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
Coliseum Boards
| |||||||
Pet | Blue Reinstar | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | Santa Hat Santa Beard Santa Brows 6★Scrooge x3 (ATK B V & Lux+) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | Santa Hat Santa Beard Santa Brows 6★Scrooge x2 (ATK B V & Lux+) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | Santa Hat Santa Beard Santa Brows 6★Scrooge x1 (ATK B V & Lux+) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | Santa Beard Santa Brows 6★Scrooge x1 (ATK B V & Lux+) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | Santa Beard Santa Brows 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | Santa Brows 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for December 2017 focus on ATK B V & Lux+.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Gilled Glider | Inflicts on its 1st attack. | ||
1 Aeroplane 1 Darkball |
Loses , gains , & on its 1st attack. | ||
Round 2 | |||
5 Shadows | |||
4 Dire Plants | Attacks with a pre-emptive strike | ||
1 Red Rose 2 Dire Plants |
Gains on its 1st attack. | ||
1 Gargoyle Knight | Attacks with a pre-emptive strike | ||
Round 3 | |||
2 Swordsmen | Poisons on its 1st attack. | ||
1 Swordsman 2 Wind-Up Leaf Cakes |
Poisons on its 1st attack. | ||
4 Wind-Up Leaf Cakes | |||
Round 4 | |||
3 Burrfish | |||
1 Darkball 2 Burrfish |
Inflicts on its 1st attack. | ||
1 Ring-A-Ding 2 Darkballs |
Loses , inflicts Sleep, & gains on its 1st attack. Gains on its 1st attack. | ||
Round 5 | |||
1 Armed Warrior | Loses & gains on its 1st attack. | ||
Round 6 | |||
1 Dual Blade 1 Swordsman |
Paralyzes & gains on its 1st attack. Attacks with a pre-emptive strike Poisons on its 1st attack. | ||
2 Swordsmen 3 Wind-Up Leaf Cakes |
Poisons on its 1st attack. Attacks with a pre-emptive strike | ||
Round 7 | |||
1 Candy Apple 2 Bad Dogs |
Inflicts on its 1st attack. Paralyzes on its 1st attack. | ||
1 Poison Apple | |||
1 Wicked Wick 2 Bags O' Coal |
Gains on its 1st attack. | ||
1 Large Armor | |||
Round 8 | |||
1 Mega-Shadow 3 Shadows |
|||
5 Shadows | Attacks with a pre-emptive strike | ||
Round 9 | |||
1 Defender 1 Wizard |
|||
1 Ring-A-Ding 1 Ratty Rat |
Inflicts Sleep & loses on its 1st attack. Gains on its 1st attack. | ||
1 Black Gummi Copter 1 Powerwild |
Loses on its 1st attack. Gains only during its attack. | ||
Round 10 | |||
1 Trickmaster |
Enemy types
Gallery |
---|
|
Quest walkthrough