Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Weekly Rankings
Our work wouldn't go half as smoothly if we didn't gather the needed intelligence beforehand.
| |
Help improve it by adding in what you know, or look at the request below for specific details. This article is lacking: 07/04/16 - 07/10/16 - Fire Samurai Helm; Week of Feb 6 - Aquarius Charm |
Weekly Solo Rankings
Rank | Rewards | |
---|---|---|
1 - 5 | Avatar Coin x50 Huey 6★ x3 Huey 5★ x2 Dewey 6★ x3 Dewey 5★ x2 Louie 6★ x3 Louie 5★ x2 | |
6 - 25 | Avatar Coin x50 Huey 6★ x2 Huey 5★ x2 Dewey 6★ x2 Dewey 5★ x2 Louie 6★ x2 Louie 5★ x2 | |
26 - 100 | Avatar Coin x30 Huey 6★ x2 Huey 5★ x2 Dewey 6★ x2 Dewey 5★ x2 Louie 6★ x2 Louie 5★ x2 | |
101 - 250 | Avatar Coin x30 Huey 6★ x2 Huey 5★ x1 Dewey 6★ x2 Dewey 5★ x1 Louie 6★ x2 Louie 5★ x1 | |
251 - 500 | Avatar Coin x30 Huey 6★ x2 Dewey 6★ x2 Louie 6★ x2 | |
501 - 1,000 | Avatar Coin x20 Huey 6★ x2 Dewey 6★ x2 Louie 6★ x2 | |
1,001 - 2,000 | Avatar Coin x20 Huey 6★ x1 Huey 5★ x2 Dewey 6★ x1 Dewey 5★ x2 Louie 6★ x1 Louie 5★ x2 | |
2,001 - 3,000 | Avatar Coin x15 Huey 6★ x1 Huey 5★ x2 Dewey 6★ x1 Dewey 5★ x2 Louie 6★ x1 Louie 5★ x2 | |
3,001 - 5,000 | Avatar Coin x15 Huey 6★ x1 Huey 5★ x1 Dewey 6★ x1 Dewey 5★ x1 Louie 6★ x1 Louie 5★ x1 | |
5,001 - 7,000 | Avatar Coin x15 Huey 6★ x1 Dewey 6★ x1 Louie 6★ x1 | |
7,001 - 10,000 | Avatar Coin x15 Huey 5★ x2 Dewey 5★ x2 Louie 5★ x2 | |
10,001 - 15,000 | Avatar Coin x15 Huey 5★ x1 Dewey 5★ x1 Louie 5★ x1 | |
15,001 - 20,000 | Avatar Coin x15 Huey 3★ x2 Dewey 3★ x2 Louie 3★ x2 | |
20,001 - 30,000 | Avatar Coin x10 Huey 3★ x2 Dewey 3★ x2 Louie 3★ x2 | |
30,001 - 200,000 | Avatar Coin x10 Huey 3★ x1 Dewey 3★ x1 Louie 3★ x1 |
Rank | Rewards | |
---|---|---|
1 - 5 | Magic Gem x5 Cid 10 6★ x1 Chip 6★ x5 Dale 6★ x5 "No. 30 Top 5" Title | |
6 - 25 | Magic Gem x4 Cid 10 6★ x1 Chip 6★ x4 Chip 5★ x4 Dale 6★ x4 Dale 5★ x4 "No. 30 Top 100" Title | |
26 - 100 | Magic Gem x4 Cid 10 6★ x1 Chip 6★ x4 Chip 5★ x2 Dale 6★ x4 Dale 5★ x2 "No. 30 Top 100" Title | |
101 - 250 | Magic Gem x3 Cid 10 6★ x1 Chip 6★ x3 Chip 5★ x4 Dale 6★ x3 Dale 5★ x4 | |
251 - 500 | Magic Gem x2 Cid 10 6★ x1 Chip 6★ x3 Chip 5★ x2 Dale 6★ x3 Dale 5★ x2 | |
501 - 1,000 | Magic Gem x1 Cid 10 6★ x1 Chip 6★ x2 Chip 5★ x4 Dale 6★ x2 Dale 5★ x4 | |
1,001 - 2,000 | Magic Gem x1 Cid 10 6★ x1 Chip 6★ x2 Chip 5★ x2 Dale 6★ x2 Dale 5★ x2 | |
2,001 - 3,000 | Cid 10 6★ x1 Chip 6★ x1 Chip 5★ x4 Dale 6★ x1 Dale 5★ x4 | |
3,001 - 5,000 | Cid 10 6★ x1 Chip 6★ x1 Chip 5★ x2 Dale 6★ x1 Dale 5★ x2 | |
5,001 - 7,000 | Cid 5 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
7,001 - 10,000 | Cid 5 6★ x1 Chip 5★ x5 Dale 5★ x5 | |
10,001 - 15,000 | Cid 5 6★ x1 Chip 5★ x4 Dale 5★ x4 | |
15,001 - 20,000 | Chip 5★ x3 Dale 5★ x3 | |
20,001 - 30,000 | Chip 5★ x2 Dale 5★ x2 | |
30,001 - 200,000 | Chip 5★ x1 Dale 5★ x1 |
Rank | Rewards | |
---|---|---|
1 - 5 | Speed Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 29 Top 5" Title | |
6 - 100 | Speed Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 29 Top 100" Title | |
101 - 500 | Speed Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Speed Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 28 Top 5" Title | |
6 - 100 | Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 28 Top 100" Title | |
101 - 500 | Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Magic Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 27 Top 5" Title | |
6 - 100 | Magic Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 27 Top 100" Title | |
101 - 500 | Magic Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Magic Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Speed Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 26 Top 5" Title | |
6 - 100 | Speed Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 26 Top 100" Title | |
101 - 500 | Speed Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Speed Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 25 Top 5" Title | |
6 - 100 | Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 25 Top 100" Title | |
101 - 500 | Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Magic Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 24 Top 5" Title | |
6 - 100 | Magic Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 24 Top 100" Title | |
101 - 500 | Magic Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Magic Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Speed Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 23 Top 5" Title | |
6 - 100 | Speed Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 23 Top 100" Title | |
101 - 500 | Speed Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Speed Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 22 Top 5" Title | |
6 - 100 | Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 22 Top 100" Title | |
101 - 500 | Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Magic Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 21 Top 5" Title | |
6 - 100 | Magic Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 21 Top 100" Title | |
101 - 500 | Magic Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Magic Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Speed Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 20 Top 5" Title | |
6 - 100 | Speed Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 20 Top 100" Title | |
101 - 500 | Speed Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Speed Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 | |
6 - 100 | Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 | |
101 - 500 | Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Magic Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 19 Top 5" Title | |
6 - 100 | Magic Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 19 Top 100" Title | |
101 - 500 | Magic Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Magic Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Speed Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 18 Top 5" Title | |
6 - 100 | Speed Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 18 Top 100" Title | |
101 - 500 | Speed Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Speed Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 17 Top 5" Title | |
6 - 100 | Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 17 Top 100" Title | |
101 - 500 | Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Magic Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "This Year's" Title | |
6 - 100 | Magic Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 | |
101 - 500 | Magic Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Magic Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Turkey Leg ♂ Turkey Leg ♀ Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 16 Top 5" Title | |
6 - 100 | Turkey Leg ♂ Turkey Leg ♀ Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 16 Top 100" Title | |
101 - 500 | Turkey Leg ♂ Turkey Leg ♀ Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Turkey Leg ♂ Turkey Leg ♀ Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Chirithy Charm: Scorpio* ♂ Chirithy Charm: Scorpio* ♀ Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 15 Top 5" Title | |
6 - 100 | Chirithy Charm: Scorpio* ♂ Chirithy Charm: Scorpio* ♀ Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 15 Top 100" Title | |
101 - 500 | Chirithy Charm: Scorpio* ♂ Chirithy Charm: Scorpio* ♀ Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
501 - 2,000 | Chirithy Charm: Scorpio* ♂ Chirithy Charm: Scorpio* ♀ Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
2,001 - 20,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
20,001 - 40,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
40,001 - 200,000 | Avatar Coin x10 |
Rank | Rewards | |
---|---|---|
1 - 5 | Chirithy Charm: Libra ♂ Chirithy Charm: Libra ♀ Magic Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 14 Top 5" Title | |
6 - 100 | Chirithy Charm: Libra ♂ Chirithy Charm: Libra ♀ Magic Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "No. 14 Top 100" Title | |
101 - 1,000 | Chirithy Charm: Libra ♂ Chirithy Charm: Libra ♀ Magic Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
1,001 - 10,000 | Chirithy Charm: Libra ♂ Chirithy Charm: Libra ♀ Magic Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 | |
10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 | |
50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 | |
100,001 - 500,000 | Avatar Coin x10 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Chirithy Charm: Virgo ♂ Chirithy Charm: Virgo ♀ Speed Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#13 Top 5" Title | |
6 - 100 | Chirithy Charm: Virgo ♂ Chirithy Charm: Virgo ♀ Speed Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#13 Top 100" Title | |
Rank 1 | 101 - 1,000 | Chirithy Charm: Virgo ♂ Chirithy Charm: Virgo ♀ Speed Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Chirithy Charm: Virgo ♂ Chirithy Charm: Virgo ♀ Speed Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Chirithy Charm: Leo ♂ Chirithy Charm: Leo ♀ Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#12 Top 5" Title | |
6 - 100 | Chirithy Charm: Leo ♂ Chirithy Charm: Leo ♀ Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#12 Top 100" Title | |
Rank 1 | 101 - 1,000 | Chirithy Charm: Leo ♂ Chirithy Charm: Leo ♀ Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Chirithy Charm: Leo ♂ Chirithy Charm: Leo ♀ Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Magic Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#11 Top 5" Title | |
6 - 100 | Magic Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#11 Top 100" Title | |
Rank 1 | 101 - 1,000 | Magic Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Magic Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Chirithy Charm: Cancer ♂ Chirithy Charm: Cancer ♀ Speed Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#10 Top 5" Title | |
6 - 100 | Chirithy Charm: Cancer ♂ Chirithy Charm: Cancer ♀ Speed Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#10 Top 100" Title | |
Rank 1 | 101 - 1,000 | Chirithy Charm: Cancer ♂ Chirithy Charm: Cancer ♀ Speed Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Chirithy Charm: Cancer ♂ Chirithy Charm: Cancer ♀ Speed Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Chirithy Charm: Gemini ♂ Chirithy Charm: Gemini ♀ Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#9 Top 5" Title | |
6 - 100 | Chirithy Charm: Gemini ♂ Chirithy Charm: Gemini ♀ Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#9 Top 100" Title | |
Rank 1 | 101 - 1,000 | Chirithy Charm: Gemini ♂ Chirithy Charm: Gemini ♀ Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Chirithy Charm: Gemini ♂ Chirithy Charm: Gemini ♀ Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
