Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Test Your Might (August 2019)
| |||||||||
Maps: Coliseum | |||||||||
AP | Level | Raid Boss | |||||||
5 | 5 | None | |||||||
Target | |||||||||
Shadow
| |||||||||
EN Objectives | |||||||||
Inflict 1000000 or more damage with 1 hit (excl. Nova) | 3 Cid 6★ | ||||||||
Inflict 500000 or more damage with 1 hit (excl. Nova) | 5 Huey & Dewey & Louie 6★ | ||||||||
Inflict 100000 or more damage with 1 hit (excl. Nova) | 1 Moogle 6★ | ||||||||
EN Quest Rewards | Materials | ||||||||
None | None | ||||||||
JP Quest Rewards | |||||||||
None |
Score | Reward |
5,000,000 | 6★ Chip x1 |
20,000,000 | 6★ Magic Mirror x1 |
40,000,000 | 5★ Magic Broom x1 |
Ranking | Reward |
1 | Power Gem x60 Speed Gem x60 Magic Gem x60 "Aug. DMG #1" Title |
2 | Power Gem x55 Speed Gem x55 Magic Gem x55 "Aug. DMG #2" Title |
3 | Power Gem x50 Speed Gem x50 Magic Gem x50 "Aug. DMG #3" Title |
4~10 | Power Gem x45 Speed Gem x45 Magic Gem x45 "Aug. DMG T10" Title |
11~50 | Power Gem x40 Speed Gem x40 Magic Gem x40 "Aug. DMG T100" Title |
51~100 | Power Gem x35 Speed Gem x35 Magic Gem x35 "Aug. DMG T100" Title |
101~250 | Power Gem x30 Speed Gem x30 Magic Gem x30 |
251~500 | Power Gem x27 Speed Gem x27 Magic Gem x27 |
501~750 | Power Gem x24 Speed Gem x24 Magic Gem x24 |
751~1,000 | Power Gem x22 Speed Gem x22 Magic Gem x22 |
1,001~1,500 | Power Gem x20 Speed Gem x20 Magic Gem x20 |
1,501~2,000 | Power Gem x18 Speed Gem x18 Magic Gem x18 |
2,001~2,500 | Power Gem x16 Speed Gem x16 Magic Gem x16 |
2,501~3,000 | Power Gem x14 Speed Gem x14 Magic Gem x14 |
3,001~3,500 | Power Gem x12 Speed Gem x12 Magic Gem x12 |
3,501~4,000 | Power Gem x10 Speed Gem x10 Magic Gem x10 |
4,001~5,000 | Power Gem x8 Speed Gem x8 Magic Gem x8 |
5,001~6,500 | Power Gem x6 Speed Gem x6 Magic Gem x6 |
6,501~8,000 | Power Gem x4 Speed Gem x4 Magic Gem x4 |
8,001~10,000 | Power Gem x3 Speed Gem x3 Magic Gem x3 |
10,001~30,000 | Power Gem x2 Speed Gem x2 Magic Gem x2 |
30,001~100,000 | Power Gem x1 Speed Gem x1 Magic Gem x1 |
Test Your Might in Kingdom Hearts Unchained χ / Union χ is the only quest of the fourth Damage Contest Event.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Wandering Spook 2 Aerial Knockers |
Coliseum | LV 4000; 20-hit count LV 4000 | |
1 Werewolf 2 Bad Dogs |
Coliseum | LV 4000; 8-hit count LV 4000 | |
1 Shadow | Coliseum | Target enemy | |
Total Number of Enemies: 7 |
Enemy types
Gallery |
---|
|
Treasures
None
Quest walkthrough
Score Bonus Medals | ||||
---|---|---|---|---|
1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% |