Quest 407: Investigating Ephemer Pt. 4
| |||||||
![]() Maps: Market | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
22 | 118 | ??? | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Defeat Armored Knight x 3 | ![]() | ||||||
Inflict 10000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
JP Objectives | |||||||
Defeat the Target Enemy within 1 turn | ![]() | ||||||
Defeat at least 3 Armored Archers | ![]() | ||||||
Inflict 10000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Market | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
10 | 228 | ??? | |||||
Target | Keyblade | ||||||
![]() |
Moogle o' Glory | ||||||
Condition | |||||||
Special attacks requiring 0 gauges | |||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Equip at least 5 reverse medals | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 407 takes place in Daybreak Town.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Shadows | Market | ||
3 Shadows | Market | ||
1 Armored Knight | Market | ||
1 Armored Knight 2 Shadows |
Market | ||
3 Shadows | Avenue | ||
2 Armored Knights | Avenue | ||
1 Large Body 2 Armored Knights |
Avenue | ||
Total Number of Enemies: |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Market | ||
HP Prize | Market | ||
HP Prize | Avenue | ||
Attack Prize | Avenue |