Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/March 2018
Jump to navigation
Jump to search
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 53 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 43 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 43 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0 | 43 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0 | 33 | 10 | |||
150 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0 | 33 | 10 | |||
150 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0 | 33 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 50 | 0 | 33 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | 100 | 0 | 33 | 10 | |||
1500 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | 300 | 0 | 33 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
14 | 999 | 0 | 23 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
15 | 999 | 0 | 9 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
16 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
17 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
18 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
19 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
20 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
21 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
22 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
Coliseum Boards
| |||||||
Male | File:Preview - TBA.png TBA | ||||||
Female | File:Preview - TBA.png TBA | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
101 - 1000 | 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
1001 - 2500 | 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
2501 - 10000 | 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
10001 - 50000 | 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
50001 - 100000 | 5★Chip x? 5★Dale x? |
100001 - 250000 | 5★Chip x? 5★Dale x? |
250001 - 500000 | 5★Chip x? 5★Dale x? |
The Coliseum Quests for March 2018 focus on TBA.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 2 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 3 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 4 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 5 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 6 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 7 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 8 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 9 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 10 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA |
Enemy types
Gallery |
---|
|
Quest walkthrough