Quest 181: Seeking Snow White Pt. 5
Quest 181 takes place in Dwarf Woodlands.
| |||||||
Maps: Dark Forest: Jaws of the Crocodile, Dark Forest: Marsh | |||||||
Kana | ??? | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | ??? | ||||||
AP | Level | Raid Boss | |||||
12 | 57 | Guard Armor | |||||
Target | |||||||
Poison Apple | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ??? Avatar Coin | ||||||
Complete without having to continue | 4 Avatar Coin | ||||||
Defeat Candy Apple x 2 | 1 Mythril Shard | ||||||
JP Objectives | |||||||
??? | ??? ??? | ||||||
??? | ??? ??? | ||||||
??? | ??? ??? | ||||||
EN Quest Rewards | Materials | ||||||
None | 6 Curative Leaf 9 Curative Bulb 15 Swamp Water 1 Strange Bulb | ||||||
JP Quest Rewards | |||||||
None |
Story summary
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Possessors | Dark Forest: Jaws of the Crocodile | ||
2 Blue Rhapsodies | Dark Forest: Jaws of the Crocodile | ||
1 Candy Apple | Dark Forest: Jaws of the Crocodile | ||
1 Candy Apple | Dark Forest: Marsh | ||
1 Red Nocturne | Dark Forest: Marsh | ||
2 Possessors | Dark Forest: Marsh | ||
1 Poison Apple 2 Blue Rhapsodies |
Dark Forest: Marsh | Target enemy; Gains on its 1st attack. | |
Total Number of Enemies: 12 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Dark Forest: Marsh |
Quest walkthrough