Test Your Might (October 2017)
| |||||||||
Maps: Coliseum Entrance, Corridor of Darkness, Coliseum | |||||||||
AP | Level | Raid Boss | |||||||
0[1] | 100 | None | |||||||
Target | |||||||||
Gold Tricholoma
| |||||||||
EN Objectives | |||||||||
Inflict 25000 or more damage with 1 hit (excl. Nova) | 30 Jewels | ||||||||
Inflict 10000 or more damage with 1 hit (excl. Nova) | 1 Huey & Dewey & Louie 6★ | ||||||||
Inflict 5000 or more damage with 1 hit (excl. Nova) | 1 Moogle 6★ | ||||||||
EN Quest Rewards | Materials | ||||||||
None | None | ||||||||
JP Quest Rewards | |||||||||
None |
Score | Reward |
250,000 | 6★ Magic Mirror x1 |
500,000 | 6★ Magic Mirror x2 |
1,000,000 | 5★ Magic Broom x1 |
1,500,000 | 5★ Magic Broom x1 |
2,000,000 | 5★ Magic Broom x1 |
2,500,000 | 6★ Fantasia Mickey B x1 |
Ranking | Reward |
1~1,000 | 6★ Fantasia Mickey B x2 6★ Magic Mirror x5 Magic Gem x3 6★ Chip x3 6★ Dale x3 |
1,001~2,000 | 6★ Fantasia Mickey B x1 6★ Magic Mirror x5 Magic Gem x2 6★ Chip x1 6★ Dale x1 |
2,001~5,000 | 5★ Magic Broom x5 6★ Magic Mirror x5 Speed Gem x1 6★ Chip x1 6★ Dale x1 |
5,001~10,000 | 5★ Magic Broom x1 6★ Magic Mirror x4 6★ Chip x1 6★ Dale x1 |
10,001~20,000 | 6★ Magic Mirror x3 5★ Chip x2 5★ Dale x2 |
20,001~40,000 | 6★ Magic Mirror x2 5★ Chip x2 5★ Dale x2 |
40,001~100,000 | 6★ Magic Mirror x1 |
Test Your Might in Kingdom Hearts Unchained χ is the only quest of the second Damage Contest Event, from October 27 to 30, 2017.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Gold Tricholoma | Corridor of Darkness (Left path) | 7 attacks | |
1 Gold Tricholoma | Corridor of Darkness (Center path) | 7 attacks | |
1 Gold Tricholoma | Corridor of Darkness (Right path) | 7 attacks | |
1 Gold Tricholoma 1 Gold Tricholoma 1 Gold Tricholoma |
Coliseum | Target enemy; 7 attacks 7 attacks 7 attacks | |
Total Number of Enemies: 6 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Coliseum Entrance | ||
HP Prize | Coliseum Entrance | ||
Attack Prize | Coliseum Entrance | ||
Attack Prize | Coliseum |
Quest walkthrough
Score Bonus Medals | ||||
---|---|---|---|---|
1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% |
Notes and references
- ↑ This quest coincided with a 0 AP event