Quest 198: Heading Home Pt. 4
| |||||||
Maps: Mine: Section 1 | |||||||
Kana | 家へと帰るこびとたちを守ってあげよう4 | ||||||
---|---|---|---|---|---|---|---|
AP | Level | Raid Boss | |||||
13 | 63 | Darkside | |||||
Target | |||||||
Candy Apple | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Collect 200 or more Lux | 4 Avatar Coin | ||||||
Equip only Speed Medals | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Collect 200 or more Lux | 5 Avatar Coin | ||||||
Equip only Speed Medals | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 6 Copper Ore 8 Iron Ore 4 Silver Ore 2 Gold Ore | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Mine: Section 1 | |||||||
Kana | 家へと帰るこびとたちを守ってあげよう4 | ||||||
---|---|---|---|---|---|---|---|
AP | Level | Raid Boss | |||||
10 | 216 | Darkside | |||||
Target | Keyblade | ||||||
Candy Apple | Sleeping Lion | ||||||
Condition | |||||||
Only special attacks requiring 1 or fewer gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | Electrum Ore | ||||||
Collect 1000 or more Lux | 5 Avatar Coin | ||||||
Use 7 or more special attacks | Dewey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | Electrum Ore | ||||||
Collect 1000 or more Lux | 5 Avatar Coin | ||||||
Use 7 or more special attacks | Dewey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 6 Copper Ore 8 Iron Ore 4 Silver Ore 2 Gold Ore | ||||||
JP Quest Rewards | |||||||
None |
Heading Home Pt. 4 takes place in Dwarf Woodlands.
Story summary
The Player takes the Dwarfs back home.
Script
- During quest
- Doc: "We can finally go home and rest our feet."
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Blue Gummi Copter 1 Possessor |
Mine: Section 1 | Hidden | |
3 Possessors | Mine: Section 1 | Hidden | |
4 Possessors | Mine: Section 1 | Hidden | |
1 Violet Waltz 3 Possessors |
Mine: Section 1 | Hidden | |
1 Candy Apple 2 Bags O' Coal |
Mine: Section 1 | Target enemy | |
Total Number of Enemies: 16 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Mine: Section 1 | ||
HP Prize | Mine: Section 1 | ||
Item Prize | Mine: Section 1 | ||
Item Prize | Mine: Section 1 |