Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/April 2017
Jump to navigation
Jump to search
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 999 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
14 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
15 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
16 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
17 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
18 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
19 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
20 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
21 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
Coliseum Boards
| |||||||
Male | Ninja | ||||||
Female | Kunoichi | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | Toy Katana ♂ Toy Katana ♀ 6★Scrooge x3 (ATK B III Max & SP GA II) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | Toy Katana ♂ Toy Katana ♀ 6★Scrooge x2 (ATK B III Max & SP GA II) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | Toy Katana ♂ Toy Katana ♀ 6★Scrooge x1 (ATK B III Max & SP GA II) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | Toy Katana ♂ Toy Katana ♀ 6★Scrooge x1 (ATK B III Max & SP GA II) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | Toy Katana ♂ Toy Katana ♀ 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | Toy Katana ♂ Toy Katana ♀ 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for April 2017 focus on ATK B III Max & SP GA II.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
2 Candy Apples |
Inflicts on its 1st attack. | ||
1 Wizard 3 Bags O' Coal |
Gains on its 1st attack. | ||
1 Poison Apple | Gains on its 1st attack. | ||
4 Blue Gummi Copters | Loses & inflicts on its 1st attack. | ||
Round 2 | |||
1 Black Gummi Copter 1 Armored Archer |
Loses PSM-Def. & gains on its 1st attack. | ||
1 Aeroplane | Loses , and gains & on its 1st attack. | ||
1 Cannon Gun | Loses PSM-Def. on 1st attack. | ||
Round 3 | |||
1 Morning Star 1 Gummi Hammer |
Gains PSM-Def. on 1st attack. | ||
1 Wyvern | |||
Round 4 | |||
1 Wizard 1 Aerial Knocker 1 Soldier |
|||
1 Gargoyle Knight 1 Ice Plant 1 Hook Bat |
Loses & gains on its 1st attack. | ||
1 Search Ghost 1 Blue Gummi Copter 1 Red Rose |
Loses on its 1st attack. Gains on its 1st attack. | ||
Round 5 | |||
5 Soldiers | |||
3 Yellow Gummi Copters | Loses & inflicts on its 1st attack. (Debuff str. varies on remaining copters.) | ||
2 Creeper Plants | |||
Round 6 | |||
5 Wicked Watermelons | |||
6 Large Watermelons | |||
1 Huge Watermelon | |||
Round 7 | |||
1 Large Body 1 Minute Bomb |
Inflicts on its 1st attack. | ||
1 Darkball 1 Armored Archer |
|||
1 Stinging Bee 1 Armored Knight |
Loses both general buffs & Paralyzes on its 1st attack. Gains & on its 1st attack (w/o Stinging Bee). | ||
1 Dark Plant 1 Neoshadow |
Inflicts on its 1st attack. ( w/o Neoshadow) | ||
Round 8 | |||
1 Air Soldier | |||
1 Gargoyle | Paralyzes on its 1st attack. | ||
1 Invisible | |||
1 Cannon Gun | Loses PSM-Def. on 1st attack. | ||
Round 9 | |||
1 Defender 3 Bad Dogs |
Attacks with a pre-emptive strike Paralyzes on its 1st attack. | ||
1 Large Armor 1 Large Body |
Attacks with a pre-emptive strike Gains on its 1st attack. | ||
Round 10 | |||
1 Group of Possessors | Paralyzes & Poisons on its 1st attack. |
Enemy types
Gallery |
---|
|
Quest walkthrough