Pence A
| |||||||
| |||||||
Kana | ピンツ | ||||||
Romaji | Pintsu | ||||||
JP Set | 1[[Category:Japanese Set 1|]] | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Buff | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1219 | 1271 | 1 | 15 / 18 | ||||
Strength Bonus | |||||||
Raises strength by 1 tier for 2 attacks. | |||||||
Damage | x1.35 | Target | Single | ||||
Gauges | 2 |
| |||||||
| |||||||
Kana | ピンツ | ||||||
Romaji | Pintsu | ||||||
JP Set | 1[[Category:Japanese Set 1|]] | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Buff | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1800 | 1877 | 1 | 15 / 18 | ||||
Strength Bonus +1 | |||||||
Raises strength by 1 tier for 2 attacks. | |||||||
Damage | x1.37 | Target | Single | ||||
Gauges | 2 |
| |||||||
| |||||||
Kana | ピンツ | ||||||
Romaji | Pintsu | ||||||
JP Set | 1[[Category:Japanese Set 1|]] | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Buff | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2322 | 2421 | 1 | 15 / 18 | ||||
Strength Bonus +2 | |||||||
Raises strength by 1 tier for 2 attacks. | |||||||
Damage (Base) | x1.39 | Target | Single | ||||
Damage (1 dot) | x1.41 | Gauges | 2 |
| |||||||
| |||||||
Kana | ピンツ | ||||||
Romaji | Pintsu | ||||||
JP Set | 1[[Category:Japanese Set 1|]] | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Buff | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2894 | 3018 | 1 | 15 / 18 | ||||
Strength Bonus +3 | |||||||
Raises strength by 1 tier for 2 attacks. | |||||||
Damage (Base) | x1.41 | Target | Single | ||||
Damage (2 dots) | x1.47 | Gauges | 2 |
| |||||||
| |||||||
Kana | ピンツ | ||||||
Romaji | Pintsu | ||||||
JP Set | 1[[Category:Japanese Set 1|]] | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Buff | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3607 | 3761 | 1 | 15 / 18 | ||||
Strength Bonus +4 | |||||||
Raises strength by 1 tier for 2 attacks. | |||||||
Damage (Base) | x1.43 | Target | Single | ||||
Damage (3 dots) | x0 | Gauges | 2 |
| |||||||
| |||||||
Kana | ピンツ | ||||||
Romaji | Pintsu | ||||||
JP Set | 1[[Category:Japanese Set 1|]] | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Buff | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4652 | 4851 | 1 | 15 / 18 | ||||
Strength Bonus +5 | |||||||
Raises strength by 1 tier for 2 attacks. | |||||||
Damage (Base) | x1.47 | Target | Single | ||||
Damage (5 dots) | x0 | Gauges | 2 | ||||
Damage (Max) | x | SAB Tier | 1 |
Pence (Japanese: ピンツ Pintsu) is a common Power medal in Kingdom Hearts Unchained χ / Union χ.
Pence's Ability is Strength Bonus (Japanese: Attack Up Double). Pence has Low Guilt at 6★.
Pence, along with Hayner and Olette, is one of the members of the Twilight Town gang. All three have the Strength Bonus Ability.
Gallery
-
The original Japanese 4★ art
-
The new Japanese 4★ art