High Score Challenge
The High Score Challenge is a series of Event Quests in Kingdom Hearts Unchained χ / Union χ. The goal of these events is to earn a high score by defeating enemies. Players will get rewards based on their high score and ranking. Certain medals get a score bonus, multiplying your high score.
Score Bonus Medals
7/8 - 7/14 | ||||
---|---|---|---|---|
File:Zack 6★ KHUX.png | ||||
25% | 15% | 15% | 8% | 8% |
File:Saïx 6★ KHUX.png | ||||
8% | 25% | 15% | 15% | 8% |
File:Demyx 6★ KHUX.png | ||||
8% | 15% | 15% | 8% | 8% |
7/22 - 7/28 | ||||
---|---|---|---|---|
14% | 14% | 14% | 21% | 7% |
File:Lexaeus 6★ KHUX.png | File:Marluxia 6★ KHUX.png | File:Larxene 6★ KHUX.png | File:Vexen 6★ KHUX.png | |
7% | 7% | 7% | 7% | 7% |
File:Zexion 6★ KHUX.png | File:Xaldin 6★ KHUX.png | |||
7% | 21% | 7% | 7% | 7% |
File:Saïx 6★ KHUX.png | File:Xigbar 6★ KHUX.png | File:Demyx 6★ KHUX.png | File:Luxord 6★ KHUX.png | |
7% | 7% | 7% | 7% | 21% |
High Score Rewards
High Score | Reward |
---|---|
25,000 | 6★ Huey x1 |
50,000 | 6★ Louie x1 |
75,000 | 6★ Dewey x1 |
100,000 | 6★ Huey, Dewey, and Louie x1 |
130,000 | 3★ Scrooge (Attack Boost I) x1 |
160,000 | 6★ Magic Mirror x1 |
180,000 | 6★ Moogle x2 |
200,000 | 6★ Cid x1 |
220,000 | 6★ Magic Mirror x1 |
230,000 | 5★ Chip x3 |
250,000 | 3★ Scrooge (Attack Boost I) x1 |
270,000 | 5★ Dale x3 |
290,000 | 6★ Huey, Dewey, and Louie x2 |
300,000 | 3★ Scrooge (Attack Boost I) x1 |
320,000 | 6★ Dale x1 |
330,000 | 3★ Scrooge (Attack Boost I) x1 |
350,000 | 6★ Chip x1 |
370,000 | 6★ Magic Mirror x1 |
390,000 | 6★ Moogle x3 |
400,000 | 5★ Scrooge (Attack Boost II) x1 |
420,000 | 6★ Huey, Dewey, and Louie x3 |
450,000 | 6★ Magic Mirror x1 |
470,000 | 5★ Scrooge (Attack Boost II) x1 |
550,000 | 6★ Magic Mirror x2 |
High Score | Reward |
---|---|
25,000 | 5★ Shadow x1 |
50,000 | 6★ Huey x1 |
75,000 | 6★ Louie x1 |
100,000 | 6★ Dewey x1 |
130,000 | 6★ Huey, Dewey, and Louie x1 |
160,000 | 6★ Magic Mirror x1 |
200,000 | 6★ Moogle x2 |
220,000 | 6★ Cid x1 |
250,000 | 6★ Magic Mirror x1 |
270,000 | 5★ Chip x3 |
300,000 | 5★ Shadow x1 |
330,000 | 5★ Dale x3 |
360,000 | 6★ Huey, Dewey, and Louie x2 |
400,000 | 5★ Shadow x1 |
420,000 | 6★ Dale x1 |
450,000 | 5★ Shadow x1 |
470,000 | 6★ Chip x1 |
500,000 | 6★ Magic Mirror x1 |
520,000 | 6★ Moogle x3 |
550,000 | 5★ Shadow x1 |
570,000 | 6★ Huey, Dewey, and Louie x3 |
600,000 | 6★ Magic Mirror x1 |
630,000 | 6★ Shadow x1 |
700,000 | 6★ Magic Mirror x2 |
Ranking Rewards
Rank | Reward |
---|---|
1~200 | 6★ Scrooge (Attack Boost II Max) x3 5★ Scrooge (Attack Boost II) x3 3★ Scrooge (Attack Boost I) x3 6★ Magic Mirror x5 6★ Chip x3 6★ Dale x3 |
201~1,000 | 6★ Scrooge (Attack Boost II Max) x2 5★ Scrooge (Attack Boost II) x2 3★ Scrooge (Attack Boost I) x2 6★ Magic Mirror x4 6★ Chip x2 6★ Dale x2 |
1,001~2,000 | 6★ Scrooge (Attack Boost II Max) x1 5★ Scrooge (Attack Boost II) x1 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x3 6★ Chip x1 6★ Dale x1 |
2,001~5,000 | 6★ Scrooge (Attack Boost II Max) x1 5★ Scrooge (Attack Boost II) x1 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x2 6★ Chip x1 6★ Dale x1 |
5,001~10,000 | 5★ Scrooge (Attack Boost II) x1 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
10,001~20,000 | 3★ Scrooge (Attack Boost I) x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
20,001~40,000 | 6★ Magic Mirror x1 5★ Chip x1 5★ Dale x1 |
40,001~100,000 | 6★ Magic Mirror x1 |
Rank | Reward |
---|---|
1~200 | 5★ Darkside x7 5★ Shadow x1 6★ Magic Mirror x3 6★ Chip x3 6★ Dale x3 |
201~1,000 | 5★ Darkside x5 5★ Shadow x1 6★ Magic Mirror x2 6★ Chip x2 6★ Dale x2 |
1,001~2,000 | 5★ Darkside x3 5★ Shadow x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
2,001~5,000 | 5★ Darkside x1 5★ Shadow x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
5,001~10,000 | 5★ Shadow x1 6★ Magic Mirror x1 6★ Chip x1 6★ Dale x1 |
10,001~20,000 | 5★ Shadow x1 6★ Magic Mirror x1 5★ Chip x2 5★ Dale x2 |
20,001~40,000 | 6★ Magic Mirror x1 5★ Chip x1 5★ Dale x1 |
40,001~100,000 | 6★ Magic Mirror x1 |