5★ Evolve Medals: Speed
5★ Evolve Medals: Speed in Kingdom Hearts Unchained χ is the second quest of the Evolve Medals: Speed series of Special Quests. In this quest, the Player can easily farm 5★ Fauna Medals.
| |||||||
Maps: Forest Thicket, Morning Dew Grove: Clearing, Morning Dew Grove: Mid Level | |||||||
Kana | スピード進化メダル ★★★★★ | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Supīdo Shinka Medaru: 5★ | ||||||
AP | Level | Raid Boss | |||||
33 | 55 | Darkside | |||||
Target | |||||||
Gargoyle | |||||||
EN Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Use 3 or more special attacks | 5 Avatar Coin | ||||||
Defeat the Air Soldier within 1 turn | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Use 3 or more special attacks | 5 Avatar Coin | ||||||
Defeat the Air Soldier within 1 turn | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
30 Jewels |
4 Strange Leaf 11 White Flower Dew 6 Strange Bulb 4 White Flower Nectar 4 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
30 Jewels |
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Prize Egg | Forest Thicket | Has a chance of appearing. | |
1 Prize Egg | Forest Thicket | Has a chance of appearing. | |
5 Soldiers | Forest Thicket | ||
2 Tornado Steps 1 Dire Plant |
Forest Thicket | ||
1 Wibble Wobble | Forest Thicket | ||
1 Flower Rider 3 Loudmouths 1 Possessor |
Morning Dew Grove: Clearing | ||
2 Flower Riders 1 Violet Waltz |
Morning Dew Grove: Clearing | ||
1 Yellow Gummi Copter 1 Red Gummi Copter 1 Blue Gummi Copter |
Morning Dew Grove: Clearing | ||
1 Wibble Wobble | Morning Dew Grove: Clearing | ||
1 Creeper Plant 1 Flower Rider |
Morning Dew Grove: Mid Level | ||
1 Wibble Wobble 2 Tornado Steps |
Morning Dew Grove: Mid Level | ||
3 Bags O' Jewels 1 Violet Waltz |
Morning Dew Grove: Mid Level | ||
1 Air Soldier | Morning Dew Grove: Mid Level | ||
1 Gargoyle | Morning Dew Grove: Mid Level | ||
Total Number of Enemies: 34 |
Enemy types
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Forest Thicket | ||
Attack Prize | Forest Thicket | ||
Item Prize | Morning Dew Grove: Clearing | ||
HP Prize | Morning Dew Grove: Clearing | ||
Item Prize | Morning Dew Grove: Mid Level |
Quest walkthrough