Coliseum Quests/June 2016
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 999 | 5 | 3 | 10 | |||
None | |||||||
Coliseum Boards
| |||||||
Male | KH Chip | ||||||
Female | KH Chip | ||||||
Bonus | Tier 10 Bonus |
Ranking | Reward |
1 - 100 | File:KH Chip Hair.png Chip: Ears ♂ File:KH Chip Hair.png KH Chip Style ♀ 5★Scrooge x1 (Attack Boost II) 5★Scrooge x2 (Defense Boost II) 6★Chip x5 6★Dale x5 6★Cid x5 |
101 - 1000 | File:KH Chip Hair.png Chip: Ears ♂ File:KH Chip Hair.png KH Chip Style ♀ 5★Scrooge x1 (Attack Boost II) 5★Scrooge x2 (Defense Boost II) 6★Chip x2 6★Dale x2 6★Cid x2 |
1001 - 2500 | File:KH Chip Hair.png Chip: Ears ♂ File:KH Chip Hair.png KH Chip Style ♀ 5★Scrooge x1 (Attack Boost II) 5★Scrooge x1 (Defense Boost II) 6★Chip x1 6★Dale x1 6★Cid x1 |
2501 - 10000 | File:KH Chip Hair.png Chip: Ears ♂ File:KH Chip Hair.png KH Chip Style ♀ 5★Scrooge x1 (Attack Boost II) 6★Chip x1 6★Dale x1 6★Cid x1 |
10001 - 50000 | File:KH Chip Hair.png Chip: Ears ♂ File:KH Chip Hair.png KH Chip Style ♀ 5★Scrooge x1 (Attack Boost II) 6★Chip x1 6★Dale x1 |
50001 - 100000 | File:KH Chip Hair.png Chip: Ears ♂ File:KH Chip Hair.png KH Chip Style ♀ 6★Chip x1 6★Dale x1 |
100001 - 250000 | 6★Chip x1 6★Dale x1 |
250001 - 500000 | 5★Chip x2 5★Dale x2 |
The Coliseum Quests for July 2016 focus on Defense Boost II.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Invisible | |||
1 Yellow Gummi Copter 1 Red Gummi Copter 1 Blue Gummi Copter |
|||
2 Yellow Gummi Copters | |||
Round 2 | |||
5 Blue Gummi Copters | |||
4 Blue Gummi Copters | |||
2 Blue Gummi Copters | |||
Round 3 | |||
1 Gummi Hammer 1 Red Gummi Copter 1 Yellow Gummi Copter 1 Blue Gummi Copter |
|||
1 Red Gummi Copter 1 Yellow Gummi Copter 1 Blue Gummi Copter |
|||
1 Red Gummi Copter | |||
Round 4 | |||
1 Gargoyle | |||
1 Invisible | |||
3 Soldiers | |||
3 Soldiers | |||
Round 5 | |||
1 Defender | |||
1 Defender | |||
3 Red Gummi Copters | |||
Round 6 | |||
1 Wizard | |||
1 Wizard | |||
1 High Wizard | |||
Round 7 | |||
1 Black Gummi Copter 3 Yellow Gummi Copters |
|||
1 Black Gummi Copter | |||
3 Yellow Gummi Copters | |||
Round 8 | |||
3 Shadows | |||
2 Candy Apples | |||
1 Dark Plant | |||
Round 9 | |||
1 Morning Star 1 Red Gummi Copter 1 Blue Gummi Copter |
|||
3 Red Gummi Copters | |||
1 Red Gummi Copter 2 Blue Gummi Copters |
|||
Round 10 | |||
1 Yellow Gummi Copter | |||
1 Yellow Gummi Copter 1 Red Gummi Copter 1 Blue Gummi Copter |
|||
2 Yellow Gummi Copters 2 Red Gummi Copters 2 Blue Gummi Copters |
Enemy types
Gallery |
---|
|
Quest walkthrough