Hades
| |||||||
Lord of the Underworld. He seeks to rule over all.
| |||||||
Kana | ハデス | ||||||
Romaji | Hadesu | ||||||
JP Set | 4 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Magic | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4247 | 4204 | 1 | 15 / 18 | ||||
Inferno +4 | |||||||
Deals 4 moderately powerful hits. | |||||||
Damage (Base) | x1.81 | Target | All | ||||
Damage (3 dots) | x0 | Gauges | 2 |
| |||||||
Lord of the Underworld. He seeks to rule over all.
| |||||||
Kana | ハデス | ||||||
Romaji | Hadesu | ||||||
JP Set | 4 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Magic | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5477 | 5421 | 1 | 15 / 18 | ||||
Inferno +5 | |||||||
Deals 5 moderately powerful hits. | |||||||
Damage (Base) | x1.87 | Target | All | ||||
Damage (5 dots) | x0 | Gauges | 2 | ||||
Damage (Max) | x | SAB Tier | 3 |
Hades is a Rare Attack Medal in Kingdom Hearts Unchained χ / Union χ.