Shiki
| |||||||
| |||||||
Kana | シキ | ||||||
Romaji | Shiki | ||||||
JP Set | 17 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4264 | 4330 | 1 | 15 / 18 | ||||
Blitz End +4 | |||||||
Deals 8 hits. Removes status effects of all targets. Raises strength by 3 tiers for 3 turns. | |||||||
Damage (Base) | x1.66 | Target | All | ||||
Damage (3 dots) | x0 | Gauges | 5 |
| |||||||
| |||||||
Kana | シキ | ||||||
Romaji | Shiki | ||||||
JP Set | 17 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
??? | ??? | 1 | 15 / 18 | ||||
Blitz End +5 | |||||||
Deals 8 hits. Removes status effects of all targets. Raises strength by 3 tiers for 3 turns. | |||||||
Damage (Base) | x1.70 | Target | All | ||||
Damage (5 dots) | x0 | Gauges | 5 | ||||
Damage (Max) | x | SAB Tier | 3 |
Shiki is a Rare Attack Medal in Kingdom Hearts Unchained χ / Union χ.