Puppy
Puppy are a set of Evolve Medals in Kingdom Hearts Unchained χ / Union χ. Each Puppy Medal can be obtained in a certain quest, or by defeating a certain Raid Boss. Puppy Medals can be fused together to get stronger Medals, until they become a 101 Dalmatians Medal.
Obtaining Puppy Medals
Medal No. | Name | Obtained |
---|---|---|
731 | Puppy No.1 | Quest 129 |
732 | Puppy No.2 | Quest 369 |
733 | Puppy No.3 | Quest 302 |
734 | Puppy No.4 | Quest 184 |
735 | Puppy No.5 | Quest 489 |
736 | Puppy No.6 | Quest 577 |
737 | Puppy No.7 | Trickmaster Ω LV 30-?, MVP/Host Reward |
738 | Puppy No.8 | Quest 255 |
739 | Puppy No.9 | Quest 636 |
740 | Puppy No.10 | Quest 602 |
741 | Puppy No.11 | Three Wishes Pt. 4 |
742 | Puppy No.12 | Quest 169 |
743 | Puppy No.13 | Quest 124 |
744 | Puppy No.14 | Quest 533 |
745 | Puppy No.15 | Quest 640 |
746 | Puppy No.16 | Quest 474 |
747 | Puppy No.17 | Quest 371 |
748 | Puppy No.18 | Power Quest: LV 140 |
749 | Puppy No.19 | Quest 358 |
750 | Puppy No.20 | Quest 240 |
751 | Puppy No.21 | Quest 120 |
752 | Puppy No.22 | Quest 377 |
753 | Puppy No.23 | Speed Quest: LV 45 |
754 | Puppy No.24 | Quest 532 |
755 | Puppy No.25 | Quest 168 |
756 | Puppy No.26 | Quest 205 |
757 | Puppy No.27 | Quest 74 |
758 | Puppy No.28 | Quest 584 |
759 | Puppy No.29 | Quest 348 |
760 | Puppy No.30 | Darkside Ω LV 1~4, All Points Defeated Reward |
761 | Puppy No.31 | Quest 604 |
762 | Puppy No.32 | Quest 135 |
763 | Puppy No.33 | EXP Medals: Speed II |
764 | Puppy No.34 | Quest 574 |
765 | Puppy No.35 | Quest 85 |
766 | Puppy No.36 | Quest 633 |
767 | Puppy No.37 | Quest 105 |
768 | Puppy No.38 | Keyblade Materials: Treasure Trove |
769 | Puppy No.39 | Quest 495 |
770 | Puppy No.40 | Quest 137 |
771 | Puppy No.41 | Quest 465 |
772 | Puppy No.42 | Quest 558 |
773 | Puppy No.43 | Speed Quest: LV 140 |
774 | Puppy No.44 | Quest 89 |
775 | Puppy No.45 | Quest 40 |
776 | Puppy No.46 | Quest 609 |
777 | Puppy No.47 | Quest 101 |
778 | Puppy No.48 | Quest 321 |
779 | Puppy No.49 | Quest 171 |
780 | Puppy No.50 | Savage Spider/Enraged Arachnid LV 10-29, MVP/Host Reward |
781 | Puppy No.51 | Quest 274 |
782 | Puppy No.52 | Quest 626 |
783 | Puppy No.53 | Quest 92 |
784 | Puppy No.54 | Quest 599 |
785 | Puppy No.55 | Quest 405 |
786 | Puppy No.56 | Quest 554 |
787 | Puppy No.57 | Keyblade Materials: Divine Rose |
788 | Puppy No.58 | Quest 503 |
789 | Puppy No.59 | Quest 612 |
790 | Puppy No.60 | Quest 39 |
791 | Puppy No.61 | Quest 513 |
792 | Puppy No.62 | Quest 103 |
793 | Puppy No.63 | Quest 223 |
794 | Puppy No.64 | Quest 111 |
795 | Puppy No.65 | Quest 325 |
796 | Puppy No.66 | Quest 279 |
797 | Puppy No.67 | Guard Armor Ω LV 15~?, All Points Defeated Reward |
798 | Puppy No.68 | Magic Quest: LV 45 |
799 | Puppy No.69 | Quest 237 |
800 | Puppy No.70 | Quest 616 |
801 | Puppy No.71 | Quest 35 |
802 | Puppy No.72 | Quest 381 |
803 | Puppy No.73 | Quest 409 |
804 | Puppy No.74 | 4★ Evolve Medals: Power |
805 | Puppy No.75 | Quest 149 |
806 | Puppy No.76 | Stroke of Midnight Pt. 4 |
807 | Puppy No.77 | Quest 521 |
808 | Puppy No.78 | Quest 232 |
809 | Puppy No.79 | Quest 389 |
810 | Puppy No.80 | Quest 47 |
811 | Puppy No.81 | Quest 588 |
812 | Puppy No.82 | Quest 225 |
813 | Puppy No.83 | Olympia Pt. 1 |
814 | Puppy No.84 | Quest 328 |
815 | Puppy No.85 | ??? |
816 | Puppy No.86 | Quest 56 |
817 | Puppy No.87 | Quest 289 |
818 | Puppy No.88 | Quest 158 |
819 | Puppy No.89 | Quest 545 |
820 | Puppy No.90 | 2★ Evolve Medals |
821 | Puppy No.91 | Quest 341 |
822 | Puppy No.92 | Quest 301 |
823 | Puppy No.93 | Quest 594 |
824 | Puppy No.94 | Quest 58 |
825 | Puppy No.95 | Quest 546 |
826 | Puppy No.96 | Quest 285 |
827 | Puppy No.97 | Quest 101 |
828 | Puppy No.98 | Quest 423 |
829 | Puppy No.99 | Quest 153 |
Evolving Puppy Medals
3★ to 4★
3★ | 4★ |
---|---|
Puppy No.1 | 830: Puppy No.1~6 |
Puppy No.2 | |
Puppy No.3 | |
Puppy No.4 | |
Puppy No.5 | |
Puppy No.6 | |
Puppy No.7 | 831: Puppy No.7~12 |
Puppy No.8 | |
Puppy No.9 | |
Puppy No.10 | |
Puppy No.11 | |
Puppy No.12 | |
Puppy No.13 | 832: Puppy No.13~18 |
Puppy No.14 | |
Puppy No.15 | |
Puppy No.16 | |
Puppy No.17 | |
Puppy No.18 | |
Puppy No.19 | 833: Puppy No.19~24 |
Puppy No.20 | |
Puppy No.21 | |
Puppy No.22 | |
Puppy No.23 | |
Puppy No.24 | |
Puppy No.25 | 834: Puppy No.25~30 |
Puppy No.26 | |
Puppy No.27 | |
Puppy No.28 | |
Puppy No.29 | |
Puppy No.30 | |
Puppy No.31 | 835: Puppy No.30~36 |
Puppy No.32 | |
Puppy No.33 | |
Puppy No.34 | |
Puppy No.35 | |
Puppy No.36 | |
Puppy No.37 | 836: Puppy No.37~42 |
Puppy No.38 | |
Puppy No.39 | |
Puppy No.40 | |
Puppy No.41 | |
Puppy No.42 | |
Puppy No.43 | 837: Puppy No.43~48 |
Puppy No.44 | |
Puppy No.45 | |
Puppy No.46 | |
Puppy No.47 | |
Puppy No.48 | |
Puppy No.49 | 848: Puppy No.49~54 |
Puppy No.50 | |
Puppy No.51 | |
Puppy No.52 | |
Puppy No.53 | |
Puppy No.54 | |
Puppy No.55 | 839: Puppy No.55~60 |
Puppy No.56 | |
Puppy No.57 | |
Puppy No.58 | |
Puppy No.59 | |
Puppy No.60 | |
Puppy No.61 | 840: Puppy No.61~66 |
Puppy No.62 | |
Puppy No.63 | |
Puppy No.64 | |
Puppy No.65 | |
Puppy No.66 | |
Puppy No.67 | 841: Puppy No.67~72 |
Puppy No.68 | |
Puppy No.69 | |
Puppy No.70 | |
Puppy No.71 | |
Puppy No.72 | |
Puppy No.73 | 842: Puppy No.73~78 |
Puppy No.74 | |
Puppy No.75 | |
Puppy No.76 | |
Puppy No.77 | |
Puppy No.78 | |
Puppy No.79 | 843: Puppy No.79~84 |
Puppy No.80 | |
Puppy No.81 | |
Puppy No.82 | |
Puppy No.83 | |
Puppy No.84 | |
Puppy No.85 | 844: Puppy No.85~90 |
Puppy No.86 | |
Puppy No.87 | |
Puppy No.88 | |
Puppy No.89 | |
Puppy No.90 | |
Puppy No.91 | 845: Puppy No.91~96 |
Puppy No.92 | |
Puppy No.93 | |
Puppy No.94 | |
Puppy No.95 | |
Puppy No.96 | |
Puppy No.97 | 846: Puppy No.97~99 |
Puppy No.98 | |
Puppy No.99 |
4★ to 5★
4★ | 5★ |
---|---|
Puppy No.1~6 | 847: Puppy No.1~36 |
Puppy No.7~12 | |
Puppy No.13~18 | |
Puppy No.19~24 | |
Puppy No.25~30 | |
Puppy No.31~36 | |
Puppy No.37~42 | 848: Puppy No.37~72 |
Puppy No.43~48 | |
Puppy No.49~54 | |
Puppy No.55~60 | |
Puppy No.61~66 | |
Puppy No.67~72 | |
Puppy No.73~78 | 849: Puppy No.73~99 |
Puppy No.79~84 | |
Puppy No.85~90 | |
Puppy No.91~96 | |
Puppy No.97~99 |
5★ to 6★
5★ | 6★ |
---|---|
Puppy No.1~36 | 101 Dalmatians |
Puppy No.37~72 | |
Puppy No.73~99 | |
Pongo | |
Perdita |
Gallery
-
Alternate Medal image used for Puppy No.97~99
-
Alternate Medal image used for Puppy No.73~99