Beast
This article is about the Tier-2 Medal. You may be looking for other uses. |
| |||||||
A spoiled prince who was turned into a beast by an enchantress.
| |||||||
Kana | ビースト | ||||||
Romaji | Bīsuto | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2672 | 2601 | 1 | 15 / 18 | ||||
Wind Break +2 | |||||||
Deals 7 hits. Inflicts a fixed amount of damage regardless of target's defense. | |||||||
Damage (Base) | 2100 | Target | Single | ||||
Damage (1 dot) | 2450 | Gauges | 2 |
| |||||||
A spoiled prince who was turned into a beast by an enchantress.
| |||||||
Kana | ビースト | ||||||
Romaji | Bīsuto | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3331 | 3242 | 1 | 15 / 18 | ||||
Wind Break +3 | |||||||
Deals 7 hits. Inflicts a fixed amount of damage regardless of target's defense. | |||||||
Damage (Base) | 2450 | Target | Single | ||||
Damage (2 dots) | 3300 | Gauges | 2 |
| |||||||
A spoiled prince who was turned into a beast by an enchantress.
| |||||||
Kana | ビースト | ||||||
Romaji | Bīsuto | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4152 | 4040 | 1 | 15 / 18 | ||||
Wind Break +4 | |||||||
Deals 7 hits. Inflicts a fixed amount of damage regardless of target's defense. | |||||||
Damage (Base) | 2800 | Target | Single | ||||
Damage (3 dots) | 0 | Gauges | 2 |
| |||||||
A spoiled prince who was turned into a beast by an enchantress.
| |||||||
Kana | ビースト | ||||||
Romaji | Bīsuto | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5354 | 5211 | 1 | 15 / 18 | ||||
Wind Break +5 | |||||||
Deals 11 hits. Inflicts a fixed amount of damage regardless of target's defense. | |||||||
Damage (Base) | 3300 | Target | Single | ||||
Damage (5 dots) | 0 | Gauges | 2 | ||||
Damage (Max) | SAB Tier | 2 |
Beast is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery
-
The original 4★ art