Weekly Rankings
Weekly Solo Rankings
Union | Rank | Rewards |
---|---|---|
1 - 5 | Chirithy Charm: Pisces ♂ Chirithy Charm: Pisces ♀ Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#7 Top 5" Title | |
6 - 100 | Chirithy Charm: Pisces ♂ Chirithy Charm: Pisces ♀ Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#7 Top 100" Title | |
Rank 1 | 101 - 1,000 | Chirithy Charm: Pisces ♂ Chirithy Charm: Pisces ♀ Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Chirithy Charm: Pisces ♂ Chirithy Charm: Pisces ♀ Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Chirithy Charm: Sagittarius ♂ Chirithy Charm: Sagittarius ♀ Speed Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#5 Top 5" Title | |
6 - 100 | Chirithy Charm: Sagittarius ♂ Chirithy Charm: Sagittarius ♀ Speed Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#5 Top 100" Title | |
Rank 1 | 101 - 1,000 | Chirithy Charm: Sagittarius ♂ Chirithy Charm: Sagittarius ♀ Speed Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Chirithy Charm: Sagittarius ♂ Chirithy Charm: Sagittarius ♀ Speed Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Chirithy Charm: Scorpio ♂ Chirithy Charm: Scorpio ♀ Power Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#4 Top 5" Title | |
6 - 100 | Chirithy Charm: Scorpio ♂ Chirithy Charm: Scorpio ♀ Power Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#4 Top 100" Title | |
Rank 1 | 101 - 1,000 | Chirithy Charm: Scorpio ♂ Chirithy Charm: Scorpio ♀ Power Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Chirithy Charm: Scorpio ♂ Chirithy Charm: Scorpio ♀ Power Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Magic Gem x5 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#3 Top 5" Title | |
6 - 100 | Magic Gem x4 Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#3 Top 100" Title | |
Rank 1 | 101 - 1,000 | Magic Gem x2 Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Magic Gem x1 Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#2 Top 5" Title | |
6 - 100 | Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#2 Top 100" Title | |
Rank 1 | 101 - 1,000 | Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 5 | Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#1 Top 5" Title | |
6 - 100 | Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 "#1 Top 100" Title | |
Rank 1 | 101 - 1,000 | Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 |
Rank 2 | 101 - 600 | |
Rank 3 | 101 - 500 | |
Rank 4 | 101 - 500 | |
Rank 5 | 101 - 500 | |
Rank 1 | 1,001 - 10,000 | Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 601 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 10,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Union | Rank | Rewards |
---|---|---|
1 - 25 | Avatar Coin x50 Cid 6★ x3 Chip 6★ x3 Dale 6★ x3 | |
26 - 500 | Avatar Coin x30 Cid 6★ x2 Chip 6★ x2 Dale 6★ x2 | |
Rank 1 | 501 - 5,000 | Avatar Coin x20 Cid 6★ x1 Chip 6★ x1 Dale 6★ x1 |
Rank 2 | 501 - 3,000 | |
Rank 3 | 501 - 2,000 | |
Rank 4 | 501 - 1,500 | |
Rank 5 | 501 - 1,000 | |
Rank 1 | 5,001 - 50,000 | Avatar Coin x15 Chip 5★ x2 Dale 5★ x2 |
Rank 2 | 3,001 - 30,000 | |
Rank 3 | 2,001 - 20,000 | |
Rank 4 | 1,501 - 15,000 | |
Rank 5 | 1,001 - 10,000 | |
Rank 1 | 50,001 - 100,000 | Avatar Coin x10 Chip 5★ x1 Dale 5★ x1 |
Rank 2 | 30,001 - 60,000 | |
Rank 3 | 20,001 - 40,000 | |
Rank 4 | 15,001 - 30,001 | |
Rank 5 | 10,001 - 20,000 | |
Rank 1 | 100,001 - 500,000 | Avatar Coin x10 |
Rank 2 | 60,001 - 300,000 | |
Rank 3 | 40,001 - 200,000 | |
Rank 4 | 30,001 - 150,000 | |
Rank 5 | 20,001 - 100,000 |
Missing information:
- 07/04/16 - 07/10/16 - Fire Samurai Helm
- Week of Feb 6 - Aquarius Charm
Weekly Party Rankings
Rank | Rewards |
---|---|
1 - 50 | Gold Crown: Pisces ♂ Gold Crown: Pisces ♀ Silver Crown: Pisces ♂ Silver Crown: Pisces ♀ Bronze Crown: Pisces ♂ Bronze Crown: Pisces ♀ Moogle 6★ x2 Cid 6★ x2 |
51 - 300 | Silver Crown: Pisces ♂ Silver Crown: Pisces ♀ Bronze Crown: Pisces ♂ Bronze Crown: Pisces ♀ Moogle 6★ x2 Cid 6★ x1 |
301 - 2,000 | Bronze Crown: Pisces ♂ Bronze Crown: Pisces ♀ Moogle 6★ x2 |
2,001 - 10,000 | Moogle 5★ x2 |
10,001 - 50,000 | Moogle 5★ x1 |
|
|
Rank | Rewards |
---|---|
1 - 50 | Gold Crown: Sagittarius ♂ Gold Crown: Sagittarius ♀ Silver Crown: Sagittarius ♂ Silver Crown: Sagittarius ♀ Bronze Crown: Sagittarius ♂ Bronze Crown: Sagittarius ♀ Moogle 6★ x2 Cid 6★ x2 |
51 - 300 | Silver Crown: Sagittarius ♂ Silver Crown: Sagittarius ♀ Bronze Crown: Sagittarius ♂ Bronze Crown: Sagittarius ♀ Moogle 6★ x2 Cid 6★ x1 |
301 - 2,000 | Bronze Crown: Sagittarius ♂ Bronze Crown: Sagittarius ♀ Moogle 6★ x2 |
2,001 - 10,000 | Moogle 5★ x2 |
10,001 - 50,000 | Moogle 5★ x1 |
Rank | Rewards |
---|---|
1 - 50 | File:Pointy Bat Hat-A-Pointy Bat Hat.png Pointy Bat Hat ♂ File:Pointy Pumpkin Hat-A-Pointy Pumpkin Hat.png Pointy Pumpkin Hat ♀ Moogle 6★ x2 Cid 6★ x2 |
51 - 300 | File:Pointy Bat Hat-A-Pointy Bat Hat.png Pointy Bat Hat ♂ File:Pointy Pumpkin Hat-A-Pointy Pumpkin Hat.png Pointy Pumpkin Hat ♀ Moogle 6★ x2 Cid 6★ x1 |
301 - 2,000 | File:Pointy Bat Hat-A-Pointy Bat Hat.png Pointy Bat Hat ♂ File:Pointy Pumpkin Hat-A-Pointy Pumpkin Hat.png Pointy Pumpkin Hat ♀ Moogle 6★ x2 |
2,001 - 10,000 | File:Pointy Bat Hat-A-Pointy Bat Hat.png Pointy Bat Hat ♂ File:Pointy Pumpkin Hat-A-Pointy Pumpkin Hat.png Pointy Pumpkin Hat ♀ Moogle 5★ x2 |
10,001 - 50,000 | Moogle 5★ x1 |
Rank | Rewards |
---|---|
1 - 50 | File:Class President-A-Glasses.png Class President: Glasses ♂ File:Class President-A-Glasses.png Class President: Glasses ♀ File:Class President-C-Class President.png Class President ♂ File:Class President-C-Class President.png Class President ♀ Moogle 6★ x2 Cid 6★ x2 |
51 - 300 | File:Class President-A-Glasses.png Class President: Glasses ♂ File:Class President-A-Glasses.png Class President: Glasses ♀ File:Class President-C-Class President.png Class President ♂ File:Class President-C-Class President.png Class President ♀ Moogle 6★ x2 Cid 6★ x1 |
301 - 2,000 | File:Class President-C-Class President.png Class President ♂ File:Class President-C-Class President.png Class President ♀ Moogle 6★ x2 |
2,001 - 10,000 | File:Class President-C-Class President.png Class President ♂ File:Class President-C-Class President.png Class President ♀ Moogle 5★ x2 |
10,001 - 50,000 | Moogle 5★ x1 |
Rank | Rewards |
---|---|
1 - 50 | Vacation Resort: Straw Hat ♂ Sea-Side Straw Hat ♀ Moogle 6★ x2 Cid 6★ x2 |
51 - 300 | Vacation Resort: Straw Hat ♂ Sea-Side Straw Hat ♀ Moogle 6★ x2 Cid 6★ x1 |
301 - 2,000 | Vacation Resort: Straw Hat ♂ Sea-Side Straw Hat ♀ Moogle 6★ x2 |
2,001 - 10,000 | Vacation Resort: Straw Hat ♂ Sea-Side Straw Hat ♀ Moogle 5★ x2 |
10,001 - 50,000 | Moogle 5★ x1 |
Rank | Rewards |
---|---|
1 - 50 | File:Rabbit Trumpeter 'Do-A-Rabbit Trumpeter 'Do.png Rabbit Trumpeter 'Do ♂ File:Rabbit Trumpeter 'Do-A-Rabbit Trumpeter 'Do.png Rabbit Trumpeter 'Do ♀ Moogle 6★ x2 Cid 6★ x2 |
51 - 300 | File:Rabbit Trumpeter 'Do-A-Rabbit Trumpeter 'Do.png Rabbit Trumpeter 'Do ♂ File:Rabbit Trumpeter 'Do-A-Rabbit Trumpeter 'Do.png Rabbit Trumpeter 'Do ♀ Moogle 6★ x2 Cid 6★ x1 |
301 - 2,000 | File:Rabbit Trumpeter 'Do-A-Rabbit Trumpeter 'Do.png Rabbit Trumpeter 'Do ♂ File:Rabbit Trumpeter 'Do-A-Rabbit Trumpeter 'Do.png Rabbit Trumpeter 'Do ♀ Moogle 6★ x2 |
2,001 - 10,000 | File:Rabbit Trumpeter 'Do-A-Rabbit Trumpeter 'Do.png Rabbit Trumpeter 'Do ♂ File:Rabbit Trumpeter 'Do-A-Rabbit Trumpeter 'Do.png Rabbit Trumpeter 'Do ♀ Moogle 5★ x2 |
10,001 - 50,000 | Moogle 5★ x1 |
- Week of Feb 6 - Aquarius Charm