Daily Challenge Event (03/18/2017)
Daily Challenge Event in Kingdom Hearts Unchained χ is the sixth quest of the eighteenth Daily Challenge series of Event Quests.
| |||||||
Maps: Frozen Forest | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 100 | Behemoth | |||||
Target | |||||||
Swordsman | |||||||
EN Objectives | |||||||
Complete without having to continue | 100 Jewels | ||||||
Complete without having to continue | 100 Jewels | ||||||
Complete within 40 seconds | 1 Cid 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 23 Icy Crystal | ||||||
JP Quest Rewards | |||||||
None |
Maps edit
-
Frozen Forest B x2
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Armed Warrior | Frozen Forest A | LV 250; Hidden; Attacks with a pre-emptive strike | |
1 Large Rice Cake | Frozen Forest A | ||
1 Large Rice Cake | Frozen Forest A | ||
1 Large Rice Cake | Frozen Forest A | ||
1 Large Rice Cake | Frozen Forest A | ||
1 Large Rice Cake | Frozen Forest A | ||
1 Large Rice Cake | Frozen Forest A | ||
1 Large Rice Cake | Frozen Forest A | ||
1 Armed Warrior | Frozen Forest A | LV 200; Hidden; Attacks with a pre-emptive strike | |
1 Armed Warrior | Frozen Forest A | LV 250; Hidden; Attacks with a pre-emptive strike | |
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Large Rice Cake | Frozen Forest B (1) | ||
1 Armed Warrior | Frozen Forest B (1) | Hidden; Attacks with a pre-emptive strike | |
1 Armed Warrior | Frozen Forest B (2) | ||
1 Large Rice Cake | Frozen Forest B (2) | ||
1 Large Rice Cake | Frozen Forest B (2) | ||
1 Large Rice Cake | Frozen Forest B (2) | ||
1 Large Rice Cake | Frozen Forest B (2) | ||
1 Large Rice Cake | Frozen Forest B (2) | ||
1 Large Rice Cake | Frozen Forest B (2) | ||
1 Large Rice Cake | Frozen Forest B (2) | ||
1 Armed Warrior | Frozen Forest B (2) | Hidden; Attacks with a pre-emptive strike | |
1 Armed Warrior | Frozen Forest B (2) | Hidden; Attacks with a pre-emptive strike | |
1 Armed Warrior | Frozen Forest C | LV 250; Hidden; Attacks with a pre-emptive strike | |
1 Swordsman | Frozen Forest C | Target enemy | |
Total Number of Enemies: 33 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Frozen Forest (4) |
Quest walkthrough edit
Notes and references edit
- ↑ This quest coincided with a 0 AP event