Coliseum Quests/May 2017
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 999 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
14 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
15 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
16 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
17 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
18 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
19 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
20 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
21 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
Coliseum Boards
| |||||||
Male | File:Preview - TBA.png TBA | ||||||
Female | File:Preview - TBA.png TBA | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | File:TBA.png TBA ♂ File:TBA.png TBA ♀ 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
101 - 1000 | File:TBA.png TBA ♂ File:TBA.png TBA ♀ 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
1001 - 2500 | File:TBA.png TBA ♂ File:TBA.png TBA ♀ 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
2501 - 10000 | File:TBA.png TBA ♂ File:TBA.png TBA ♀ 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
10001 - 50000 | File:TBA.png TBA ♂ File:TBA.png TBA ♀ 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
50001 - 100000 | File:TBA.png TBA ♂ File:TBA.png TBA ♀ 5★Chip x? 5★Dale x? |
100001 - 250000 | 5★Chip x? 5★Dale x? |
250001 - 500000 | 5★Chip x? 5★Dale x? |
The Coliseum Quests for May 2017 focus on TBA.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 2 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 3 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 4 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 5 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 6 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 7 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 8 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 9 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
Round 10 | |||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA | ||
[[Enemies#|]] | TBA |
Enemy types
Gallery |
---|
|
Quest walkthrough